DIVISION A DIVISION B
GARY MCKINSEY 4-1 754 BRIAN JEDNORSKI 3-2 764
JEFF CASON 4-1 721 WC MARK BERENDS 3-2 745 WC
LUCAS PENNY 4-1 708 KENDRA BOSWELL 3-2 731
ROCKY LANDERS 2-3 640 BUTCH RUPERT 3-2 653
MARK HAMMETT 1-4 598 MIKE STEINERT 2-3 708
ROB KEEFER 0-5 659 JIMMY BOSWELL 1-4 733
DIVISION C DIVISION D
JIMMY BURNS 5-0 769 WALT BROOKS 5-0 779
WAYNE MATHESON 3-2 768 KETIH HILL 3-2 738
MIKE WEAVER 2-3 745 ERIK PISTORIO 3-2 672
STEVE ROWLEY 2-3 717 DOM CAPRINOLO 2-3 718
CHUCK PARIS 2-3 680 ROB GREEN 1-4 693
JACKIE ADAMS 1-4 663 STEVE BUSCHMAN 1-4 632
DIVISION E WINNERS OF DRAWING
JOEY SEARS 5-0 732 TIM ARNEY
BERNIE HIPKINS 3-2 728 EDDIE DARLING
BUDDY NICHOLS 3-2 688
MARK NIGH 3-2 661 200 GAMES
ROB BRANDENBURG 1-4 628 JIMMY BURNS 204
RACHEL GOSEWICH 0-5 541
FINALS GET YOUR ENTRIES FOR
BRIAN JEDNORSKI (#5) 151 LONGMEADOW TO ME
JEFF CASON (WC) 149 ASAP. TOUR IS IN 3 WEEKS
GARY MCKINSEY (#4) 152
BRIAN JEDNORSKI 139
JOEY SEARS (#3) 157
GARY MCKINSEY 151
JIMMY BURNS (#2) 164
JOEY SEARS  132
WALT BROOKS (#1) 156
JIMMY BURNS 149