Rank Name Average Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total POA BoY
            1 ROB KEEFER 138 187 181 145 180 129 179 1001 173 97
            2 JIMMY BOSWELL 137 183 170 140 168 157 153 971 149 96
            3 MIKE WEAVER 146 193 150 124 153 162 157 939 63 95
            4 WALT BROOKS 143 159 168 149 163 162 132 933 75 94
            5 MARK NIGH 140 181 158 149 148 141 145 922 82 93
            6 BERNIE HIPKINS 151 185 148 119 166 140 161 919 13 92
            7 DOM CAPRINOLO 146 170 159 163 154 133 133 912 36 91
            8 CHUCK PARIS 142 166 118 157 135 153 180 909 57 90
            9 MARK BERENDS 147 152 129 131 150 169 168 899 17 89
          10 JEFF CASON 136 146 168 183 151 113 137 898 82 88
          11 LUCAS PENNY 126 156 135 162 122 166 157 898 142 87 TIE
          12 BUTCH RUPERT 138 125 149 161 171 113 176 895 67 86
          13 WAYNE MATHESON 146 152 178 127 131 157 149 894 18 85
          14 KEITH HILL 139 167 145 155 142 119 163 891 57 84
          15 ROB BRANDENBURG 130 176 145 138 152 132 145 888 108 83
          16 BUDDY NICHOLS 136 144 130 176 155 152 128 885 69 82
          17 ERIK PISTORIO 135 138 130 192 149 140 135 884 74 81
          18 JACKIE ADAMS 139 125 158 149 159 133 148 872 38 80
          19 MIKE STEINERT   146 162 124 147 180 136 122 871 -5 79
          20 GARY MCKINSEY 142 140 150 131 182 100 167 870 18 78
          21 ROCKY LANDERS 136 130 146 132 153 161 145 867 51 77
          22 KENDRA BOSWELL 144 144 170 148 142 132 126 862 -2 76
          23 JIMMY BURNS 141 132 141 150 156 151 132 862 16 75 TIE
          24 ROB GREEN 137 156 161 142 125 143 131 858 36 74
          25 JOEY SEARS 139 170 135 132 157 141 122 857 23 73
          28 STEVE ROWLEY 130 142 143 167 140 123 142 857 77 72 TIE
          28 BRIAN JEDNORSKI 130 161 164 144 107 149 132 857 77 71 TIE
   DONALD DAWSON 136 144 152 141 129 147 139 852 36 70
   GEORGE WYNKOOP 137 132 145 120 128 151 174 850 28 69
   MIKE MCALLISTER 134 110 158 196 133 133 118 848 44 68
   MARK CALLAHAN 154 100 157 154 163 141 133 848 -76 67 TIE
   BOOKIE JENKINS 135 154 128 147 155 138 124 846 36 66
   RALPH ADKINSON 131 150 137 149 137 129 142 844 58 65
          27 STEVE BUSCHMAN 126 160 121 183 96 131 153 844 88 64 TIE
   DOUG STOTTLEMYER 133 134 164 151 143 129 122 843 45 63
   DAVE JONES 141 139 166 132 152 135 117 841 -5 62
   JAKE EDWARDS 136 147 145 141 103 165 138 839 23 61
   EDDIE DARLING 150 131 149 170 113 151 123 837 -63 60
   CECIL SAROOPCHAND 134 131 116 138 148 145 157 835 31 59
   JIM THOMPSON 136 126 140 135 140 174 118 833 17 58
   ALLEN OPPENHEIM 132 116 131 153 169 133 127 829 37 57
   BARRY SCHRIEFER 146 186 129 135 104 148 127 829 -47 56 TIE
   BILLY FRITTS 149 150 148 106 129 147 146 826 -68 55
   SUSAN STANGE 129 127 143 168 124 136 126 824 50 54
          30 MARK HAMMETT 125 124 128 161 115 146 149 823 73 53
   THERESA VERMILLION 143 125 126 144 127 122 179 823 -35 52
LARRY WISNER 126 123 109 140 137 142 171 822 66 51
ANDY HUFFMAN 146 154 137 119 138 122 151 821 -55 50
BOB JOHNSON 131 113 164 127 141 150 123 818 32 49
CAREY SCZEPUCHA 128 121 175 128 133 129 130 816 48 48
   PAT RINALDI 128 153 153 120 112 153 125 816 48 47 TIE
   BOB LIPKA 133 135 132 184 107 120 135 813 15 46
BILL OBERG 128 162 109 125 127 156 131 810 42 45
   JIMMY DARLING 134 125 130 112 155 171 117 810 6 44 TIE
   RON WILSON 135 143 135 131 155 125 119 808 -2 43
   SAL MARINUCCI 132 133 115 134 134 144 148 808 16 42 TIE
   STEVE RUDISILL 144 136 118 144 112 134 162 806 -58 41
   RANDY SCHAPER 131 117 158 120 112 158 140 805 19 40
   JOHN DEANTONIIS 149 134 170 117 118 130 136 805 -89 39 TIE
   KEVIN STOUFFER 128 151 91 147 139 146 129 803 35 38
   PETE KASHEN 129 136 156 125 135 132 118 802 28 37
   BILL COLLISON 134 153 147 146 122 135 99 802 -2 36 TIE
   EDDIE DIX 131 120 124 128 132 149 145 798 12 35
   RICHIE SCHMIDT 133 116 138 144 117 138 144 797 -1 34
   PAUL BARKER 140 135 130 132 159 129 112 797 -43 33 TIE
   TOMMY EBERSOLE 134 114 136 120 125 164 136 795 -9 32
   RACHEL SCHAPER 122 102 116 161 157 130 127 793 61 31
   PHIL DIX 129 123 152 125 102 105 185 792 18 30
   KEITH LIPKA 134 121 108 144 137 137 141 788 -16 29
   BRYAN REYNOLDS 135 137 130 150 120 113 136 786 -24 28
   MIKE DUSTIN 137 125 145 131 119 124 137 781 -41 27
   MARK KLINGELLHOFER 144 125 149 125 114 131 137 781 -83 26 TIE
   TOMMY WEAVER 138 126 174 110 142 112 115 779 -49 25
   CHUCK COOK 133 154 129 115 114 136 130 778 -20 24
   MARVIN DURBAROW 127 122 113 117 145 124 151 772 10 23
   JASON SAGHY 145 126 136 117 138 141 111 769 -101 22
   MARTY BARNES 136 120 159 112 126 131 119 767 -49 21
   MIKE STEINERT JR 121 140 148 95 140 129 111 763 37 20
   BUDDY TURNER 134 129 101 150 137 120 123 760 -44 19
          26 RACHEL GOSEWICH 110 89 117 137 143 129 144 759 99 18
   FRANK WAGNER 128 141 120 118 120 120 140 759 -9 17 TIE
   JULIO FELICIANO 123 114 137 134 104 123 144 756 18 16
   DUANE CAREY 129 119 114 134 121 130 136 754 -20 15
   FAIRLEY POORE 135 128 145 127 111 109 129 749 -61 14
   BRIAN KIDWELL 119 140 112 128 110 144 101 735 21 13
   ALEX BARNES 121 104 124 129 110 112 151 730 4 12
   TIM ARNEY 133 127 119 133 113 124 110 726 -72 11
   CHRIS HARWOOD 133 123 108 105 119 126 138 719 -79 10
   CHAD WRZENSKI 126 106 134 118 110 152 97 717 -39 9
   ROB THOMAS 127 123 129 117 132 121 83 705 -57 8
   DIANE SEARS 132 101 124 104 120 131 122 702 -90 7
   KEVIN KOLODIEJ 120 112 97 141 115 97 138 700 -20 6
   CARL MEALO 124 107 93 123 117 124 122 686 -58 5
   DARRELL WALTERS 130 117 111 144 102 114 98 686 -94 4 TIE
   ROGER WRIGHT 160 104 131 96 111 116 124 682 -278 3
   ADAM SMITH 113 144 106 83 100 118 115 666 -12 2
   BRYAN SCHWABLINE 130 136 127 132 150 95 0 640 -140 1
  
  
  
ALL DAY 193 181 196 182 174 185
10:30   174 174
2:30 PM 162 175 184 159 171 185
6:30 PM 144 148 150 150 152 151
Pins Over Average:
26 RACHEL GOSEWICH 99
27 STEVE BUSCHMAN 88
28 STEVE ROWLEY 77
29 BRIAN JEDNORSKI 77
30 MARK HAMMETT 73