Rank Name AVG Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total POA BoY
   1 RUPERT, BUTCH 142 202      169 182 149 156 165 1023 171 129
   2 LIPKA, LARRY 149 153      140 172 172 150 181 968 74 128
   3 KRUGER, CHRIS 142 139      213 123 195 127 151 948 96 127
   4 PYLES, TODD 138 173      171 161 148 126 164 943 115 126
   5 FOX, BILL 144 140      126 160 173 195 147 941 77 125
   6 LANDERS, ROCKY 134 186      140 143 131 155 181 936 132 124
   7 WEAVER, MIKE 146 172      179 135 143 171 133 933 57 123
   8 DIX, ED 139 145      156 167 141 170 140 919 85 122
   9 BURNS, JIMMY 138 163      143 170 155 151 136 918 90 121
 10 CROSS, KENNY 130 154      152 160 119 184 144 913 133 120
 11 BERENDS, MARK 148 139      196 151 165 133 128 912 24 119
 12 ZIKIS, JOHN 142 158      147 129 162 164 152 912 60 118 TIE
 13 CALLAHAN, MARK 145 173      168 152 149 125 142 909 39 117
 14 CAPRINOLO, DOM 146 138      133 138 154 166 176 905 29 116
 15 BIEDERMAN, JOHN 135 161      155 128 163 153 142 902 92 115
 16 CAMPBELL, FOSTER 142 126      161 159 154 159 142 901 49 114
 17 LIPKA, WAYNE 141 172      152 148 120 144 164 900 54 113
 18 STOTTLEMYER, DOUG 137 190      119 127 154 153 156 899 77 112
 19 BOWMAN, DOUG 124 145      206 114 133 175 125 898 154 111
 20 FRITTS, BILLY 146 166      133 141 141 159 151 891 15 110
 21 PISTORIO, ERIK 140 151      159 133 160 166 119 888 48 109
 22 PYLES, JEFF 148 149      182 173 154 102 127 887 -1 108
 23 BOYLE, GREG 135 143      167 151 131 167 126 885 75 107
 24 STANLEY, DONNIE 135 132      169 174 136 147 125 883 73 106
 25 STYLES, BRIAN 142 136      122 149 151 150 174 882 30 105
 32 SOUTH, KEITH 133 171      152 164 126 113 155 881 83 104
   DIX, PHIL 137 157      139 154 133 149 147 879 57 103
   STEINERT, MIKE 147 161      152 140 144 167 115 879 -3 102 TIE
   KLINGELHOFER, MARK 144 147      151 143 178 124 134 877 13 101
   SCHRIEFER, BARRY 135 142      136 167 148 147 135 875 65 100
   KEEFER, ROB 141 121      216 138 145 145 103 868 22 99
   MCKINSEY, GARY 142 125      173 131 149 161 128 867 15 98
 35 JENKINS, BOOKIE 132 170      128 166 144 136 121 865 73 97
 32 BULL, STEVE 130 165      165 147 152 109 125 863 83 96
   LEWINSKI, MITCH 149 129      127 144 165 151 146 862 -32 95
   SEARS, JOEY 142 128      126 150 181 100 177 862 10 94 TIE
 34 SCHWABLINE, MARK 131 147      130 141 172 112 160 862 76 93 TIE
   WEAVER, TOMMY 141 151      123 139 142 129 177 861 15 92
   HILL, KEITH 136 173      126 146 114 159 142 860 44 91
   JONES, DAVE 142 122      145 160 127 181 120 855 3 90
   KASHEN, PETE 134 159      150 139 169 142 94 853 49 89
   FARLOW, RANDY 149 155      145 147 152 123 131 853 -41 88 TIE
   SACHS, JILL 133 134      113 139 152 162 153 853 55 87 TIE
   SAROOPCHAND, CECIL 141 156      138 144 152 123 134 847 1 86
   DOVE, DON 153 138      128 159 173 119 129 846 -72 85
   HIPKINS, BERNIE 147 141      114 160 150 151 128 844 -38 84
   TURNER, MIKE 136 135      166 112 171 125 135 844 28 83
   SEARS, DIANE 129 157      138 117 128 132 172 844 70 82 TIE
   EBERSOLE, TOMMY 135 119      149 180 125 122 148 843 33 81
   SCZEPUCHA, CAREY 137 107      146 167 148 136 138 842 20 80
   REYNOLDS, BRYAN 139 105      150 143 138 131 171 838 4 79
   BLAKE, ISAAC 141 110      139 159 140 149 138 835 -11 78
   SCHMIDT, RICHIE 136 140      139 108 156 130 159 832 16 77
   BRAUN, SHAWN 136 149      114 114 120 158 174 829 13 76
   BARNES, ALEX 136 126      176 134 151 103 139 829 13 75 TIE
   BUSCHMAN, STEVE 129 146      120 132 142 150 136 826 52 74
   SCHRIEFER, GREG 138 131      148 141 109 148 149 826 -2 73 TIE
   RICHBURG, MEL 132 117      151 126 133 147 151 825 33 72
   DUNNIGAN, ALEX 135 149      130 122 164 144 116 825 15 71 TIE
   DEANTONIIS, JOHN 146 124      129 122 138 174 138 825 -51 70 TIE
   OBERG, BILL 132 169      134 159 123 149 91 825 33 69 TIE
   MCALLISTER, MIKE 141 141      128 127 131 119 172 818 -28 68
   USILTON, CHRIS 138 142      125 163 111 126 150 817 -11 67
   WANDER, DAVE 141 112      146 161 124 115 158 816 -30 66
   MAUK, SCOTT 142 116      121 133 132 170 143 815 -37 65
   MITCHELL, JIM 132 104      105 140 153 164 149 815 23 64 TIE
   LIPKA, KEITH 136 123      188 133 138 133 98 813 -3 63
   CRAWFORD, JIM 134 155      119 155 120 121 142 812 8 62
   RINALDI, PAT 136 143      131 150 128 125 134 811 -5 61
   BROOKS, WALT 146 131      148 141 114 121 155 810 -66 60
   WILSON, JOHNNY 139 166      146 140 104 157 96 809 -25 59
   TRIPLETT, ROB 137 136      147 133 125 111 156 808 -14 58
   PENNY, LUCAS 138 137      132 129 150 132 127 807 -21 57
   FIERLIT, ANDY 142 157      129 139 133 122 126 806 -46 56
   NOYES, DAVE 140 142      126 134 147 152 102 803 -37 55
   COTTRELL, HERB 142 132      146 134 124 146 121 803 -49 54 TIE
   WRZENSISKI, CHAD 130 141      129 127 127 142 137 803 23 53 TIE
   HUFFMAN, ANDY 148 106      139 165 134 138 120 802 -86 52
   CAREY, DUANE 122 160      116 128 132 158 106 800 68 51
   PISTORIO, BRIAN 133 135      153 122 127 128 134 799 1 50
   WAGNER, FRANK 135 124      122 128 148 150 122 794 -16 49
   HAMMETT, MARK 128 130      138 106 152 128 140 794 26 48 TIE
   COLEMAN, RICHARD 138 136      130 118 137 113 158 792 -36 47
   WYNKOOP, GEORGE 131 133      119 121 137 158 123 791 5 46
   GAEGLER, TONY 140 136      117 146 162 123 106 790 -50 45
 31 OLIFF, BRIAN 110 148      120 182 124 88 124 786 126 44
   COLLISON, BILL 137 155      123 130 143 112 121 784 -38 43
   STEINERT, MIKE JR 128 150      154 107 118 121 133 783 15 42
   FRYE, CHRIS 143 125      116 122 158 128 133 782 -76 41
   DARLING, JIMMY 132 129      124 123 144 137 124 781 -11 40
   ARNEY, TIM 138 149      115 140 147 123 106 780 -48 39
   COOK, CHUCK 133 124      144 136 110 131 133 778 -20 38
   OPPENHEIM, ALAN 135 107      116 131 158 121 142 775 -35 37
   BROOKS, DALE 126 152      136 128 122 132 104 774 18 36
   GOSEWISCH, RACHEL 125 140      113 133 136 106 142 770 20 35
   GUSTAVSON, DALE 140 121      149 112 119 145 123 769 -71 34
   COULTER, JEREMY 127 117      141 154 116 142 99 769 7 33 TIE
   SIECK, JAMIE 140 128      111 130 145 110 143 767 -73 32
   KIDWELL, BRIAN 120 119      124 127 124 136 136 766 46 31
   CARPER, SHAWN 160 123      138 111 127 137 126 762 -198 30
   SCHAPER, RANDY 123 130      137 95 140 115 141 758 20 29
   RUDISILL, STEVE 134 177      121 107 128 122 103 758 -46 28 TIE
   CONNER, JERRY 125 131      124 135 126 85 155 756 6 27
   FISHER, BETHANY 134 126      114 165 129 99 123 756 -48 26 TIE
   COMEGYS, KEVIN 123 102      116 129 154 123 131 755 17 25
   THOMPSON, JIM 135 123      116 119 115 136 139 748 -62 24
   MEALO, CARL 118 118      141 117 123 120 125 744 36 23
   KING, BOB 135 149      125 104 117 135 111 741 -69 22
   STOUFFER, KEVIN 122 114        97 114 126 130 160 741 9 21 TIE
   KLINGELHOFER, RENAE 118 119      104 134 138 110 135 740 32 20
   CLINE, JOSH 115 128      120 107 138 94 148 735 45 19
   DURBIN, AMANDA 122 103      114 142 132 112 131 734 2 18
   HAMMOCK, RON 132 104      107 150 120 113 135 729 -63 17
   HENDERSON, RICKY 119 111      126 113 147 110 122 729 15 16 TIE
   SCHAPER, RACHEL 120 127      140 85 137 125 114 728 8 15
   STEIN, VIC 132 105      101 103 116 164 132 721 -71 14
   MANNS, JOE 135 111      124 130 98 146 112 721 -89 13 TIE
   SHIPLEY, SHARON 132 146      131 110 98 132 102 719 -73 12
   CADY, DANA 126 101      146 131 124 93 122 717 -39 11
   THOMAS, ROB 118 108      142 132 119 119 97 717 9 10 TIE
   PADDOCK, SUSAN 128 106      118 109 100 139 143 715 -53 9
   MACK, KRISTEN 117 113        98 135 123 130 109 708 6 8
   COHEN, BEN 130 123      106 140 124 97 110 700 -80 7
   SHIPLEY, EARL 119 116      114 142 108 97 113 690 -24 6
   MANNS, MIKE 119 166        89 126 97 100 106 684 -30 5
   LANDERS, BOOMER 104 129      112 133 114 92 100 680 56 4
   ABBOTT, DAN 133 115      106 115 89 122 125 672 -126 3
   COLEY, SHAWN 122 120      100 115 96 85 120 636 -96 2
   POORE, FAIRLEY 132 124      117 0 0 0 0 241 -551 1
ALL DAY 202 216 182 195 195 181
1:00 169 188 182 171 174 174
5:00 177 149 165 154 164 160
Pins Over Average:
26 OLIFF, BRIAN 126
27 SOUTH, KEITH 83
28 BULL, STEVE 83
29 SCHWABLINE, MARK 76
30 JENKINS, BOOKIE 73