Rank Name Average Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total POA BoY
      1 WEAVER, MIKE 140 180       180 171 169 172 158 1030 190 125
      2 BROOKS, WALT 144 134       140 215 180 187 171 1027 163 124
      3 DOVE, DON 150 127       186 171 172 149 181 986 86 123
      4 PYLES, JEFF 150 153       187 157 151 168 148 964 64 122
      5 JONES. DAVE 139 146       148 178 139 212 121 944 110 121
      6 KLINGELHOFER, MARK 143 173       182 157 116 193 120 941 83 120
      7 DEGRAFF, PAUL 131 136       105 181 193 197 120 932 146 119
      8 CALLAHAN, MARK 145 152       182 161 142 128 164 929 59 118
      9 LIPKA, LARRY 154 204       171 167 116 138 125 921 -3 117
    10 OPENHEIM, ALLEN 133 155       144 147 152 142 175 915 117 116
    11 FIERLIT, ANDY 141 130       149 191 121 142 181 914 68 115
    12 DARLING, EDDIE 144 156       143 217 115 143 139 913 49 114
    13 STEINERT JR, MIKE 120 151       141 147 200 126 141 906 186 113
    14 HUFFMAN, ANDY 144 171       123 125 140 172 172 903 39 112
    15 LEWINSKI, MITCH 155 161       138 126 133 188 156 902 -28 111
    16 FRYE, CHRIS 143 133       138 160 128 179 162 900 42 110
    17 STEIN, VIC 142 152       174 111 157 160 145 899 47 109
    18 REISBERG, JIM 133 125       153 139 163 161 157 898 100 108
    19 WANDER, DAVE 141 131       162 174 160 133 127 887 41 107
    20 KRUGER, CHRIS 144 117       164 146 152 142 165 886 22 106
    21 WILLIAMS, TODD 132 150       144 150 151 144 145 884 92 105
    22 CAMPBELL, ALLEN 139 134       147 159 161 170 110 881 47 104
    23 TURNER, BUDDY 135 156       166 131 132 144 151 880 70 103  
    24 LIPKA, KEITH 136 158       144 102 144 153 178 879 63 102
    25 FARLOW, RANDY 146 141       150 117 161 149 161 879 3 101 TIE
   GOODMAN, SCOOP 145 151       125 187 131 119 166 879 9 100 TIE
   GARRIOTT, DAVE 140 154       117 162 156 132 157 878 38 99
   WAGNER, FRANK 138 123       162 179 144 148 120 876 48 98
    30 KASHEN, PETE 131 156       158 139 133 150 137 873 87 97
   CRAWFORD, JIM 134 138       128 160 129 164 154 873 69 96 TIE
   BOSLEY, TIM 138 165       156 116 120 178 137 872 44 95
    29 FARGASON, SCOTT 130 157       140 157 186 98 130 868 88 94
   HIPKINS, BERNIE 150 126       143 145 144 167 143 868 -32 93 TIE
   TURNER, MIKE 134 126       158 124 140 138 181 867 63 92
   SAROOPCHAND, CECIL 141 149       151 137 141 139 149 866 20 91
   SAUTER, JASON 137 114       142 144 183 131 152 866 44 90 TIE
   CAPRINOLO, DOM 144 141       198 126 117 162 121 865 1 89
   WEAVER, TOMMY 143 173       158 139 124 121 150 865 7 88 TIE
   JOHNSON, CURT 140 148       150 137 113 156 160 864 24 87
   FRITTS, BILLY 149 149       139 118 185 122 149 862 -32 86
   RINALDI, PAT 137 157       182 112 139 117 151 858 36 85
   BLAKE, ISAAC 144 143       183 91 147 153 139 856 -8 84
   GAEGLER, TONY 134 112       139 152 167 136 149 855 51 83
   DIX, PHIL 141 123       164 132 146 182 107 854 8 82
   POORE, FAIRLEY 135 134       107 158 166 150 135 850 40 81
   MATHESON, WAYNE 147 111       166 176 124 152 121 850 -32 80 TIE
   MAUK. SCOTT 136 131       144 140 152 123 158 848 32 79
   HILL, KEITH 138 127       147 122 163 139 149 847 19 78
   REYNOLDS, BRYAN 143 147       155 96 145 170 129 842 -16 77
   KNOPP, STEVE 133 170       142 121 131 142 129 835 37 76
   SCHRIEFER, BARRY 136 120       139 132 148 134 157 830 14 75
   HOBBS, TOM 136 155       144 104 162 117 147 829 13 74
   TRIPLETT, ROB 126 160       122 130 148 130 138 828 72 73
   BARKER, PAUL 130 142       116 168 109 131 159 825 45 72
   LIPKA, WAYNE 146 142       144 156 153 112 115 822 -54 71
   BIEDERMAN, JOHN 139 121       123 157 127 130 163 821 -13 70
   COOK, CHUCK 130 127       128 128 153 147 137 820 40 69
   EBERSOLE, TOMMY 135 121       153 108 133 170 135 820 10 68 TIE
   DEANTONIIS, JOHN 150 155       128 153 131 137 116 820 -80 67 TIE
   STANGE, SUSAN 134 121       115 143 148 126 166 819 15 66
   BARBER, JOHN 133 162       111 126 115 163 141 818 20 65
   PHILLIPS, DAVE 132 127       154 137 113 136 151 818 26 64 TIE
   RINEER, JOE 141 126       134 129 149 145 132 815 -31 63
   BURKE, KEVIN 142 131       181 121 134 121 125 813 -39 62
   COULTER, JEREMY 121 129       108 143 137 149 146 812 86 61
   JENKINS, BOOKIE 135 118       126 160 145 138 125 812 2 60 TIE
   BARNES, MARTY 134 126       151 129 135 150 120 811 7 59
   CAMPBELL, FOSTER 144 133       165 116 121 149 127 811 -53 58 TIE
   BERENDS, MARK 149 113       148 139 105 154 151 810 -84 57
   NOYES, DAVE 136 151       140 134 134 120 129 808 -8 56
   KING, BOB 139 157       127 143 134 121 124 806 -28 55
   STEINERT SR, MIKE 153 185       128 115 102 128 148 806 -112 54 TIE
   BOWMAN, DOUG 124 141       172 113 120 124 133 803 59 53
   ADKINSON, RALPH 143 136       104 124 133 122 182 801 -57 52
   MORRISON, DIANE 132 172       125 119 120 136 128 800 8 51
   HANLEY, ROB 136 161       140 139 125 127 108 800 -16 50 TIE
    27 BRAITSCH, RONNIE 118 123        98 118 145 165 151 800 92 49 TIE
   GROVE, DON 127 116       130 154 126 146 127 799 37 48
SCHMIDT, RICHIE 133 121       139 122 120 153 143 798 0 47
   SAUTER, JANET 135 129       168 120 144 108 129 798 -12 46 TIE
   SCZEPUCHA, CAREY 143 122       171 113 110 143 138 797 -61 45
   LAWSON, DON 126 116       113 160 134 124 150 797 41 44 TIE
   RUPERT, BUTCH 143 110       150 126 137 155 118 796 -62 43
   RUDISILL, STEVE 133 130       130 133 147 128 128 796 -2 42 TIE
   ARNEY, TIM 133 102       142 140 146 136 127 793 -5 41
   MCKINSEY, GARY 145 134       135 133 128 129 132 791 -79 40
   COTTRELL, HERB 148 140       144 149 102 126 127 788 -100 39
    26 HENDERSON, RICKY 115 135       114 141 143 123 131 787 97 38
   SCHWABLINE, MARK 131 153       114 130 135 117 136 785 -1 37
   THOMPSON, JIM 135 127       148 110 141 147 112 785 -25 36 TIE
   CASON, JEFF 143 98       158 138 124 126 140 784 -74 35
   DURBIN, AMANDA 120 126       156 157 114 139 90 782 62 34
   WILSON, JOHNNY 129 130       147 102 116 126 160 781 7 33
   KEEFER, ROB 144 161       138 132 127 98 125 781 -83 32 TIE
   STOUFFER, KEVIN 121 120       150 105 132 151 122 780 54 31
   OBERG, BILL 132 121       113 104 146 140 155 779 -13 30
   MITCHELL, JIM 130 130       163 122 140 124 99 778 -2 29
   WISNIEWSKI, KATHERINE 131 145       122 135 116 139 120 777 -9 28
   WYNKOOP, GEORGE 139 130       100 108 129 162 146 775 -59 27
   GOSEWISCH, RACHEL 127 164       124 119 127 108 133 775 13 26 TIE
   LANDERS, ROCKY 133 134       122 117 131 128 141 773 -25 25
    27 COMEGYS, KEVIN 113 116       100 149 134 125 146 770 92 24
   SCHAPER, RANDY 120 125       110 151 127 136 117 766 46 23
   JEDNORSKI,DAVE 140 130       138 102 129 125 132 756 -84 22
BIXLER, LARRY 123 149       132 110 107 137 119 754 16 21
   KOLODIEJ, TARA 129 138       128 133 130 108 116 753 -21 20
   DIX, EDDIE 136 148       116 105 131 119 129 748 -68 19
   HAMMETT, MARK 128 127       118 128 123 140 111 747 -21 18
   WENGERT, CHRIS 124 114       119 135 118 114 147 747 3 17 TIE
   BRANDENBURG, ROB 127 152       124 120 112 135 102 745 -17 16
   WILLIAMS, JASON 126 127       123 105 168 111 108 742 -14 15
   PETTIT, DOROTHY 117 99       139 154 123 114 112 741 39 14
   ZIKIS, JOHN 144 118       121 122 138 104 128 731 -133 13
   KIDWELL, BRIAN 116 128       108 114 145 123 112 730 34 12
   SCHAPER, RACHEL 124 113       134 111 112 121 133 724 -20 11
   FELICIANO, JULIO 124 114       119 118 120 106 143 720 -24 10
   SHIPLEY, KARI 124 137       114 106 125 120 112 714 -30 9
   BULL, STEVE 134 117       153 112 109 118 105 714 -90 8 TIE
   BUSCHMAN, STEVE 128 99       130 115 125 114 125 708 -60 7
HAMMOCK, RON 135 108       135 156 94 121 90 704 -106 6
COHEN, BEN 121 106       119 109 110 144 112 700 -26 5
   MEALO, CARL 123 97       113 117 118 113 140 698 -40 4
   SHREVE, VIV 120 121       104 103 122 119 111 680 -40 3
   WISNER, LARRY 126 110       118 113 108 100 96 645 -111 2
JUSTICE, BRANDI 112 114       112 95 120 98 92 631 -41 1
ALL DAY 204 198 217 200 212 182
1:00 185 181 168 162 170 182
5:00 164 163 157 168 162 160
  
  
Pins Over Average:
26 HENDERSON, RICKY 97
27 BRAITSCH, RONNIE 92
28 COMEGYS, KEVIN 92
29 FARGASON, SCOTT 88
30 KASHEN, PETE 87