Rank Name AVG Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total POA BoY
   1 KRUGER, CHRIS 143 144      160 164 176 190 112 946 88 90
   2 FARLOW, RANDY 148 172      135 170 155 167 133 932 44 89
   3 LIPKA, KEITH 136 130      166 173 147 144 161 921 105 88
   4 GUSTAVSON, DALE 137 135      165 139 181 171 125 916 94 87
   5 NIGH, MARK 146 107      139 162 182 170 154 914 38 86
   6 PYLES, JEFF 148 122      154 150 165 162 161 914 26 85 TIE
   7 DEANTONIIS, JOHN 145 110      150 160 159 178 152 909 39 84
   8 SAROOPCHAND, CECIL 141 157      170 146 138 140 150 901 55 83
   9 REYNOLDS, BRYAN 139 164      159 149 150 125 151 898 64 82
 10 BIEDERMAN, JOHN 137 162      156 160 164 142 113 897 75 81
 11 LIPKA, WAYNE 141 132      164 126 110 215 144 891 45 80
 12 WILSON, JONNY 138 132      162 168 116 180 131 889 61 79
 13 HUFFMAN, ANDY 147 124      162 111 170 156 155 878 -4 78
 14 SEARS, JOEY 142 142      141 138 155 155 145 876 24 77
 15 BROOKS, WALT 145 122      150 156 128 134 185 875 5 76
 16 NOYES, DAVE 139 152      138 138 155 146 146 875 41 75 TIE
 17 JEDNORSKI, DAVE 133 143      122 157 146 145 161 874 76 74
 18 SCHAPER, RANDY 123 120      103 145 129 165 210 872 134 73
 19 BERENDS, MARK 147 181      105 132 168 132 147 865 -17 72
 20 STEIN, VIC 130 144      126 166 148 151 130 865 85 71 TIE
 21 USILTON, CHRIS 138 159      125 128 171 151 129 863 35 70
 22 BURNS, JIMMY 141 161      159 130 165 103 144 862 16 69
 23 ROWLEY, STEVE 127 150      157 153 127 138 134 859 97 68
 24 BARNES, ALEX 137 122      129 159 147 150 151 858 36 67
 25 LIPKA, LARRY 150 150      144 144 164 125 131 858 -42 66 TIE
 29 SEARS, DIANE 130 130      146 133 153 159 137 858 78 65 TIE
   THOMPSON, JIM 134 143      144 111 122 146 191 857 53 64
   DUSTIN, MIKE 143 119      166 126 152 156 125 844 -14 63
   PISTORIO, BRIAN 133 165      130 153 140 115 139 842 44 62
   CAPRINOLO, DOM 146 148      118 161 138 124 151 840 -36 61
   HARWOOD, CHRIS 135 130      198 140 125 112 134 839 29 60
   MCKINSEY, GARY 142 135      124 167 132 137 139 834 -18 59
   WILLIAMS, TODD 140 122      161 181 126 110 133 833 -7 58
   JONES, DAVE 142 151      143 160 133 133 112 832 -20 57
   HOLMES, ED 132 137      185 120 148 115 126 831 39 56
   SCHWABLINE, MARK 132 153      147 106 158 144 121 829 37 55
   SAGHY, JASON 138 132      121 136 138 126 174 827 -1 54
   CALLAHAN, MARK 145 112      174 134 130 128 145 823 -47 53
 28 WILLIAMS, JASON 122 125      180 110 130 157 119 821 89 52
   TURNER, BUDDY 140 142      169 126 106 143 134 820 -20 51
   RINEER, JOE 138 117      141 106 139 180 136 819 -9 50
   MITCHELL, JIM 132 186      137 153 123 110 109 818 26 49
 30 KEMPA, STACIE 125 130      119 169 120 114 162 814 64 48
   DOVE, DON 152 136      128 131 116 157 145 813 -99 47
   PHILLIPS, SCOTT 128 134      124 131 128 164 132 813 45 46 TIE
   CARPER, SHAWN 160 141      151 150 146 110 115 813 -147 45 TIE
   STOTTLEMYER, DOUG 138 127      115 141 151 109 167 810 -18 44
   RUDISILL, STEVE 133 95      153 149 141 128 143 809 11 43
   RUPERT, BUTCH 144 143      121 152 144 117 129 806 -58 42
   STEINERT, MIKE 147 108      143 120 156 129 146 802 -80 41
   MCALLISTER, MIKE 140 124      129 117 140 135 156 801 -39 40
   CRAWFORD, JIM 134 107      160 119 156 122 137 801 -3 39 TIE
   COOK, CHUCK 133 131      164 127 141 125 105 793 -5 38
   RINALDI, PAT 136 122      142 106 129 151 142 792 -24 37
 26 OLIFF, BRIAN 110 160      134 107 148 133 105 787 127 36
   BARBER, JOHN 131 121      121 135 138 120 152 787 1 35 TIE
   COTTRELL, HERB 141 120      143 131 159 101 129 783 -63 34
   CROSS, KENNY 132 146      122 113 118 146 137 782 -10 33
   WYNKOOP, GEORGE 131 110      140 132 145 124 131 782 -4 32 TIE
   LANDERS, ROCKY 135 111      150 159 147 113 102 782 -28 31 TIE
   DODSON, BUSTER 138 153      136 114 138 136 105 782 -46 30 TIE
   FRITTS, BILLY 147 151      155 105 142 132 95 780 -102 29
   SCHAPER, RACHEL 120 144      161 110 108 118 137 778 58 28
   STEINERT JR., MIKE 128 158      105 117 151 138 108 777 9 27
   SOUTH, KEITH 136 129      138 130 131 134 114 776 -40 26
   KLINGELHOFER, MARK 144 111      147 130 132 130 118 768 -96 25
   WEAVER, MIKE 146 127      130 133 131 130 116 767 -109 24
   OBERG, BILL 133 127      134 99 113 143 148 764 -34 23
   COLLISON, BILL 136 121      115 136 120 157 110 759 -57 22
   WRZENSISKI, CHAD 131 135      116 127 129 125 126 758 -28 21
   DARLING, JIMMY 131 142      148 131 121 108 102 752 -34 20
   POORE, FAIRLEY 132 113      143 120 147 110 118 751 -41 19
   NICHOLS, BUDDY 141 142      131 129 117 116 116 751 -95 18 TIE
   KEEFER, ROB 142 131      109 121 153 108 126 748 -104 17
 27 JUSTICE, BRANDI 109 129        93 120 123 136 145 746 92 16
   WAGNER, FRANK 135 109      133 119 129 145 106 741 -69 15
   MEALO, CARL 119 125      115 104 111 143 142 740 26 14
   SMITH, ADAM 119 116      107 147 111 146 109 736 22 13
   KENNEDY, TOM 123 95      125 115 146 127 120 728 -10 12
   BOWMAN, DOUG 126 82      147 107 127 119 146 728 -28 11 TIE
   STOUFFER, KEVIN 122 139        98 115 126 127 123 728 -4 10 TIE
   STANGE, SUSAN 134 123      123 112 112 100 129 699 -105 9
   BOYLE, GREG 136 139      109 101 111 124 112 696 -120 8
   LANDERS, BOOMER 116 107      103 97 119 112 146 684 -12 7
   DEANTONIIS, NOELLE 122 118      104 87 120 109 123 661 -71 6
   RICHBURG, MEL 131 110      108 109 111 120 101 659 -127 5
   HILL, KEITH 137 106      149 123 144 124 WD 646 -176 4
   SPESSARD, CURT 117 99      129 93 100 129 87 637 -65 3
   STAUB, DAVID 115 104      112 95 115 115 93 634 -56 2
   THOMAS, ROB 125 103        78 97 90 91 98 557 -193 1
ALL DAY 186 198 181 182 215 210
1:00 160 180 153 159 180 174
5:00 158 161 159 153 146 148
      -  
 - 
Pins Over Average:
26 OLIFF, BRIAN 127
27 JUSTICE, BRANDI 92
28 WILLIAMS, JASON 89
29 SEARS, DIANE 78
30 KEMPA, STACIE 64