Rank Name AVG Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total POA BoY
      1 WEAVER, MIKE 140 162      114 176 177 131 192 952 112 111
      2 TURNER, BUDDY 141 157      172 151 128 158 178 944 98 110
      3 DOVE, DON 146 155      153 205 139 161 130 943 67 109
      4 PYLES, JEFF 147 140      153 168 127 193 161 942 60 108
      5 WOLGAMUTH, SCOTT 147 155      165 215 154 135 112 936 54 107
      6 GAEGLER, TONY 135 133      158 152 123 185 181 932 122 106
      7 WILSON, JOHNNY 136 138      154 163 162 183 131 931 115 105
      8 BIEDERMAN, JOHN 140 155      154 162 139 177 131 918 78 104
      9 STYLES, BRIAN 141 155      133 170 160 159 133 910 64 103
    10 BERENDS, MARK 146 110      147 167 152 171 162 909 33 102
    11 PARIS, CHUCK 145 137      189 153 130 161 133 903 33 101
    12 SIMON, JAMES 134 133      159 120 156 146 180 894 90 100
    13 HUBER, JOHN 136 135      149 153 130 161 164 892 76 99
    14 WILLIAMS, TODD 142 123      159 134 153 144 178 891 39 98
    15 CALLAHAN, MARK 147 144      153 114 164 164 152 891 9 97 TIE
    16 CRAWFORD, JIM 139 146      138 162 158 126 160 890 56 96
    17 BROOKS, WALT 139 96      123 173 176 149 169 886 52 95
    18 FARLOW, RANDY 147 149      149 169 123 122 174 886 4 94 TIE
    19 PENNY, LUCAS 136 116      151 178 141 153 144 883 67 93
    20 DEANTONIIS, JOHN 151 157      120 127 123 202 153 882 -24 92
    21 WYNKOOP, GEORGE 139 175      137 149 155 162 104 882 48 91 TIE
    22 REYNOLDS, BRYAN 139 122      136 156 143 165 158 880 46 90
    23 NOYES, DAVE 135 150      152 125 148 133 157 865 55 89
    24 WANDER, DAVE 139 140      148 121 143 165 145 862 28 88
    25 PISTORIO, ERIK 137 140      130 164 166 120 140 860 38 87
    STEIN, VIC  143 147      148 126 138 173 127 859 1 86
    26 LANDON, ED 127 163      146 149 137 130 133 858 96 85
   SCHWABLINE, MARK 133 169      163 120 145 136 125 858 60 84 TIE
   SAROOPCHAND, CECIL 136 152      179 137 136 152 101 857 41 83
   WEAVER, TOMMY 143 145      135 118 148 144 167 857 -1 82 TIE
   JIMMY BURNS 149 158      128 124 159 142 143 854 -40 81
   MCKINSEY, GARY 149 113      128 131 149 151 177 849 -45 80
    28 KING, BOB 128 117      142 133 146 163 146 847 79 79
   HUFFMAN, ANDY 140 125      124 142 160 144 150 845 5 78
   BARNES, ALEX 132 133      140 134 138 157 143 845 53 77 TIE
    27 RIPLEY, BILLY 127 159      141 136 124 141 143 844 82 76
   KASHEN, PETE 137 149      131 132 156 124 147 839 17 75
   LIPKA, WAYNE 139 125      139 166 146 151 112 839 5 74 TIE
   KEEFER, ROB 135 119      143 155 148 103 169 837 27 73
   RINEER, JOE 139 137      161 123 143 128 143 835 1 72
   ROBERTS, MIKE 135 128      125 153 168 127 133 834 24 71
   KOONTZ, BILLY 141 166      128 141 119 153 127 834 -12 70 TIE
   SAUTER, JASON 136 151      137 155 135 130 125 833 17 69
   BULL, STEVE 138 152      127 152 115 153 132 831 3 68
   BARBER, JOHN 131 114      143 144 141 153 135 830 44 67
   RUDISILL, STEVE 128 144      128 132 162 135 129 830 62 66 TIE
   TRIPLETT, ROB 138 130      106 128 162 161 142 829 1 65
   DUNNIGAN, ALEX 131 120      117 152 165 135 132 821 35 64
   KRUGER, CHRIS 147 157      131 140 134 151 107 820 -62 63
   HIPKINS, BERNIE 152 111      170 143 111 160 124 819 -93 62
   DIX, PHIL 134 126      147 153 123 144 125 818 14 61
   FRITTS, BILLY 144 131      148 145 137 128 128 817 -47 60
   BARNES, MARTY 136 127      153 138 127 140 131 816 0 59
   LANDERS, ROCKY 145 137      142 131 133 138 133 814 -56 58
   DODSON, BUSTER 137 132      138 118 114 168 144 814 -8 57 TIE
   SEARS, DIANE 126 144      141 141 137 136 112 811 55 56
   SAGHY, JASON 138 119      162 103 158 121 145 808 -20 55
   FELICIANO, JULIO 126 150      111 146 108 149 142 806 50 54
   GOODMAN, SCOOP 140 127      158 116 134 139 127 801 -39 53
   SCHMIDT, RICHIE 130 109      158 137 149 153 94 800 20 52
   GOETZ, CORY 141 139      149 101 141 130 140 800 -46 51 TIE
   HOLMES, ED 132 133      136 134 141 143 112 799 7 50
   FIERLIT, ANDY 144 140      130 139 138 130 122 799 -65 49 TIE
   BYNAKER, MIKE 136 138      152 124 118 106 159 797 -19 48
   ROWLEY, STEVE 139 112      153 171 114 129 117 796 -38 47
   PENNY, KRISTY 137 151      128 143 113 123 134 792 -30 46
   LIPKA, KEITH 141 141      105 132 132 147 135 792 -54 45 TIE
   COVELL, JEFF 134 134      123 125 155 130 124 791 -13 44
   POORE, FARILEY 131 128      151 97 136 140 139 791 5 43 TIE
    30 SCHAPER, ALYSSA 119 107      134 161 125 121 141 789 75 42
   HOBBS, TOM 136 142      110 126 129 157 125 789 -27 41 TIE
   BEUCHERT, JOHN 127 163      105 122 153 103 141 787 25 40
   RUPERT, BUTCH 150 151      128 111 138 108 151 787 -113 39 TIE
   GAEGLER, STACEY 141 137      152 113 118 134 132 786 -60 38
   MARTINELLI, SHAWN 123 103      142 138 121 121 154 779 41 37
    29 MEALO, CARL 117 122      129 149 129 118 131 778 76 36
   DAVIS, JOHN JR 143 139      136 150 112 134 107 778 -80 35 TIE
   STOTTLEMYER, DOUG 135 123      122 118 139 127 145 774 -36 34
   SISK, MIKE 124 150      137 109 158 115 102 771 27 33
   GUSTAVSON, DALE 133 133      122 120 141 125 129 770 -28 32
   SCHAPER, RACHEL 122 128      115 127 141 105 153 769 37 31
   THIBAULT, ERIC 135 135      155 137 105 100 135 767 -43 30
   MANNS, MIKE 117 116      132 150 128 139 101 766 64 29
   COOK, CHUCK 131 127      130 141 102 135 130 765 -21 28
   ARNEY, TIM 137 132      127 141 121 117 124 762 -60 27
   CORTESINI, KEITH 136 147      139 142 109 134 91 762 -54 26 TIE
   WRZENSISKI, CHAD 129 105      162 114 166 116 95 758 -16 25
   CONNER, JERRY 129 129      124 107 147 127 123 757 -17 24
   SCHAPER, RANDY 132 119      109 122 130 111 163 754 -38 23
   CADY, DANA 120 109      114 136 126 139 127 751 31 22
   SASS, DOUG 133 137      109 95 121 156 127 745 -53 21
   STOUFFER, KEVIN 123 117      116 122 127 117 141 740 2 20
   STAUB, DAVE 113 149      131 116 122 118 103 739 61 19
   KIDWELL, BRIAN 121 148      119 109 141 110 107 734 8 18
   OLIFF, BRIAN 121 120      141 122 99 130 113 725 -1 17
   MITCHELL, JIM 135 97      122 121 149 97 138 724 -86 16
   SHIPLEY, EARL 118 112      103 113 143 128 124 723 15 15
   COVELL, MARK 130 104      130 108 112 132 129 715 -65 14
   SEARS, JOEY 143 117      138 133 85 119 122 714 -144 13
   GIBSON, KEVIN 160 156      115 101 108 122 108 710 -250 12
   SNODDERLY, TONY 119 112      142 118 118 119 100 709 -5 11
   WISE, JOSH 129 113      113 142 112 115 110 705 -69 10
   KILLINGSWORTH, JERAMIE 132 136      106 100 121 113 116 692 -100 9
   CLINE, JOSH 115 102      121 116 108 128 103 678 -12 8
   SPESSARD, CURT 124 100        87 135 91 139 108 660 -84 7
   WALTERS, CARRIE 118 107      106 114 95 112 123 657 -51 6
   SCHAPER, MARLA 112 100      130 101 119 102 101 653 -19 5
   CASE, EDDIE 116 126      102 99 97 112 111 647 -49 4
   JACQUES, MARCIA 126 87      100 110 117 109 101 624 -132 3
   MITCHELL, MEGAN 115 91      110 99 108 90 108 606 -84 2
   SCHLEIN, SCOTT 129 140      134 114 111 103 WD 602 -172 1
ALL DAY 175 189 215 177 202 192
FRI 2:30 175 189 215 177 202 192
FRI 7:00 169 179 166 168 173 177
SAT 1:00 163 158 171 158 168 159
SAT 5:00 156 162 150 166 156 163
Pins Over Average:
26 LANDON, ED 96
27 RIPLEY, BILLY 82
28 KING, BOB 79
29 MEALO, CARL 76
30 SCHAPER, ALYSSA 75