DIVISION A DIVISION B
JOHN BIEDERMAN 4-1 740 MARK BERENDS 4-1 860
WAYNE LIPKA 3-2 729 JIMMY BURNS 4-1 812 WC
CHRIS USILTON 3-2 650 RANDY FARLOW 4-1 764
CHRIS KRUGER 3-2 650 DIANE SEARS 2-3 652
VIC STEIN 2-3 714 BRYAN REYNOLDS 1-4 688
STACIE KEMPA 0-5 575 JOHNNY WILSON 0-5 653
DIVISION C DIVISION D
CECIL SAROOPCHAND 5-0 694 JOHN DEANTONIIS 4-1 748
STEVE ROWLEY 3-2 703 DALE GUSTAVSON 4-1 732
JASON WILLIAMS 3-2 685 JOEY SEARS 4-1 726
RANDY SCHAPER 2-3 714 DAVE JEDNORSKI 2-3 708
ANDY HUFFMAN 1-4 664 ALEX BARNES 1-4 680
KEITH LIPKA 1-4 650 BRANDI JUSTICE 0-5 618
DIVISION E 200 GAMES
DAVE NOYES 4-1 805 MARK BERENDS 229
JEFF PYLES 4-1 764 WAYNE LIPKA 215
LARRY LIPKA 2-3 731 RANDY SCHAPER 210
WALT BROOKS 2-3 727 WAYNE LIPKA 202
MARK NIGH 2-3 719
BRIAN OLIFF 1-4 626
FINALS
JIMMY BURNS (WC) 136
JOHN BIEDERMAN (#5) 120
WINNERS OF DRAWING
JIMMY BURNS 162 DAVE JONES
JOHN DEANTONIIS (#4) 135 PAT RINALDI
JIMMY BURNS 134
DAVE NOYES (#3) 129
JIMMY BURNS 156
MARK BERENDS (#2) 148
JIMMY BURNS 160
CECIL SAROOPCHAND (#1) 104