DIVISION A DIVISION B
MIKE WEAVER 4-1 751 BUDDY TURNER 4-1 734
MARK BERENDS 3-2 754 BRIAN STYLES 4-1 769 WC
JOHN DEANTONIIS 3-2 740 BRYAN REYNOLDS 3-2 724
GEORGE WYNKOOP 3-2 685 JAMES SIMON 2-3 657
CHUCK PARIS 1-4 720 LUCAS PENNY 1-4 659
ALYSSA SCHAPER 1-4 569 CARL MEALO 1-4 621
DIVISION C DIVISION D
JOHN BIEDERMAN 5-0 741 JEFF PYLES 4-1 776
DON DOVE 3-2 768 JONNY WILSON 3-2 730
JOHN HUBER 3-2 700 WALT BROOKS 3-2 691
DAVE NOYES 2-3 807 DAVE WANDER 2-3 653
BOB KING 2-3 758 BILLY RIPLEY 2-3 597
RANDY FARLOW 0-5 566 TODD WILLIAMS 1-4 609
DIVISION E
SCOTT WOLGAMUTH 4-1 756
JIM CRAWFORD 3-2 739 ERIK PISTORIO DID NOT
ED LANDON 3-2 725 SHOW ON SUNDAY. VIC
TONY GAEGLER 3-2 718 STEIN WAS ALTERNATE
MARK CALLAHAN 1-4 701
VIC STEIN 1-4 691 200 GAMES
SCOTT WOLGAMUTH 215
FINALS BOB KING 212
BUDDY TURNER 153 DON DOVE 205
BRYAN STYLES 135 JOHN DEANTONIIS 202
BUDDY TURNER 151
MIKE WEAVER 117
SCOTT WOLGAMUTH 163
BUDDY TURNER 121
JEFF PYLES 172
SCOTT WOLGAMUTH 168
JOHN BIEDERMAN 137
JEFF PYLES 121