Rank AVG Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total POA BoY
    1 CAPRINOLO, DOM 146 184        160 174 182 146 136 982 106 98
    2 FARLOW, RANDY 149 173        167 151 162 148 153 954 60 97
    3 HUFFMAN, ANDY 145 137        178 165 141 134 184 939 69 96
    4 BOSLEY, TIM 139 167        139 153 125 212 131 927 93 95
    5 STEINERT, MIKE 148 158        170 142 138 143 155 906 18 94
    6 NIGH, MARK 145 147        163 136 133 161 165 905 35 93
    7 HIPKINS, BERNIE 145 126        132 183 158 175 129 903 33 92
    8 JONES, DAVE 138 120        142 204 148 128 153 895 67 91
    9 KING, BOB 140 143        143 130 141 188 147 892 52 90
  10 WEAVER, MIKE 147 136        160 160 124 141 171 892 10 89 TIE
  11 CALLAHAN, MARK 144 143        163 138 183 126 137 890 26 88
  12 FIERLIT, ANDY 142 154        161 136 133 136 164 884 32 87
  13 KRUGER, CHRIS 144 162        141 164 124 132 159 882 18 86
  14 BROOKS, WALT 145 152        163 132 150 134 151 882 12 85 TIE
  15 GUSTAVSON, DALE 139 119        131 151 197 119 158 875 41 84
  16 BERENDS, MARK 148 173        126 132 144 173 126 874 -14 83
  17 GAEGLER, TONY 144 117        156 183 149 127 140 872 8 82
  18 MITCHELL, JIM 130 100        140 203 144 144 128 859 79 81
  19 DEANTONIIS, JOHN 147 115        148 143 155 151 143 855 -27 80
  20 STYLES,BRIAN 140 166        138 116 154 137 142 853 13 79
  21 PYLES, JEFF 147 149        144 150 115 122 170 850 -32 78
  22 BURNS, JIMMY 137 146        123 134 149 154 143 849 27 77
  23 KEEFER, ROB 140 157        158 119 133 154 127 848 8 76
  24 STOTTLEMYER, DOUG 137 149        158 116 150 127 147 847 25 75
  25 DAWSON, DONALD 138 146        160 151 128 135 126 846 18 74
   PISTORIO, ERIK 141 151        134 143 146 149 121 844 -2 73
   WILLIAMS, TODD 140 114        147 154 160 121 148 844 4 72 TIE
   CAMPBELL, ALLEN 143 166        156 113 118 140 149 842 -16 71
   HANLEY, ROB 136 132        190 152 115 139 113 841 25 70
   MCKINSEY, GARY 142 131        157 132 140 129 151 840 -12 69
   HOBBS, TOM 136 131        112 147 165 110 174 839 23 68
   SCHMIDT, RICHIE 136 151        126 113 143 157 147 837 21 67
   RINEER, JOE 141 127        169 134 125 139 142 836 -10 66
  26 CADY, DANA 121 125        146 143 128 137 157 836 110 65 TIE
  30 RUDISILL, STEVE 131 125        119 200 131 126 135 836 50 64 TIE
   SAROOPCHAND, CECIL 138 129        173 169 139 113 110 833 5 63
  28 GAEGLER, STACY 129 159        161 149 126 119 118 832 58 62
   TURNER, MIKE 137 137        139 152 126 137 140 831 9 61
  29 STANLEY, DONNIE 130 156        136 100 141 143 155 831 51 60 TIE
   FOX, BILL 145 139        122 121 169 137 142 830 -40 59
   MILLS, SCOTT 137 162        141 187 111 101 127 829 7 58
  27 CARTER, WAYNE 127 106        142 156 122 159 144 829 67 57 TIE
   WYNKOOP, GEORGE 132 154        130 155 147 124 117 827 35 56
   NOYES, DAVE 140 155        164 135 127 130 116 827 -13 55 TIE
   BELL, RYAN 134 126        171 105 151 132 137 822 18 54
   FRYE, CHRIS 143 123        159 167 123 140 109 821 -37 53
   BRAUN, SHAWN 132 143        121 132 135 156 131 818 26 52
   SCHWABLINE, MARK 132 131        145 147 123 141 127 814 22 51
   HERRELL, KENNY 145 132        123 160 104 125 166 810 -60 50
   DEGRAFF, PAUL 144 111        124 150 141 137 138 801 -63 49
   FISHER, BETHANY 128 130        130 135 139 138 129 801 33 48 TIE
   KASHEN, PETE 133 102        183 98 136 151 129 799 1 47
   LANDERS, ROCKY 135 150        120 172 144 124 89 799 -11 46 TIE
   MCALLISTER, MIKE 143 126        127 143 120 171 109 796 -62 45
   TURNER, BUDDY 139 117        126 107 146 171 129 796 -38 44 TIE
   ABBOTT, DAN 135 107        170 124 126 136 132 795 -15 43
   DUSTIN, MIKE 140 162        134 150 117 137 94 794 -46 42
   WAGNER, FRANK 138 118        133 139 160 120 124 794 -34 41 TIE
   ARNEY, TIM 140 129        115 132 125 131 161 793 -47 40
   NICHOLS, BUDDY 140 160        148 132 123 102 127 792 -48 39
   RINALDI, PAT 137 138        138 125 136 136 119 792 -30 38 TIE
   PISTORIO, BRIAN 134 131        159 151 112 101 135 789 -15 37
   POORE, FAIRLEY 131 137        145 129 129 118 128 786 0 36
   HOLMES, ED 123 106        152 114 115 133 164 784 46 35
   WEAVER, JIM 136 126        119 144 149 127 117 782 -34 34
   REYNOLDS, BRYAN 141 117        149 141 115 151 109 782 -64 33 TIE
   CASON, JEFF 139 132        114 122 148 154 109 779 -55 32
   SCZEPUCHA, CAREY 137 145        114 132 141 114 127 773 -49 31
   SOUTH, KEITH 135 128        139 116 124 109 154 770 -40 30
   CROSS, KENNY 130 134        144 116 134 133 105 766 -14 29
   SCHISLER, CHARLIE 132 122        126 121 149 136 110 764 -28 28
   PHILLIPS, SCOTT 129 112        152 138 141 120 101 764 -10 27 TIE
   HAMMETT, MARK 126 156        162 105 104 88 148 763 7 26
   STEINERT, MIKE JR 128 124        122 122 163 135 97 763 -5 25 TIE
   WALTERS, DARRELL 123 120        125 138 121 129 124 757 19 24
   DIX, ED 135 129        108 119 148 138 114 756 -54 23
   BOWMAN, DOUG 125 110        111 124 127 124 160 756 6 22 TIE
   THOMAS, ROB 118 133        143 138 98 137 107 756 48 21 TIE
   THOMPSON, JIMMY 137 119        119 138 129 126 124 755 -67 20
   GARRIOTT, DAVE 140 120        119 125 119 156 113 752 -88 19
   PADDOCK, SUSAN 125 103        153 133 93 130 137 749 -1 18
   LEWINSKI, MITCH 152 140        136 121 124 114 111 746 -166 17
   TRIPLETT, ROB 139 139        128 112 117 123 125 744 -90 16
   ANDERSON, KEITH 136 138        125 105 116 130 129 743 -73 15
   MEALO, CARL 118 160        101 129 120 128 103 741 33 14
   BULL, STEVE 131 120        106 137 138 137 99 737 -49 13
   SPESSARD, CURT 117 111        133 139 129 112 111 735 33 12
   STOUFFER, KEVIN 123 116        103 135 119 124 129 726 -12 11
   CONNER, JERRY 124 138        108 126 103 109 127 711 -33 10
   WISNER, LARRY 120 166          88 107 127 103 118 709 -11 9
   MILLER, JERRY 129 126        100 120 125 126 101 698 -76 8
   WOLF, ERICA 118 132        114 96 115 96 133 686 -22 7
   FRITTS, BILLY 146 164        130 151 117 119 WD 681 -195 6
   JUSTICE, BRANDI 112 125        106 118 120 110 92 671 -1 5
   GOSEWISCH, RACHEL 127 94        119 86 124 141 98 662 -100 4
   KIDWELL, BRIAN 116 128        101 110 113 98 101 651 -45 3
   BUTLER, CARRIE 113 105        136 102 101 115 77 636 -42 2
   HENDERSON, RICKY 117 106        111 110 122 93 93 635 -67 1
ALL DAY 184 190 204 197 212 184
SATURDAY 1:00 162 183 187 169 171 166
SATURDAY 5:00 166 153 151 138 156 137
Pins Over Average:
26 CADY, DANA 110
27 CARTER, WAYNE 67
28 GAEGLER, STACY 58
29 STANLEY, DONNIE 51
30 RUDISILL, STEVE 50