Rank Name AVG Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total POA BoY
    1 CAMPBELL, ALLEN 139 174      150 143 165 210 129 971 137 113
    2 HUFFMAN, ANDY 145 156      164 192 121 154 179 966 96 112
    3 FARLOW, RANDY 148 160      169 199 175 145 106 954 66 111
    4 DEANTONIIS, JOHN 148 130      121 212 140 181 160 944 56 110
    5 WOLGAMUTH, SCOTT 143 137      155 185 149 153 164 943 85 109
    6 DOVE, DON 163 146      193 159 163 145 134 940 -38 108
    7 DUSTIN, MIKE 140 140      130 160 161 138 203 932 92 107
    8 CASON, JEFF 140 134      134 126 195 195 147 931 91 106
    9 FOX, BILL 143 153      161 133 127 164 192 930 72 105
  10 TRIPLETT, ROB 126 153      151 152 123 150 196 925 169 104
  11 BERENDS, MIKE 147 142      202 119 118 148 193 922 40 103
  12 KLINGELHOFER, MARK 145 170      147 169 144 148 141 919 49 102
  13 THOMPSON, JIMMY 134 167      145 121 162 170 150 915 111 101
  14 KING, BOB 137 165      172 142 130 170 134 913 91 100
  15 STEINERT, MIKE 150 147      118 118 199 180 146 908 8 99
  16 FRITTS, BILLY 148 181      140 141 163 132 151 908 20 98 TIE
  17 WILLIAMS. TODD 137 147      158 163 186 114 136 904 82 97
  18 CAPRINOLO, DOM 144 138      169 133 160 150 151 901 37 96
  19 KRUGER, CHRIS 145 161      122 164 155 131 163 896 26 95
  20 RINEER, JOE 141 126      157 176 172 136 127 894 48 94
  21 WEAVER, MIKE 148 137      175 114 172 144 151 893 5 93
  22 BROOKS, WALT 149 161      142 132 148 167 143 893 -1 92 TIE
  23 STOTTLEMYER, DOUG 137 157      152 140 148 152 143 892 70 91
  24 LIPKA, LARRY 151 146      126 149 128 177 162 888 -18 90
  25 DARLING, EDDIE 146 142      173 152 128 170 122 887 11 89
  27 KASHEN, PETE 131 126      152 132 178 149 149 886 100 88
   HIPKINS, BERNIE 149 133      138 147 170 164 126 878 -16 87
  30 LANDERS, ROCKY 134 138      160 162 108 142 168 878 74 86 TIE
   MCKINSEY, GARY 143 131      136 146 152 168 142 875 17 85
   NICHOLS, BUDDY 140 138      167 142 151 120 155 873 33 84
   ADKINSON, RALPH 141 119      153 157 158 152 133 872 26 83
   TURNER, MIKE 137 147      113 159 144 153 152 868 46 82
  28 GAEGLER, STACY 129 115      127 148 127 174 177 868 94 81 TIE
   PYLES, JEFF 149 139      144 149 145 152 137 866 -28 80
  26 BRANDENBURG, ROB 126 128      123 132 177 150 154 864 108 79
   OBERG, BILL 132 159      147 133 136 145 136 856 64 78
   BIEDERMAN, JOHN 139 164      152 119 125 152 144 856 22 77 TIE
   NOYES, DAVE 140 140      129 167 143 121 156 856 16 76 TIE
   ZIKIS, JOHN 139 133      131 142 130 104 210 850 16 75
   SOUTH, KEITH 135 147      162 139 134 126 141 849 39 74
   TURNER, BUDDY 139 127      142 123 145 148 158 843 9 73
  29 HAMMETT, MARK 126 156      119 155 167 122 123 842 86 72
   COTTRELL, HERB 144 128      125 152 130 157 150 842 -22 71 TIE
   BURNS, JIMMY 144 163      174 153 103 125 124 842 -22 70 TIE
   NIGH, MARK 146 142      153 150 161 131 104 841 -35 69
   GUSTAVSON, DALE 140 146      150 151 125 134 134 840 0 68
   KNOPP, STEVE 133 132      123 139 202 114 128 838 40 67
   DEGRAFF, PAUL 147 152      143 149 122 149 122 837 -45 66
   JOHNSON, CURT 141 146      135 147 148 125 130 831 -15 65
   DAWSON, DONALD 140 157      116 129 147 154 127 830 -10 64
   BOSLEY, TIM 140 137      137 119 143 128 165 829 -11 63
   STEINERT, JR MIKE 127 129      135 148 132 131 154 829 67 62 TIE
   DIX, ED 134 137      121 161 164 113 132 828 24 61
   MORRISON, DIANE 132 157      116 139 125 137 153 827 35 60
   WEAVER, TOMMY 143 162      134 133 124 119 155 827 -31 59 TIE
   REYNOLDS, BRYAN 142 102      195 157 125 154 94 827 -25 58 TIE
   MANNS, JOE 138 128      144 148 124 106 175 825 -3 57
   SCHRIEFER, GREG 139 136      145 146 144 124 130 825 -9 56 TIE
   KEEFER, ROB 141 134      120 136 119 156 159 824 -22 55
   PISTORIO, BRIAN 133 144      139 148 144 129 119 823 25 54
   CALLAHAN, MARK 147 148      149 134 129 141 119 820 -62 53
   GEAGLER, TONY 146 133      141 153 129 123 138 817 -59 52
   STANLEY, DONNIE 130 133      138 116 149 130 150 816 36 51
   DIX, PHIL 141 131      110 178 130 135 131 815 -31 50
   MCALLISTER, MIKE 145 143      143 124 119 119 162 810 -60 49
   FIERLIT, ANDY 144 170      133 146 105 133 122 809 -55 48
   SEARS, JOEY 144 139      144 141 121 132 131 808 -56 47
   WRZENSISKI, CHAD 128 102      150 167 128 121 140 808 40 46 TIE
   SCZEPUCHA, CAREY 141 130      138 107 117 140 173 805 -41 45
   STEIN, VIC 142 150      114 121 142 134 141 802 -50 44
   MILLS, SCOTT 137 133      115 159 141 127 125 800 -22 43
   STOUFFER, KEVIN 123 97      131 145 170 101 153 797 59 42
   SAROOPCHAND, CECIL 142 152      126 130 138 121 129 796 -56 41
   SIECK, JAMIE 142 97      163 113 131 151 134 789 -63 40
   RUDISILL, STEVE 130 150      129 120 108 170 112 789 9 39 TIE
   LIPKA, WAYNE 144 135      115 129 117 130 159 785 -79 38
   RINALDI, PAT 138 115      121 101 146 169 132 784 -44 37
   JONES, DAVE 139 152      120 141 111 135 122 781 -53 36
   MITCHELL, JIM 130 139      150 120 141 95 133 778 -2 35
   OPPENHEIM, ALAN 137 139      121 136 121 133 124 774 -48 34
   SCHMIDT, RICHIE 133 120      117 139 142 144 111 773 -25 33
   JENKINS, BOOKIE 135 118      167 124 121 132 111 773 -37 32 TIE
   WALTERS, DARRELL 131 112      134 116 132 156 119 769 -17 31
   WISNER, LARRY 118 94      110 145 176 102 139 766 58 30
   LIPKA, KEITH 138 125      116 149 123 133 118 764 -64 29
   WEAVER, JIM 136 131      119 145 113 114 141 763 -53 28
   CROSS, KENNY 130 116      128 119 147 128 124 762 -18 27
   GOSEWISCH, RACHEL 127 127      117 165 119 127 107 762 0 26 TIE
   SCHAPER, RACHEL 124 131      110 143 126 131 119 760 16 25
   WENK, ERICK 141 133      125 115 133 149 105 760 -86 24
   BARKER, PAUL 132 137      111 116 133 152 106 755 -37 23
   SHIPLEY, EARL 118 132      127 143 115 133 103 753 45 22
   POORE, FAIRLEY 136 130      117 133 167 111 95 753 -63 21 TIE
   SPESSARD, CURT 115 156      128 104 125 111 126 750 60 20
   DURBIN, AMANDA 125 127      127 120 145 120 110 749 -1 19
   MANNS, MIKE 118 150      116 117 95 140 126 744 36 18
   COOK, CHUCK 130 117      154 93 133 129 118 744 -36 17 TIE
   DUNNIGAN, ALEX 133 123      148 131 93 122 127 744 -54 16 TIE
   BREEN, CHRISTIE 119 121      141 129 122 90 140 743 29 15
   PHILLIPS, SCOTT 129 110      126 116 140 137 114 743 -31 14 TIE
   SEARS, DIANE 129 102      109 131 119 137 143 741 -33 13
   MEALO, CARL 116 117      143 111 127 110 132 740 44 12
   WILLIAMS, JASON 125 135      139 139 133 94 95 735 -15 11
   BOWMAN, DOUG 126 123      119 131 134 112 113 732 -24 10
   SCHAPER, RANDY 122 88      107 145 113 152 119 724 -8 9
   COMEGYS, KEVIN 113 106         96 108 108 159 138 715 37 8
   HOLMES, ED 123 97      110 121 113 129 143 713 -25 7
   CAREY, DUANE 122 133      107 119 115 116 115 705 -27 6
   WYNKOOP, GEORGE 137 114      115 117 133 133 88 700 -122 5
   KLINGELHOFER, RENAE 122 119      111 125 100 117 107 679 -53 4
   HENDERSON, RICKY 119 101      120 85 117 146 100 669 -45 3
   BUTLER, CARRIE 117 109      108 122 108 97 84 628 -74 2
   WENGERT, CHRIS 124 96      106 87 83 98 97 567 -177 1
ALL DAY 181 202 212 202 210 210
FRIDAY 2:00 181 202 212 199 210 203
FRIDAY 7:00 164 175 176 178 177 210
SATURDAY 1:00 170 195 178 202 170 175
SATURDAY 5:00 156 154 165 167 159 143
Pins Over Average:
26 BRANDENBURG, ROB 108
27 KASHEN, PETE 100
28 GAEGLER, STACY 94
29 HAMMETT, MARK 86
30 LANDERS, ROCKY 74