DIVISION A DIVISION B
MIKE WEAVER 4-1 718 DONNIE STANLEY 5-0 754
BRIAN STYLES 4-1 787 JIMMY BURNS 4-1 736
STEVE RUDISILL 2-3 759 ANDY FIERLIT 2-3 749
MARK CALLAHAN 2-3 653 RANDY FARLOW 2-3 681
JEFF PYLES 2-3 650 JOHN DEANTONIIS 1-4 670
DOM CAPRINOLO 1-4 648 BOB KING 1-4 576
DIVISION C DIVISION D
CHRIS KRUGER 5-0 756 WALT BROOKS 4-1 766
ANDY HUFFMAN 4-1 799 WC BERNIE HIPKINS 4-1 749
STACEY GAEGLER 3-2 726 DOUG STOTTLEMYER 4-1 684
DAVE JONES 2-3 723 TIM BOSLEY 2-3 691
JIM MITCHELL 1-4 712 WAYNE CARTER 1-4 713
ROB KEEFER 0-5 708 TONY GAEGLER 0-5 604
DIVISION E WINNERS OF DRAWING
MIKE STEINERT SR 4-1 734 KEITH SOUTH
MARK NIGH 4-1 732 BUDDY TURNER
MARK BERENDS 3-2 752
DALE GUSTAVSON 2-3 674 200 GAMES
DONALD DAWSON 2-3 673 TIM BOSLEY 212
DANA CADY 0-5 593 DAVE JONES 204
JIM MITCHELL 203
FINALS STEVE RUDISILL 200
ANDY HUFFMAN (WC) 161
MIKE WEAVER (#5) 147
ANDY HUFFMAN 163
MIKE STEINERT (#4) 160
ANDY HUFFMAN 157
WALT BROOKS (#3) 140
ANDY HUFFMAN 158
DONNIE STANLEY (#2) 130
ANDY HUFFMAN 156
CHRIS KRUGER (#1) 132