Rank Name AVG Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total POA BoY
   1 FARLOW, RANDY 149 178      155 143 138 168 179 961 67 130
   2 PARIS, CHUCK 138 174      181 176 139 134 147 951 123 129
   3 DEANTONIIS, JOHN 146 157      167 149 158 157 153 941 65 128
   4 DOVE, DON 151 147      126 149 180 188 148 938 32 127
   5 WOLGAMUTH, SCOTT 146 134      178 131 176 161 132 912 36 126
   6 CAPRINOLO, DOM 146 162      142 162 145 152 143 906 30 125
   7 KRUGER, CHRIS 143 161      128 124 170 204 103 890 32 124
   8 TRIPLETT, ROB 136 183      126 117 118 171 172 887 71 123
   9 CALLAHAN, MARK 145 123      133 143 163 168 156 886 16 122
 10 WALTERS, DARRELL 129 93      186 148 163 109 185 884 110 121
 11 BOSLEY, TIM 142 129      153 174 130 140 154 880 28 120
 12 WANDER, DAVE 140 152      144 164 125 148 144 877 37 119
 13 SCHRIEFER, GREG 138 132      153 124 159 139 166 873 45 118
 14 STEINERT, MIKE SR 146 160      147 169 121 128 145 870 -6 117
 15 NOYES, DAVE 141 138      131 152 146 150 152 869 23 116
 16 PISTORIO, BRIAN 134 127      116 147 167 128 178 863 59 115
 17 SACHS, JILL 134 156      164 130 136 116 161 863 59 114 TIE
 18 MCALLISTER, MIKE 140 141      133 122 177 125 164 862 22 113
 19 BERENDS, MARK 148 100      159 140 165 159 139 862 -26 112 TIE
 20 DUSTIN, MIKE 142 143      141 157 144 145 132 862 10 111 TIE
 21 STYLES, BRIAN 144 133      153 175 121 111 167 860 -4 110
 22 SEARS, JOEY 143 145      205 117 118 135 139 859 1 109
 23 MCKINSEY, GARY 142 167      161 134 150 121 124 857 5 108
 24 RINEER, JOE 138 133      143 141 132 128 179 856 28 107
 25 HUFFMAN, ANDY 146 143      132 135 150 157 139 856 -20 106 TIE
 26 NIGH, MARK 147 118      156 132 152 127 167 852 -30 105
 27 REISBERG, JIM 143 147      140 128 151 125 159 850 -8 104
 28 HIPKINS, BERNIE 146 134      148 149 161 150 106 848 -28 103
 29 TURNER, MIKE 136 143      131 134 153 166 119 846 30 102
 30 LIPKA, WAYNE 142 142      130 124 146 147 157 846 -6 101 TIE
   MAUK, SCOTT 141 138      109 144 170 119 165 845 -1 100
 35 BULL, STEVE 132 160      153 147 138 127 118 843 51 99
   WEAVER, MIKE 145 140      129 155 135 133 147 839 -31 98
   ADKINSON, RALPH 141 164      147 160 131 134 103 839 -7 97 TIE
   HERRELL, KENNY 150 154      179 119 104 142 138 836 -64 96
   SAGHY, JASON 138 155      135 149 123 142 131 835 7 95
   WILSON, JOHNNY 138 128      151 138 181 117 119 834 6 94
   PYLES, JEFF 148 116      166 153 138 149 111 833 -55 93
   LEWINSKI, MITCH 149 149      139 140 124 144 137 833 -61 92 TIE
   FIERLIT, ANDY 141 129      143 149 123 156 133 833 -13 91 TIE
   REYNOLDS, BRYAN 140 169      109 151 125 135 144 833 -7 90 TIE
   WILLIAMS, TODD 140 126      139 156 127 122 162 832 -8 89
   JENKINS, BOOKIE 136 130      144 164 129 141 120 828 12 88
   RUPERT, BUTCH 144 152      132 152 131 130 131 828 -36 87 TIE
   JONES, DAVE 142 98      161 125 148 137 159 828 -24 86 TIE
   DODSON, BUSTER 136 135      128 129 135 177 124 828 12 85 TIE
   ROWLEY, STEVE 132 149      165 116 131 151 115 827 35 84
   SCZEPUCHA, CAREY 137 153      138 152 119 115 149 826 4 83
   BURNS, JIMMY 143 139      159 124 164 122 117 825 -33 82
 33 LAWSON, DON 126 136      152 148 136 122 130 824 68 81
   SAROOPCHAND, CECIL 141 125      153 144 139 123 138 822 -24 80
   SCHRIEFER, BARRY 136 118      143 124 155 159 123 822 6 79 TIE
   STANLEY, DONNIE 139 130      135 140 131 137 145 818 -16 78
   NICHOLS, BUDDY 139 163      124 141 152 140 97 817 -17 77
   WEAVER, TOMMY 141 132      144 131 132 148 130 817 -29 76 TIE
   FRITTS, BILL 146 114      149 121 153 109 168 814 -62 75
   ARNEY, TIM 138 116      152 133 161 134 116 812 -16 74
   PISTORIO, ERIK 141 112      165 152 133 125 125 812 -34 73 TIE
 31 MEALO, CARL 119 124      125 124 166 138 133 810 96 72
   KEEFER, ROB 140 134      149 124 126 158 117 808 -32 71
   MILLS, SCOTT 130 145      130 135 123 146 126 805 25 70
   BROOKS, WALT 145 121      171 118 145 146 102 803 -67 69
   BIEDERMAN, JOHN 139 133      135 139 129 122 140 798 -36 68
 32 KIDWELL, BRIAN 121 130      135 141 128 114 147 795 69 67
   DIX, ED 140 134      117 127 114 144 159 795 -45 66 TIE
   LANDERS, ROCKY 134 131      160 145 119 92 148 795 -9 65 TIE
   TURNER, BUDDY 140 99      170 148 115 125 137 794 -46 64
   SOUTH, KEITH 135 121      115 115 150 167 126 794 -16 63 TIE
   DIX, PHIL 138 149      112 99 134 165 135 794 -34 62 TIE
   HARWOOD, CHRIS 136 119      135 126 120 158 136 794 -22 61 TIE
   BARNES, MARTY 135 135      145 139 132 114 127 792 -18 60
   WEAVER, JIM 129 157      134 145 102 129 125 792 18 59 TIE
   GAEGLER, TONY 139 115      128 144 134 148 116 785 -49 58
   RINALDI, PAT 136 131      169 141 130 94 116 781 -35 57
   STOTTLEMYER, DOUG 138 139      165 102 111 138 126 781 -47 56 TIE
   HILL, KEITH 136 120      139 107 148 145 121 780 -36 55
   STOUFFER, KEVIN 122 118      125 157 140 118 119 777 45 54
   HOLMES, ED 133 156      125 123 145 110 118 777 -21 53 TIE
   SAUTER, JASON 134 142      123 133 147 116 116 777 -27 52 TIE
   EBERSOLE, TOMMY 136 147      122 150 94 146 115 774 -42 51
   MITCHELL, JIM 132 117      131 127 119 124 156 774 -18 50 TIE
   HOBBS, TOM 138 123      142 129 123 125 131 773 -55 49
   LIPKA, LARRY 149 135      165 125 113 107 127 772 -122 48
   KING, BOB 134 131      137 115 136 118 132 769 -35 47
   SHIPLEY, SHARON 129 104      142 119 143 130 129 767 -7 46
 36 BREEN, CHRISTIE 120 128      104 137 125 127 145 766 46 45
   SEARS, DIANE 132 147      143 110 122 119 124 765 -27 44
   DURBIN, AMANDA 122 124      115 137 115 143 130 764 32 43
   BURKE, KEVIN 142 101      137 140 143 138 104 763 -89 42
   MANNS, JOE 133 126      118 147 125 135 110 761 -37 41
   OBERG, BILL 132 111      129 114 113 141 152 760 -32 40
   SCHMIDT, RICHIE 136 124      143 124 123 133 112 759 -57 39
   COTTRELL, HERB 140 94      146 101 134 140 143 758 -82 38
   FISHER, BETHANY 132 154      130 106 115 127 124 756 -36 37
   JEDNORSKI, DAVE 137 132      113 124 164 106 116 755 -67 36
   DARLING, JIMMY 131 126      154 123 117 106 126 752 -34 35
   STEIN, VIC 133 136      116 120 130 106 144 752 -46 34 TIE
   WILLIAMS, JASON 122 125      140 130 113 118 125 751 19 33
   PHILLIPS, SCOTT 129 136      146 115 99 130 125 751 -23 32 TIE
   PADDOCK, SUSAN 127 124      119 111 128 104 164 750 -12 31
   HAMMETT, MARK 128 146      112 122 127 134 108 749 -19 30
   LIPKA, KEITH 137 159      125 99 136 128 101 748 -74 29
   KASHEN, PETE 135 107      130 138 139 120 110 744 -66 28
   GOSEWISCH, RACHEL 126 129      103 114 138 129 131 744 -12 27 TIE
   CADY, DANA 125 113      144 115 107 117 147 743 -7 26
   RUDISILL, STEVE 133 118      148 153 116 97 111 743 -55 25 TIE
   DAWSON, DONALD 138 150      108 151 97 109 123 738 -90 24
   DEANTONIIS, NOELLE 120 126      142 114 117 112 124 735 15 23
   WYNKOOP, GEORGE 131 83      119 155 124 128 123 732 -54 22
   CONNER, JERRY 125 120      136 123 140 108 102 729 -21 21
 34 BUTLER, CARRIE 111 140      102 114 156 94 119 725 59 20
   ABBOTT, DAN 127 107      177 110 100 118 111 723 -39 19
   COOK, CHUCK 132 132      124 131 110 108 116 721 -71 18
   WRZENSISKI, CHAD 130 134      115 141 121 112 97 720 -60 17
   WAGNER, FRANK 134 121      147 95 114 112 130 719 -85 16
   CROSS, KENNY 132 133      112 101 117 115 137 715 -77 15
   SHIPLEY, EARL 118 105      126 105 121 119 130 706 -2 14
   CASON, JEFF 139 123      122 110 98 133 120 706 -128 13 TIE
   COULTER, JEREMY 127 137      114 124 126 89 112 702 -60 12
   WISNER, LARRY 117 107      110 142 123 116 102 700 -2 11
   SPESSARD, CURT 116 105      121 114 109 129 122 700 4 10 TIE
   KLINGELHOFER, MARK 143 138      117 126 96 105 111 693 -165 9
   KLINGELHOFER, RENAE 119 122      105 97 101 107 136 668 -46 8
   FELICIANO, JULIO 126 101      110 120 102 118 115 666 -90 7
   HENDERSON, RICKY 119 107      116 128 114 99 101 665 -49 6
   LANDERS, BOOMER 116 96        99 114 109 106 136 660 -36 5
   WOLF, ERICA 116 97        96 109 101 155 98 656 -40 4
   MANNS, MIKE 119 105        99 113 107 116 116 656 -58 3 TIE
   COMEGYS, KEVIN 123 121        90 136 102 97 100 646 -92 2
   BURUCKER, SUE 123 96      118 146 97 94 89 640 -98 1
ALL DAY 183 205 176 181 204 185
FRI 2:30 183 205 176 180 204 185
FRI 7:00 169 179 164 181 156 162
1:00 163 171 157 166 177 159
5:00 159 177 155 164 155 164
      -  
 - 
Pins Over Average:
31 MEALO, CARL 96
32 KIDWELL, BRIAN 69
33 LAWSON, DON 68
34 UTLER, CARRIE 59
35 BULL, STEVE 51
36 BREEN, CHRISTIE 46