DIVISION A DIVISION B
GREG SCHRIEFER 5-0 737 GARY MCKINSEY 4-1 709
JOE RINEER 4-1 713 CHUCK PARIS 3-2 741
RANDY FARLOW 3-2 713 MIKE STEINERT SR 3-2 675
CHRISTIE BREEN 2-3 679 STEVE BULL 3-2 635
DAVE WANDER 1-4 607 TIM BOSLEY 2-3 708
ANDY HUFFMAN 0-5 605 MARK NIGH 0-5 586
DIVISION C DIVISION D
JIM REISBERG 5-0 729 MARK CALLAHAN 3-2 764
DAVE NOYES 3-2 716 DON DOVE 3-2 741
DARRELL WALTERS 3-2 688 BRIAN PISTORIO 3-2 697
JOHN DEANTONIIS 2-3 722 BERNIE HIPKINS 2-3 770
JOEY SEARS 2-3 629 DON LAWSON 2-3 702
CARRIE BUTLER 0-5 570 BRIAN STYLES 2-3 700
DIVISION E DIVISION F
SCOTT WOLGAMUTH 4-1 728 MARK BERENDS 4-1 781
MIKE TURNER 4-1 740 WC CHRIS KRUGER 3-2 768
MIKE DUSTIN 3-2 719 MIKE MCALLISTER 3-2 711
ROB TRIPLETT 3-2 711 WAYNE LIPKA 2-3 682
BRIAN KIDWELL 1-4 553 CARL MEALO 1-4 618
JILL SACHS 0-5 615 DOM CAPRINOLO 1-4 638
FINALS 200 GAMES
MIKE TURNER (WC) 162 JOEY SEARS 205
MARK CALLAHAN (#6) 146 CHRIS KRUGER 204
MIKE TURNER 165
GARY MCKINSEY (#5) 154
SCOTT WOLGAMUTH (#4) 151
MIKE TURNER 149
MARK BERENDS (#3) 153
SCOTT WOLGAMUTH 151
MARK BERENDS 134
JIM REISBERG (#2) 132
MARK BERENDS 139
GREG SCHRIEFER (#1) 137