Rank Name Average Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total POA BoY
     1 DEANTONIIS, JOHN 143 147 149 202 195 196 153 1042 184 141
     2 PARIS, CHUCK 143 147 180 154 191 137 179 988 130 140
     3 MATHESON, WAYNE 147 184 174 142 150 151 155 956 74 139
     4 STEINERT SR, MIKE 146 188 152 171 132 123 184 950 74 138
     5 PELLETIER, RON 142 164 167 162 137 151 160 941 89 137
     6 DIX, PHIL 132 129 194 141 146 114 210 934 142 136
     7 COTTRELL, HERB 141 137 193 129 146 178 150 933 87 135
     8 CAMPBELL, FOSTER 139 159 160 143 169 142 152 925 91 134
     9 PYLES, JEFF 148 158 119 202 133 179 123 914 26 133
   10 HIPKINS, BERNIE 147 103 194 152 154 156 152 911 29 132
   11 NIGH, MARK 142 180 147 147 125 143 165 907 55 131
   12 WAGNER,FRANK 127 152 162 132 172 136 147 901 139 130
   13 LIPKA, WAYNE 134 134 147 121 176 165 156 899 95 129
   14 FARLOW, RANDY 142 135 143 142 153 182 140 895 43 128
   15 JOHNSON, CURT 143 162 136 160 140 149 147 894 36 127
   16 DARLING, EDDIE 148 194 145 113 171 126 141 890 2 126
   17 LIPKA, LARRY 142 137 159 133 151 133 174 887 35 125
   18 MAHONEY, DAN 137 134 149 174 149 128 152 886 64 124
   19 SAROOPCHAND, CECIL 135 140 122 150 130 195 147 884 74 123
   20 DEGRAFF, PAUL 131 179 133 133 146 145 146 882 96 122
   21 BARNES, MARTY 136 169 148 140 133 158 128 876 60 121
   22 REYNOLDS, BRYAN 134 149 142 146 130 127 179 873 69 120
   23 BROOKS, WALT 146 164 169 134 138 154 111 870 -6 119  
   24 CAPRINOLO, DOM 141 127 118 162 168 148 147 870 24 118 TIE
   25 LANDERS, ROCKY 133 130 158 131 151 146 154 870 72 117 TIE
   26 SEARS, JOEY 138 143 156 137 132 169 131 868 40 116
   27 FRANCHETTI, JOE 140 150 168 149 142 127 131 867 27 115
   28 LEWINSKI, MITCH 160 143 145 136 148 138 157 867 -93 114 TIE
   29 FOX, BILL 143 173 130 123 172 123 143 864 6 113
   30 WILLIAMS, TODD 137 165 126 144 157 120 152 864 42 112 TIE
   FIERLIT, ANDY 141 140 146 137 170 110 157 860 14 111
   RUPERT, BUTCH 139 150 153 139 124 176 114 856 22 110
   KRAHLING, DAVE 140 143 134 124 136 145 173 855 15 109
   CAMPBELL, ALLEN 138 133 123 147 141 150 158 852 24 108
   31 FAIRLEY POORE 124 120 144 106 131 157 192 850 106 107
   ALEY, LARRY 135 175 152 127 119 154 123 850 40 106 TIE
   ADKINSON, RALPH 139 132 132 150 153 125 158 850 16 105 TIE
   WYNKOOP, GEORGE 135 135 133 160 99 167 153 847 37 104
   35 DARLING, JIMMY 131 151 164 146 108 119 159 847 61 103 TIE
   32 HAMMOCK, RON 127 159 124 150 129 158 125 845 83 102
   NICHOLS, BUDDY 140 153 137 116 145 138 155 844 4 101
   MCKINSEY, GARY 140 122 151 134 156 137 143 843 3 100
   WANDER, DAVE 141 128 152 130 161 141 128 840 -6 99
   SCHRIEFFER, BARRY 142 170 128 131 122 125 164 840 -12 98 TIE
   SCHWABLINE, MARK 131 156 178 120 129 138 118 839 53 97
   KLINGELHOFER, MARK 142 132 142 173 132 126 134 839 -13 96 TIE
   COLLISON, BILL 137 189 128 122 147 110 142 838 16 95
   BULL, STEVE 134 113 174 143 148 140 117 835 31 94
   GREEN, ROB 137 129 121 173 144 141 127 835 13 93 TIE
   MOLLICONE, STEVE 136 157 120 135 124 138 160 834 18 92
   VERMILLION, TERESA 140 128 154 151 131 141 129 834 -6 91 TIE
   PYLES, TODD 142 118 138 151 153 132 141 833 -19 90
   33 BENNETT, PHYLLIS 125 117 134 162 145 112 160 830 80 89
   DODSON, BUSTER 135 127 132 144 109 170 147 829 19 88
   GOLDFARB, BOB 139 125 145 155 140 135 126 826 -8 87
   BOSLEY, TIM 137 110 138 145 139 151 143 826 4 86 TIE
   BARBER, JOHN 133 170 94 144 125 144 148 825 27 85
   SAUTER, JANET 135 104 150 127 160 151 132 824 14 84
   FRITTS, BILLY 146 168 110 124 144 140 136 822 -54 83
   TURNER, BUDDY 138 137 106 164 141 122 148 818 -10 82
   PENNY, LUCAS 138 130 132 147 150 122 132 813 -15 81
   BERENDS, MARK 145 126 124 137 125 145 156 813 -57 80 TIE
   KING, BOB 139 151 132 126 109 150 143 811 -23 79
   WEAVER, MIKE 145 121 154 111 140 134 151 811 -59 78 TIE
   CASON, JEFF 137 124 112 133 124 161 155 809 -13 77
   KEEFER, ROB 141 126 153 162 114 146 108 809 -37 76 TIE
   DIX, ED 129 145 160 116 103 142 142 808 34 75
   BOWMAN, DOUG 128 126 126 124 138 141 153 808 40 74 TIE
   RUDISILL, STEVE 138 116 195 110 123 137 125 806 -22 73
   HUFFMAN, ANDY 143 132 105 149 124 136 157 803 -55 72
   EBERSOLE, TOMMY 135 161 106 146 115 111 164 803 -7 71 TIE
   PISTORIO, ERIK 136 129 118 136 131 165 120 799 -17 70
   HOLTZNER, STEVE 136 133 157 137 136 115 118 796 -20 69
   TURNER, MIKE 146 156 150 128 121 122 116 793 -83 68
   BURKE, KEVIN 142 118 126 134 126 142 147 793 -59 67 TIE
   COOK, CHUCK 130 123 150 131 158 99 131 792 12 66
   WEAVER, TOMMY 135 124 136 123 121 145 142 791 -19 65
   SCHRIFFER, GREG 126 151 119 136 133 126 124 789 33 64
   SAUTER, JASON 137 134 129 124 155 149 95 786 -36 63
   HOLMES, JOHN 139 112 157 143 119 128 127 786 -48 62 TIE
   WILLIAMS, JASON 121 129 123 157 133 112 131 785 59 61
   HAMMETT, MARK 128 134 130 139 134 107 140 784 16 60
   HARWOOD, CHRIS 131 136 108 119 180 114 126 783 -3 59
   CRAWFORD, JIM 129 139 137 163 118 130 96 783 9 58 TIE
   STANGE,SUSAN 127 145 129 131 133 118 125 781 19 57
   34 GOWEWISCH, RACHEL 118 120 136 135 141 137 112 781 73 56 TIE
   MORRISON, DIANE 145 119 156 137 115 131 121 779 -91 55
   WALTERS, DARRELL 131 120 127 127 107 125 171 777 -9 54
   BURUCKER, SUE 121 117 145 115 137 131 129 774 48 53
   SCHMIDT, RICHIE 129 146 138 116 124 134 116 774 0 52 TIE
   TRIPLETT, ROB 126 131 135 142 127 115 124 774 18 51 TIE
   JOHNSON, CHARLES 126 122 145 148 125 100 130 770 14 50
   RINALDI, PAT 130 115 133 124 134 125 139 770 -10 49 TIE
   BRAUN, SHAWN 132 136 100 147 133 123 130 769 -23 48
   THOMPSON, JIMMY 136 118 111 121 133 144 142 769 -47 47 TIE
   JOHNSON, BOB 134 124 122 130 128 133 131 768 -36 46
   BOYLE, GREGG 128 132 123 133 142 102 135 767 -1 45
   MANNS, JOE 133 130 107 101 146 124 158 766 -32 44
   GOODMAN, SCOOP 145 106 151 134 122 129 123 765 -105 43
   KRUGER, CHRIS 144 127 120 149 132 121 116 765 -99 42 TIE
   LIPKA, KEITH 137 136 119 113 113 158 126 765 -57 41 TIE
   ROWLEY, STEVE 135 118 113 142 126 131 133 763 -47 40
   SHIPLEY, SHARON 126 176 132 117 110 122 101 758 2 39
   STEINERT JR, MIKE 129 126 145 112 118 138 116 755 -19 38
   BERTOLDI, MIKE 125 105 152 132 132 135 97 753 3 37
   KASHEN, PETE 131 107 123 124 133 108 157 752 -34 36
   MITCHELL, JIM 135 145 120 108 105 152 122 752 -58 35 TIE
   FOLIO, JIM 130 123 133 115 100 162 115 748 -32 34
   BUSCHMAN, STEVE 128 104 153 123 136 133 98 747 -21 33
   35 MANNS, MIKE 114 112 123 115 149 121 125 745 61 32
   WENGERT, CHRIS 116 133 141 138 102 104 126 744 48 31
   COULTER, JEREMY 121 124 122 128 117 123 130 744 18 30 TIE
   BIEDERMAN, JOHN 139 106 127 105 136 132 137 743 -91 29
   LAWSON, DON 160 106 159 122 112 115 128 742 -218 28
   DEANTONIIS, NOELLE 118 141 93 128 133 106 138 739 31 27
   WOLFE, ERICA 114 105 101 110 167 118 137 738 54 26
   KEITH, RAY 124 95 149 119 126 141 107 737 -7 25
   WRZENSISKI, CHAD 128 132 133 115 119 105 123 727 -41 24
   MCALLISTER, MIKE 137 140 89 149 114 119 114 725 -97 23
   KIDWELL, BRIAN 116 106 120 117 103 136 140 722 26 22
   BREEN, CHRISTIE 121 135 113 95 124 136 118 721 -5 21
   BARKER, PAUL 133 118 116 101 130 143 110 718 -80 20
   SACHS, JILL 135 145 108 100 109 138 117 717 -93 19
   SACHS, AMY 120 124 109 139 99 129 114 714 -6 18
   BRANDENBURG, ROB 132 110 118 128 103 136 117 712 -80 17
   SCHAPER, RANDY 130 103 121 138 133 106 111 712 -68 16 TIE
   PHILLIPS, DAVE 132 117 111 128 115 126 113 710 -82 15
   MEALO, CARL 123 103 124 123 121 118 120 709 -29 14
   FELICIANO, JULIO 124 113 98 125 123 114 133 706 -38 13
   LIVINGSTON, JANET 118 113 122 129 113 110 117 704 -4 12
   MAHONEY, SPENCER 123 117 103 125 140 115 94 694 -44 11
   MARINUCCI, SAL 131 127 116 117 124 111 99 694 -92 10 TIE
   KEMPA, STACIE 125 111 142 117 110 106 104 690 -60 9
   SHREVE, VIV 120 117 132 113 119 95 112 688 -32 8
   SMITH, ADAM 118 104 111 112 101 131 129 688 -20 7 TIE
   WINDSOR, ROY 134 85 116 132 109 93 134 669 -135 6
   STOUFFER, KEVIN 128 96 95 104 139 127 102 663 -105 5
   BUTLER, CARRIE 117 100 104 108 108 111 123 654 -48 4
   OBERG, BILL 123 114 91 118 109 87 125 644 -94 3
   SPESSARD, CURT 122 104 132 119 93 89 88 625 -107 2
   HILL, KEITH 138 107 94 128 115 0 0 444 -384 1
ALL DAY 194 195 202 195 196 210
Pins Over Average:
31 POORE, FAIRLEY 106
32 HAMMOCK, RON 83
33 BENNETT, PHYLLIS 80
34 GOWEWISCH, RACHEL 73
35 DARLING, JIMMY 61
36 MANNS, MIKE 61