DIVISION A DIVISION B
DOM CAPRINOLO 5-0 788 RANDY FARLOW 3-2 747
JOHN DEANTONIIS 4-1 766 WC WALT BROOKS 3-2 717
WAYNE LIPKA 3-2 721 JOEY SEARS 3-2 702
FRANK WAGNER 2-3 660 CHUCK PARIS 3-2 700
ROCKY LANDERS 1-4 641 JIMMY DARLING 2-3 643
MIKE MANNS 0-5 521 MARK NIGH 1-4 673
DIVISION C DIVISION D
CURT JOHNSON 4-1 736 JEFF PYLES 4-1 736
BRYAN REYNOLDS 4-1 749 MIKE STEINERT 3-2 808
WAYNE MATHESON 3-2 810 MITCH LEWINSKI 3-2 729
BERNIE HIPKINS 2-3 676 EDDIE DARLING 2-3 727
JOE FRANCHETTI 1-4 752 MARTY BARNES 2-3 659
RACHEL GOSEWISCH 1-4 548 PHYLLIS BENNETT 1-4 665
DIVISION E DIVISION F
BILL FOX 5-0 767 HERB COTTRELL 5-0 785
FOSTER CAMPBELL 3-2 742 CECIL SAROOPCHAND 3-2 651
LARRY LIPKA 2-3 784 DAN MAHONEY 2-3 688
RON PELLETIER 2-3 721 FAIRLEY POORE 2-3 675
RON HAMMOCK 2-3 649 TODD WILLIAMS 2-3 659
PAUL DEGRAFF 1-4 750 PHIL DIX 1-4 700
FINALS 200 GAMES
RANDY FARLOW (#6) 147 DOM CAPRINOLO 221
JOHN DEANTONIIS (WC) 116 PHIL DIX 210
JOHN DEANTONIIS 202
RANDY FARLOW  171 JEFF PYLES 202
JEFF PYLES (#5) 154 WAYNE MATHESON 201
CURT JOHNSON (#4) 158 WINNERS OF DRAWING
RANDY FARLOW 146 BARRY SCHRIEFER
DOUG BOWMAN
CURT JOHNSON 150
BILL FOX (#3) 124
HERB COTTRELL (#2) 163
CURT JOHNSON 150
DOM CAPRINOLO (#1) 179
HERB COTTRELL 143