Rank Name AVG Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total POA BoY
   1 HIPKINS, BERNIE 146 151      170 163 148 152 170 954 78 135
   2 LEWINSKI, MITCH 148 150      212 140 155 128 167 952 64 134
   3 RUPERT, BUTCH 143 177      197 148 149 160 119 950 92 133
   4 PYLES, JEFF 148 158      164 122 163 137 180 924 36 132
   5 BURNS, JIMMY 143 154      146 186 159 149 128 922 64 131
   6 MCKINSEY, GARY 142 213      154 120 143 131 159 920 68 130
   7 CALLAHAN, MARK 145 159      160 128 145 144 177 913 43 129
   8 WOLGAMUTH, SCOTT 147 169      150 160 151 125 149 904 22 128
   9 WANDER, DAVE 139 156      151 150 150 115 178 900 66 127
 10 DEANTONIIS, JOHN 146 138      141 156 154 151 156 896 20 126
 11 WEAVER, MIKE 145 139      146 180 172 140 118 895 25 125
 12 KRUGER, CHRIS 144 152      156 170 131 115 171 895 31 124 #REF!
 13 LIPKA, LARRY 148 149      124 157 149 139 174 892 4 123
 14 HOLMES, ED 132 162      157 134 170 134 135 892 100 122 #REF!
 15 LIPKA, WAYNE 141 135      170 128 135 178 143 889 43 121
 16 FIERLIT, ANDY 141 159      131 154 146 145 153 888 42 120
 17 BARBER, JOHN 131 152      157 154 148 141 134 886 100 119
 18 DOVE, DON 151 115      106 171 181 174 133 880 -26 118
 19 SONDERMAN, BILL 131 170      112 129 168 167 134 880 94 117 #REF!
 20 DARLING, EDDIE 147 140      124 168 158 122 164 876 -6 116
 21 DIX, ED 139 177      136 148 142 138 131 872 38 115
 22 HUFFMAN, ANDY 145 159      129 192 135 121 133 869 -1 114
 23 CRAWFORD, JIM 134 118      145 134 123 172 177 869 65 113 TIE
 24 BIEDERMAN, JOHN 138 143      136 118 170 155 146 868 40 112 #REF!
 25 MATHESON, WAYNE 146 140      149 139 166 133 141 868 -8 111 #REF!
 26 SCHWABLINE, MARK 133 181      119 138 121 147 161 867 69 110
 27 CAPRINOLO, DOM 145 171      161 160 129 118 126 865 -5 109
 28 PENNY, LUCAS 137 142      137 151 171 120 144 865 43 108 TIE
 29 FRITTS, BILLY 145 169      120 148 135 146 146 864 -6 107
 30 WILLIAMS, TODD 139 154      149 119 150 126 165 863 29 106
 32 YOWELL, ROBERT 130 151      120 144 153 149 146 863 83 105 TIE
   RINEER, JOE 139 144      168 174 130 139 106 861 27 104
   STEINERT, MIKE 146 150      131 160 143 141 133 858 -18 103
   BERENDS, MARK 148 136      156 155 143 112 155 857 -31 102
   FARLOW, RANDY 149 139      128 171 113 181 124 856 -38 101
   SOUTH, KEITH 135 111      124 161 150 147 162 855 45 100
   PISTORIO, ERIK 141 127      118 148 154 166 140 853 7 99
   FOX, BILL 144 154      157 147 143 126 126 853 -11 98
   EBERSOLE, TOMMY 135 107      160 169 129 133 153 851 41 97
   JONES, DAVE 141 147      155 140 122 148 138 850 4 96
 34 LAWSON, DON 129 165      145 143 116 163 115 847 73 95
 32 SCHAPER, RANDY 127 167      119 134 122 146 157 845 83 94
   GAEGLER, TONY 139 124      142 136 165 155 121 843 9 93
   WEAVER, TOMMY 141 126      125 112 179 151 150 843 -3 92 TIE
   SAUTER, JASON 133 151      119 148 134 125 163 840 42 91
   GAEGLER, STACEY 141 139      155 148 141 116 140 839 -7 90
   LIPKA, BOB 132 146      111 151 129 148 154 839 47 89 TIE
   SPINNATO, MIKE 137 130      150 113 147 177 122 839 17 88 TIE
   CORTESINI, KEITH 132 136      140 134 135 166 128 839 47 87 TIE
   SCHRIEFER, BARRY 136 141      151 128 155 134 129 838 22 86
   TRIPLETT, ROB 138 125      144 124 146 155 143 837 9 85
   REYNOLDS, BRYAN 139 106      150 148 161 136 136 837 3 84 TIE
   SCHISLER, CHARLIE 137 132      135 123 150 145 149 834 12 83
   HUBER, JOHN 140 134      154 117 139 147 139 830 -10 82
   SEARS, JOEY 142 135      140 164 115 131 145 830 -22 81 TIE
   STEIN, VIC 132 148      121 137 160 137 127 830 38 80 TIE
   JEDNORSKI, DAVE 137 158      139 115 127 138 151 828 6 79
   ROWLEY, STEVE 133 146      132 144 155 126 123 826 28 78
   DAVIS, JOHN JR 136 127      128 165 122 148 136 826 10 77 TIE
   PARIS, CHUCK 141 159      115 137 153 115 146 825 -21 76
   TURNER, BUDDY 139 156      137 156 132 120 123 824 -10 75
 35 RICHBURG, MEL 127 147      145 141 112 124 153 822 60 74
   PIVEC, KENNY 133 147      120 137 110 169 135 818 20 73
   LANDON, ED 127 135      138 133 158 107 143 814 52 72
   LIPKA, KEITH 136 155      122 135 143 141 114 810 -6 71
   LANDERS, ROCKY 134 156      132 149 125 139 107 808 4 70
   SASS, DOUG 160 140      117 135 115 165 134 806 -154 69
   KASHEN, PETE 134 162      147 145 117 132 102 805 1 68
   POORE, FAIRLEY 131 146      126 121 150 133 128 804 18 67
   THIBAULT, ERIC 132 127      112 134 172 127 132 804 12 66 TIE
   KEEFER, ROB 140 132      140 154 129 120 129 804 -36 65 TIE
   STYLES, BRIAN 144 141      131 120 143 159 109 803 -61 64
   WILSON, JOHNNY 138 170      102 144 135 112 139 802 -26 63
   BARNES, ALEX 137 148      105 114 145 127 161 800 -22 62
   COOK, CHUCK 131 141      112 117 145 137 148 800 14 61 TIE
   RINALDI, PAT 135 115      138 136 127 136 148 800 -10 60 TIE
   STOTTLEMYER, DOUG 137 122      122 136 176 133 109 798 -24 59
 36 FELICIANO, JULIO 123 126      123 134 132 127 154 796 58 58
   MCALLISTER, MIKE 140 136      155 120 120 125 139 795 -45 57
   BARNES, MARTY 134 140      117 134 114 135 153 793 -11 56
   OPPENHEIM, ALAN 134 151      144 130 125 121 122 793 -11 55 TIE
   RUDISILL, STEVE 132 126      124 117 130 122 171 790 -2 54
   DIX, PHIL 137 143      130 120 148 122 127 790 -32 53 TIE
   MITCHELL, JIM 132 124      116 126 140 125 157 788 -4 52
   SHIPLEY, SHARON 129 129      133 135 126 126 138 787 13 51
   WYNKOOP, GEORGE 130 112      124 112 130 149 160 787 7 50 TIE
   ALEY, LARRY 130 136      108 156 115 138 133 786 6 49
   RIPLEY, BILLY 127 116      128 108 170 131 133 786 24 48 TIE
   NOYES, DAVE 142 136      119 121 133 160 116 785 -67 47
   KOONTZ, BILLY 141 155      137 117 100 150 125 784 -62 46
   COTTRELL, HERB 139 115      122 145 112 162 126 782 -52 45
   OBERG, BILL 131 110      144 121 146 120 140 781 -5 44
   BULL, STEVE 133 125      131 120 113 154 138 781 -17 43 TIE
 31 BROWNE, DAVID 112 115      104 136 133 152 140 780 108 42
   BOWMAN, DOUG 126 127      161 108 133 139 112 780 24 41 TIE
   BROOKS, WALT 144 123      107 134 150 157 105 776 -88 40
   DUNNIGAN, ALEX 136 125      115 141 141 132 121 775 -41 39
   JEDNORSKI, BRIAN 130 124      143 120 125 147 112 771 -9 38
   SCHMIDT, RICHIE 135 135      114 145 125 117 133 769 -41 37 #REF!
   SCHAPER, ALYSSA 119 134      125 103 137 134 134 767 53 36
   PHILLIPS, SCOTT 129 127      126 130 119 129 131 762 -12 35
   WRZENSISKI, CHAD 129 134      126 151 129 108 112 760 -14 34
   GOODMAN, SCOOP 141 112      143 151 121 116 116 759 -87 33
   KLINGELHOFER, RANAE 118 121      113 147 151 96 125 753 45 32
   FARGASON, SCOTT 130 110      106 136 143 140 115 750 -30 31 #REF!
   KILLINGSWORTH, JEREMY 126 136      103 116 130 138 126 749 -7 30
   KING, BOB 133 110      129 156 131 105 115 746 -52 29
   MORELAND, CLAY 138 156      113 104 123 102 146 744 -84 28
   KLINGELHOFER, MARK 141 116      110 114 138 154 108 740 -106 27
   MEALO, CARL 121 126      114 123 127 122 126 738 12 26 #REF!
   DEGRAFF, PAUL 143 141      101 112 115 142 124 735 -123 25
   WILSON, RON 132 112        98 117 187 98 123 735 -57 24 TIE
   WILLIAMS, JASON 123 123      119 120 118 135 118 733 -5 23
   BROOKS, DENISE 124 110      126 149 125 110 111 731 -13 22
   BUSCHMAN, STEVE 130 109      135 114 119 105 149 731 -49 21 TIE
   CASON, JEFF 138 127      142 114 119 95 132 729 -99 20
   MANNS, MIKE 118 164      115 89 126 108 123 725 17 19
   SISK, MIKE 129 142      118 112 126 100 126 724 -50 18
   BENNETT, PHYLLIS 126 116      112 141 116 111 128 724 -32 17 TIE
   OLIFF, BRIAN 126 176        95 113 91 102 144 721 -35 16
   CADY, DANA 124 123      112 108 145 112 120 720 -24 15
   STANGE, SUSAN 131 124      110 120 106 98 160 718 -68 14
   BELL, WILLIAM 119 119      104 116 122 126 130 717 3 13
   SCHAPER, RACHEL 122 96      133 90 151 120 124 714 -18 12
   GOSEWISCH, RACHEL 125 126      138 118 111 108 113 714 -36 11 TIE
   COMEGYS, KEVIN 121 118      120 115 117 120 122 712 -14 10
   BRAYDEN, BOB 127 100      134 108 122 135 112 711 -51 9
   BREEN, CHRISTIE 123 111      138 117 112 132 100 710 -28 8
   LANDERS, BOOMER 115 127      153 103 104 138 85 710 20 7 TIE
   CONNER, JERRY 125 118      111 112 110 129 115 695 -55 6
   KEMPA, MIKE 128 135      102 94 98 133 129 691 -77 5 #REF!
   SLATNICK, GARRY 117 109      116 113 127 94 103 662 -40 4
   SCHAPER, MARLA 112 93      119 99 120 124 101 656 -16 3
   STAUB, DAVID 120 141        96 106 103 97 109 652 -68 2
WOLFE, ERICA 115 115        96 106 106 104 100 627 -63 1
213 212 192 187 181 180
+ 213 212 186 172 160 180
181 170 192 181 181 177
159 155 165 161 177 154
170 161 156 176 165 171
+ 176 153 156 187 154 160
      -  
 - 
Pins Over Average:
31 BROWNE, DAVID 108
32 SCHAPER, RANDY 83
33 YOWELL, ROBERT 83
34 LAWSON, DON 73
35 RICHBURG, MEL 60
36 FELICIANO, JULIO 58