DIVISION A DIVISION B
CHRIS KRUGER 4-1 724 MITCH LEWINSKI 5-0 770
JOHN BIEDERMAN 4-1 722 MIKE WEAVER 3-2 695
WAYNE MATHESON 4-1 706 JIM CRAWFORD 3-2 655
BERNIE HIPKINS 2-3 812 MARK SCHWABLINE 2-3 724
LARRY LIPKA 1-4 673 MEL RICHBURG 2-3 670
JULIO FELICIANO 0-5 634 ED HOLMES 0-5 595
DIVISION C DIVISION D
ANDY HUFFMAN 5-0 716 JEFF PYLES 4-1 740
BUTCH RUPERT 3-2 804 EDDIE DIX 3-2 818
DON LAWSON 3-2 767 ROBERT YOWEL 3-2 754
WAYNE LIPKA 2-3 729 ANDY FIERLIT 2-3 733
JOHN DEANTONIIS 1-4 707 DAVE WANDER 2-3 722
DOM CAPRINOLO 1-4 695 LUCAS PENNY 1-4 688
DIVISION E DIVISION F
JIMMY BURNS 4-1 764 MARK CALLAHAN 4-1 789
SCOTT WOLGAMUTH 3-2 768 GARY MCKINSEY 4-1 755 WC
EDDIE DARLING 3-2 761 TODD WILLIAMS 4-1 718
BILLY FRITTS 2-3 764 BILL SONDERMAN 2-3 701
JOHN BARBER 2-3 700 DON DOVE 1-4 715
RANDY SCHAPER 1-4 690 DAVID BROWNE 0-5 574
FINALS 200 GAMES
CHRIS KRUGER 164 GARY MCKINSEY 213
GARY MCKINSEY 120 MITCH LEWINSKI 212
CHRIS KRUGER 190
JEFF PYLES 132
CHRIS KRUGER 172
JIMMY BURNS 117
MARK CALLAHAN 164
CHRIS KRUGER 121
MARK CALLAHAN 148
ANDY HUFFMAN 127
MITCH LEWINSKI 152
MARK CALLAHAN 139