Rank Name AVG Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total POA BoY
   1 FRITTS, BILLY 145 190      176 167 167 166 157 1023 153 128
   2 BRAUN, SHAWN 136 137      234 144 126 171 158 970 154 127
   3 JONES, DAVE 141 172      176 178 137 123 182 968 122 126
   4 PARIS, CHUCK 146 174      171 149 139 142 187 962 86 125
   5 HUFFMAN, ANDY 140 156      169 128 137 171 179 940 100 124
   6 DOVE, DON 146 126      159 146 171 153 180 935 59 123
   7 GAEGLER, STACEY 136 179      138 137 170 154 148 926 110 122
   8 WOLGAMUTH, SCOTT 151 164      136 159 143 181 142 925 19 121
   9 CALLAHAN, MARK 146 161      158 182 121 158 144 924 48 119
 10 PISTORIO, BRIAN 136 121      150 154 172 166 161 924 108 120 TIE
 11 MCKINSEY, GARY 148 161      165 164 179 122 130 921 33 118
 12 HIPKINS, BERNIE 148 135      130 161 202 157 135 920 32 117
 13 LIPKA, WAYNE 141 147      172 136 174 144 140 913 67 116
 14 STOTTLEMYER, DOUG 138 162      149 137 142 173 148 911 83 115
 15 DEANTONIIS, JOHN 150 158      171 124 177 119 157 906 6 114
 16 REYNOLDS, BRYAN 141 132      163 123 177 166 144 905 59 113
 17 WEAVER, MIKE 145 174      158 139 159 134 140 904 34 112
 18 BERENDS, MARK 147 140      159 148 159 186 111 903 21 111
 19 TURNER, BUDDY 144 157      132 121 133 148 210 901 37 110
 20 BURNS, JIMMY 148 170      108 154 180 130 154 896 8 109
 21 RUDISILL, STEVE 128 142      126 145 192 123 162 890 122 107
 22 LIPKA, KEITH 139 138      171 134 170 136 141 890 56 108 TIE
 23 SCHMIDT, RICHIE 130 129      164 145 148 152 149 887 107 106
 24 DIX, PHIL 135 168      134 160 143 156 124 885 75 105
 25 DUNNIGAN, ALEX 134 168      158 108 129 162 156 881 77 104
 26 CAPRINOLO, DOM 140 151      126 139 134 176 153 879 39 103
 27 RUPERT, BUTCH 146 133      112 157 166 147 164 879 3 102 TIE
 28 PYLES, TODD 153 117      147 142 165 181 125 877 -41 101
 29 LIPKA, LARRY 142 139      125 156 167 157 133 877 25 100 TIE
 30 WILLIAMS, TODD 141 152      138 171 143 140 127 871 25 99
   LANDERS, ROCKY 143 120      139 129 173 168 141 870 12 98
   POORE, FAIRLEY 136 134      163 155 149 138 130 869 53 97
   CASON, JEFF 138 160      186 127 123 161 108 865 37 98 #REF!
   PENNY, KRISTY 139 146      189 147 135 120 124 861 27 97
 36 SCHRIEFER, BARRY 132 160      179 139 140 129 111 858 66 96
   COVELL, JEFF 134 134      143 160 142 119 160 858 54 95 TIE
 31 SCHWABLINE, BRYAN 128 99      109 140 154 208 147 857 89 94
 32 RIPLEY, BILLY 130 145      126 143 175 142 124 855 75 93
   WENK ERIC 137 123      160 169 136 128 137 853 31 92
   KEEFER, ROB 135 153      147 162 139 134 117 852 42 91
   DAVIS, JOHN JR 140 126      137 134 127 156 169 849 9 90
   LEWINSKI, MITCH 152 133      163 149 147 124 132 848 -64 89
   KNOPP, STEVE 134 110      141 163 147 147 140 848 44 88 TIE
   PYLES, JEFF 150 136      148 119 121 159 163 846 -54 87
   WEAVER, TOMMY 143 110      144 184 168 125 115 846 -12 86 TIE
   STEINERT, MIKE SR 141 99      113 162 198 141 132 845 -1 85
   SONDERMAN, BILL 135 146      146 157 111 141 137 838 28 84
   HUBER, JOHN 139 147      131 153 128 135 144 838 4 83 TIE
   WALTERS, DARRELL 140 137      171 145 105 138 142 838 -2 82 TIE
   JEDNORSKI, BRIAN 130 115      156 142 147 116 161 837 57 81
   SCHISLER, CHARLIE 135 121      137 169 131 151 124 833 23 80
   RICHBURG, MEL 132 164      143 112 128 166 119 832 40 79
   DIETSCH, JESSE 137 178        96 164 114 139 140 831 9 78
 33 BROOKS, DALE 126 177      169 114 124 140 106 830 74 77
   ANDERSON, KEITH 134 141      139 120 135 107 187 829 25 76
   RINALDI, PAT 130 130      137 140 135 134 148 824 44 75
   BIEDERMAN, JOHN 143 144      132 105 173 138 131 823 -35 74
   DARLING, EDDIE 142 113      154 129 150 134 138 818 -34 73
   SAGHY, JASON 140 143      149 136 138 100 152 818 -22 72 #REF!
   LANDON, ED 138 126      142 134 124 114 175 815 -13 71 #REF!
   BULL, STEVE 138 167      152 136 139 126 93 813 -15 70
   BROOKS, WALT 137 121      159 121 118 161 126 806 -16 69
   STANLEY, DONNIE 138 120      162 112 146 157 109 806 -22 68 TIE
   SCHWABLINE, MARK 139 96      133 116 162 121 178 806 -28 67 TIE
   MCALLISTER, MIKE 135 145      121 138 135 137 125 801 -9 66
   LIPKA, BOB 131 135      125 126 122 148 144 800 14 65
   COVELL, MARK 128 124      123 146 141 141 124 799 31 64
   FARLOW, RANDY 144 141      139 120 125 152 121 798 -66 63
   PISTORIO, ERIC 136 121      138 147 121 140 130 797 -19 62
   EBERSOLE, TOMMY 135 149      154 120 140 104 129 796 -14 61
 34 COMEGYS, KEVIN 121 196      129 149 110 117 94 795 69 60
   SCHAPER, RANDY 131 106      116 135 131 131 176 795 9 59 TIE
   FALES, CURT 130 140      116 116 124 151 148 795 15 58 TIE
   MARTINELLI, SHAWN 133 170      125 116 121 135 127 794 -4 57
   KRUGER, CHRIS 144 113      120 134 132 163 131 793 -71 56
   KLINGELHOFER, MARK 136 144      144 148 131 111 114 792 -24 55
   MCCLAY, DANI 129 144      115 108 133 166 125 791 17 54
   KOONTZ, BILLY 140 142      108 137 172 117 114 790 -50 53
   KASHEN, PETE 137 140      126 170 138 107 108 789 -33 52
   TRIPLETT, ROB 136 133      132 124 159 119 121 788 -28 51
   GUSTAVSON, DALE 135 128      128 118 128 142 142 786 -24 50
   STEIN, VIC 142 150      126 120 113 135 139 783 -69 49
   GIBSON, KEVIN 127 121      117 112 128 158 146 782 20 48
   KROPFELDER, DEBBIE 132 117      120 119 133 131 162 782 -10 47 TIE
   KLINGELHOFER, RENAE 121 123      124 148 134 137 114 780 54 46
   NOYES, DAVE 140 132      151 137 119 114 126 779 -61 45
   CONNER, JERRY 126 93      146 159 136 126 118 778 22 43 #REF!
   SAUTER, JASON 137 140      124 117 157 110 122 770 -52 42
   WILLIAMS, JASON 121 144      113 89 135 142 143 766 40 41
   WRZENSISKI, CHAD 129 124      114 144 107 123 152 764 -10 40
   CAMPBELL, ALLEN 144 130      133 117 124 137 120 761 -103 39
   KILLINGSWORTH, JERAMIE 129 112      121 160 147 125 94 759 -15 38
   CADY, DANA 120 127      155 126 100 114 137 759 39 37 TIE
 35 CLINE, JOSH 115 139      108 159 130 109 112 757 67 36
   SEARS, DIANE 128 130      141 102 150 126 106 755 -13 35 #REF!
   HOLMES, ED 132 121      145 101 114 161 113 755 -37 34 #REF!
   BOWMAN, DOUG 125 142      126 113 121 110 143 755 5 33 TIE
   DAVIS,, JOHN SR 128 118      128 133 110 116 148 753 -15 32
   COTTRELL, HERB 139 130      105 107 117 128 159 746 -88 31
   THIBAULT, ERIC 134 103      101 139 108 132 162 745 -59 30
   NICHOLS, BUDDY 138 117      113 107 119 135 148 739 -89 29
   JUSTICE, BRANDI 115 114      114 150 120 112 129 739 49 28 TIE
   BARBER, JOHN 136 139      124 100 129 134 112 738 -78 27
   BULL, KRISTIN 128 139      134 130 111 111 112 737 -31 26
   YOWELL, ROB 140 121      149 120 98 109 138 735 -105 25
   HAMMETT, MARK 128 112      131 101 139 122 128 733 -35 24
   SCHAPER, ALYSSA 122 132      129 132 150 102 88 733 1 23 TIE
   BIXLER, LANCE 122 137      135 102 121 108 129 732 0 22
   WYNKOOP, GEORGE 139 138      119 117 122 114 114 724 -110 21
   SEARS, JOEY 144 122      125 128 111 132 105 723 -141 20
   MEALO, CARL 120 116      120 155 107 98 126 722 2 19
   BROWNE, DAVID 112 93      123 120 107 149 125 717 45 18
   GAEGLER, TONY 138 124      101 92 147 163 87 714 -114 16
   BEUCHERT, JOHN 127 117        98 154 110 115 116 710 -52 15
   PENNY, LUCAS 138 139      124 121 128 89 108 709 -119 14
   COLE, STEVE 119 127      104 114 115 128 118 706 -8 13
   WALTERS, CARRIE 116 145      104 111 102 137 104 703 7 12
   MANNS, MIKE 119 128      115 113 114 132 100 702 -12 11
   KIDWELL, BRIAN 121 100        90 143 142 94 133 702 -24 10 TIE
   SASS, DOUG 130 110      104 127 140 120 100 701 -79 9
   SCHAPER, RACHEL 120 118        90 106 123 139 122 698 -22 8
   SCOONE, JOHN 113 127      107 107 107 134 115 697 19 7
   WEST, TONY 122 116      102 151 116 106 101 692 -40 6
   STEINERT, MIKE JR 128 97      114 134 101 107 137 690 -78 5
   DURBIN, AMANDA 123 129      122 121 111 93 107 683 -55 4 #REF!
   LANDERS, BOOMER 115 111        97 110 111 124 124 677 -13 3
   MANNS, JOE 133 131        93 128 88 95 127 662 -136 2
   HICKS, RANDY 130 108      103 125 108 109 90 643 -137 1
   0 0 0 0
   0 0 0 -1 TIE
   0 0 0 -2 TIE
   0 0 0 -3 TIE
ALL DAY 196 234 184 202 208 210
1:00 196 162 170 172 166 178
5:00 145 149 155 150 163 162
Pins Over Average:
31 SCHWABLINE, BRYAN 89
32 RIPLEY, BILLY 75
33 BROOKS, DALE 74
34 COMEGYS, KEVIN 69
35 CLINE, JOSH 67
36 SCHRIEFER, BARRY 66