DIVISION A DIVISION B
WAYNE LIPKA 5-0 877 SHAWN BRAUN 4-1 676
BILLY FRITTS 3-2 745 GARY MCKINSEY 4-1 685
ALEX DUNNIGAN 3-2 688 DOM CAPRINOLO 3-2 685
BERNIE HIPKINS 3-2 667 DOUG STOTTLEMYER 2-3 636
BARRY SCHRIEFER 1-4 666 RICHIE SCHMIDT 1-4 600
PHIL DIX 0-5 675 JOSH CLINE 1-4 539
DIVISION C DIVISION D
JOHN DEANTONIIS 5-0 750 MARK CALLAHAN 4-1 761
DAVE JONES 3-2 851 BRYAN REYNOLDS 3-2 716
ROCKY LANDERS 3-2 747 CHUCK PARIS 2-3 778
BRIAN PISTORIO 2-3 757 TODD PYLES 2-3 765
BUTCH RUPERT 2-3 670 STEVE RUDISILL 2-3 744
KEITH LIPKA 0-5 685 DALE BROOKS 2-3 601
DIVISION E DIVISION F
LARRY LIPKA 4-1 740 BUDDY TURNER 4-1 734
JIMMY BURNS 4-1 759 WC MARK BERENDS 3-2 782
MIKE WEAVER 3-2 828 STACEY GAEGLER 3-2 725
ANDY HUFFMAN 2-3 715 DON DOVE 3-2 614
SCOTT WOLGAMUTH 2-3 672 TODD WILLIAMS 1-4 663
BILLY RIPLEY 0-5 648 BRYAN SCHWABLINE 1-4 635
FINALS 200 GAMES
JIMMY BURNS 136 SHAWN BRAUN 234
SHAWN BRAUN 99 JIMMY BURNS 210
WAYNE LIPKA 210
JIMMY BURNS 137 BRYAN SCHWABLINE 208
BUDDY TURNER 121 WAYNE LIPKA 205
BERNIE HIPKINS 202
JIMMY BURNS 166 MIKE WEAVER 200
LARRY LIPKA 163
JIMMY BURNS 139
MARK CALLAHAN 127
JOHN DEANTONIIS 156
JIMMY BURNS 137
JOHN DEANTONIIS 159
WAYNE LIPKA 156