Rank Name AVG Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total POA BoY
     1 HIPKINS, BERNIE 153 174      143 188 165 152 157 979 61 107
     2 GAEGLER, STACY 138 190      130 165 137 163 136 921 93 106
     3 FARLOW, RANDY 148 162      181 173 125 130 150 921 33 105 TIE
     4 SEARS, JOEY 143 142      151 172 169 140 135 909 51 104
     5 DEANTONIIS, JOHN 152 133      171 168 120 134 182 908 -4 103
     6 BURNS, JIMMY 146 164      144 132 170 141 157 908 32 102 TIE
     7 RUPERT, BUTCH 154 134      148 118 162 149 195 906 -18 101
     8 WEAVER, TOMMY 141 121      132 137 198 152 164 904 58 100
     9 DIX, PHIL 137 156      144 172 178 150 100 900 78 99
   10 PYLES, JEFF 149 171      158 171 136 130 130 896 2 98
   11 BERENDS, MARK 144 177      155 129 129 154 148 892 28 97
   12 LIPKA, LARRY 148 170      136 143 134 133 175 891 3 96
   13 MCKINSEY, GARY 148 143      150 139 171 135 153 891 3 95 TIE
   14 GAEGLER, TONY 135 167      154 140 123 160 143 887 77 94
   15 NOYES, DAVE 128 168      165 124 154 132 138 881 113 93
   16 EVANS, ROB 134 144      147 143 152 171 112 869 65 92
   17 COVELL, MARK 130 153      146 133 141 140 152 865 85 91
   18 DIETSCH, JESSE 137 181      123 153 137 137 132 863 41 90
   19 GOODMAN, SCOOP 141 136      137 163 124 150 152 862 16 89
   20 CROSS, KENNY 129 152      126 144 159 120 161 862 88 88 TIE
   21 GUSTAVSON, DALE 140 157      134 125 160 153 132 861 21 87
   22 TURNER, BUDDY 144 146      158 143 173 120 119 859 -5 86
   23 FRITTS, BILLY 146 175      149 113 148 126 145 856 -20 85
   24 THIBAULT, ERIC 129 136      136 160 148 143 132 855 81 84
   25 LIPKA, KEITH 136 138      132 135 166 160 114 845 29 83
   29 CORTESINI, KEITH 132 134      107 164 135 160 145 845 53 82 TIE
   ARNEY, TIM 137 151      151 132 132 141 135 842 20 81
   TRIPLETT, ROB 138 137      151 134 137 155 124 838 10 80
   DIX, EDDIE 151 131      127 143 133 177 125 836 -70 79
   SAGHY, JASON 138 129      143 137 160 123 143 835 7 78
   KRUGER, CHRIS 148 129      143 128 159 139 136 834 -54 77
   CALLAHAN, MARK 149 131      137 142 169 114 138 831 -63 76
   WYNKOOP, GEROGE 139 120      137 148 189 98 139 831 -3 75 TIE
   GOETZ, CORY 141 106      138 126 185 128 146 829 -17 74
   COVELL, JEFF 134 171      120 145 149 108 135 828 24 73
   PISTORIO, ERIK 141 116      172 139 146 137 118 828 -18 72 TIE
   CAPRINOLO, DOM 140 184        99 165 118 140 121 827 -13 71
   BULL, STEVE 138 151      148 143 129 117 138 826 -2 70
   YOWELL, ROB 140 121      128 153 132 155 132 821 -19 69
   STOTTLEMYER, DOUG 135 141      105 134 153 147 138 818 8 68
   KASHEN, PETE 134 149      156 117 128 133 134 817 13 67
   MITCHELL, JIM 132 138      128 113 121 111 206 817 25 66 TIE
   WILSON, RON 132 144      137 109 160 146 119 815 23 65
   HUBER, JOHN 140 95      123 157 122 132 183 812 -28 64
   STANLEY, DONNIE 138 153      119 145 144 130 120 811 -17 63
   LIPKA, WAYNE 141 155      126 152 134 126 118 811 -35 62 TIE
   29 BROOKS, DALE 126 142      122 143 135 137 130 809 53 61
   WISE, JOSH 129 123      147 118 137 141 142 808 34 60
   KOONTZ, BILLY 141 119      137 112 148 149 141 806 -40 59
   STYLES, BRIAN 143 164      153 139 118 118 111 803 -55 58
   TURNER, MIKE 138 140      122 120 127 131 160 800 -28 57
   KEEFER, ROB 135 120      155 121 112 138 154 800 -10 56 TIE
   28 STOUFFER, KEVIN 123 109      126 150 134 146 135 800 62 55 TIE
   26 BREEN, CHRISTIE 118 127      141 158 142 116 113 797 89 54
   STEINERT, MIKE JR 128 132      145 153 155 106 105 796 28 53
WEAVER, MIKE 145 130      131 148 139 138 109 795 -75 52
   SISK, MIKE 124 116      139 153 146 111 126 791 47 51
   27 JACQUES, MARCIA 119 130      127 113 143 124 152 789 75 50
   MARTINELLI, SHAWN 123 120      156 156 121 131 103 787 49 49
   DUNNIGAN, ALEX 131 127      117 131 122 161 128 786 0 48
   SOUTH, KEITH 135 115      159 139 142 110 118 783 -27 47
   STEINERT, MIKE SR 138 125      115 107 149 159 127 782 -46 46
   JONES, DAVE 141 113      140 112 136 132 148 781 -65 45
   PHILLIPS, SCOTT 129 150      129 134 114 131 116 774 0 44
   DARLING, EDDIE 143 138      118 117 111 134 156 774 -84 43 TIE
   WILLIAMS, TODD 146 127      143 156 136 100 111 773 -103 42
   HUFFMAN, ANDY 136 110      140 109 127 125 161 772 -44 41
   KILLINGSWORTH, JERAMIE 132 121      114 138 134 154 110 771 -21 40
   ANDERSON, KEITH 138 99      111 165 140 125 128 768 -60 39
   BOSLEY, TIM 142 113      138 117 140 128 131 767 -85 38
   SASS, DOUG 135 100      114 141 136 161 115 767 -43 37 TIE
   FIERLIT, ANDY 147 129      125 162 129 105 116 766 -116 36
   KING, BOB 133 130      120 112 134 113 155 764 -34 35
   GROVE, DON 137 142      140 103 112 137 130 764 -58 34 TIE
NIGH, MARK  145 144      132 144 128 112 102 762 -108 33
   29 MANNS, MIKE 118 140      105 139 97 147 133 761 53 32
   MACK, KRISTEN 119 134      123 141 150 98 115 761 47 31 TIE
   PISTORIO, BRIAN 136 112      118 138 117 113 162 760 -56 30
   GIBSON, KEVIN 160 135      169 123 114 119 100 760 -200 29 TIE
   WALTERS, DARRELL 143 114      119 121 138 144 123 759 -99 28
   COOK, CHUCK 131 121      125 126 110 125 139 746 -40 27
   MEALO, CARL 121 95      135 130 122 135 126 743 17 26
   HOLMES, ED 135 113      139 132 121 116 122 743 -67 25 TIE
   WEST, TONY 117 140      140 123 102 137 99 741 39 24
   SCHMIDT, RICHIE 135 123      122 117 115 132 131 740 -70 23
   SONDERMAN, BILL 131 119      129 93 148 139 111 739 -47 22
   RIPLEY, BILLY 126 108      114 113 132 162 110 739 -17 21 TIE
   SAROOPCHAND, CECIL 141 158      120 97 104 120 138 737 -109 20
   MITCHELL, MEGAN 115 103      124 122 117 147 121 734 44 19
   RINALDI, PAT 129 136      135 120 136 102 105 734 -40 18 TIE
   MCCLAY, DANI 129 123      120 140 124 112 112 731 -43 17
   RUDISILL, STEVE 132 131      112 128 132 108 114 725 -67 16
   SCHLISLER, CHARLIE 136 136      115 96 119 137 121 724 -92 15
   MCALLISTER, MIKE 137 108      151 105 119 117 123 723 -99 14
   SEARS, DIANE 131 96      130 107 105 156 127 721 -65 13
   BYNAKER, MIKE 136 146      113 111 113 115 122 720 -96 12
   SPESSARD, CURT 116 93      108 148 120 133 117 719 23 11
   CLINE, JOSH 115 118      139 119 120 117 102 715 25 10
   DURBIN, AMANDA 123 108      125 111 136 129 103 712 -26 9
   BUCKNER, DENNIS 160 119      116 120 144 108 103 710 -250 8
   DEGRAFF, PAUL 143 102      145 123 135 98 106 709 -149 7
   WALTERS, CARRIE 113 92      106 118 124 124 127 691 13 6
   WILLIAMS, JASON 123 108      109 110 121 118 112 678 -60 5
   SCHWABLINE, BRYAN 133 125      119 107 87 103 130 671 -127 4
   SHIPLEY, EARL 118 109      124 108 93 116 101 651 -57 3
   STAUB, DAVE 120 107      133 125 101 84 95 645 -75 2
   STOTLER, CARROLL 115 96      119 102 108 88 113 626 -64 1
ALL DAY 190 181 188 198 177 206
FRI 2:30 190 181 188 198 163 195
FRI 7:00 184 172 165 189 177 161
SAT 9:00 164 156 158 160 149 206
SAT 1:00 158 169 165 149 162 162
SAT 5:00 146 151 148 144 156 130
Pins Over Average:
26 BREEN, CHRISTIE 89
27 JACQUES, MARCIA 75
28 STOUFFER, KEVIN 62
29 53
30 53