DIVISION A DIVISION B
MARK BERENDS 5-0 776 SCOOP GOODMAN 4-1 729
KENNY CROSS 3-2 685 STACEY GAEGLER 3-2 699
BERNIE HIPKINS 3-2 654 PHIL DIX 3-2 603
DALE GUSTAVSON 2-3 675 LARRY LIPKA 2-3 634
JEFF PYLES 2-3 658 KEITH CORTESINI 2-3 618
MIKE MANNS 0-5 524 BUDDY TURNER 1-4 602
DIVISION C DIVISION D
GARY MCKINSEY 5-0 797 ERIC THIBAULT 5-0 711
TOMMY WEAVER 4-1 768 WC TONY GAEGLER 3-2 599
BILLY FRITTS 3-2 700 JOEY SEARS 2-3 669
JESSE DIETSCH 2-3 665 BUTCH RUPERT 2-3 628
RANDY FARLOW 1-4 652 MARK COVELL 2-3 601
KEVIN STOUFFER 0-5 559 MARCIA JACQUES 1-4 584
DIVISION E
JIMMY BURNS 5-0 811 ROLL-OFFS SCRATCH
DAVE NOYES 3-2 725 KEITH LIPKA 157
ROB EVANS 3-2 642 KEITH CORTESINI 141
KEITH LIPKA 2-3 727
JOHN DEANTONIIS 1-4 693 ROLL-OFFS POA
CHRISTIE BREEN 1-4 580 KEITH CORTESINI 142
MIKE MANNS 113
FINALS DALE BROOKS 111
SCOOP GOODMAN 159
TOMMY WEAVER 150 200 GAMES
JIM MITCHELL 206
ERIC THIBAULT 153
SCOOP GOODMAN 140
ERIC THIBAULT 135
MARK BERENDS 125
GARY MCKINSEY 145
ERIC THIBAULT 144
JIMMY BURNS 163
GARY MCKINSEY 141