DIVISION A DIVISION B
BUTCH RUPERT 4-1 763 BILLY FRITTS 4-1 771
KENNY HERRELL 3-2 724 JEFF PYLES 4-1 851 WC
DON GROVE 3-2 655 JASON SMITH 3-2 776
ERIK PISTORIO 3-2 646 MARK CALLAHAN 3-2 725
WAYNE LIPKA 2-3 653 JOE MANNS 1-4 655
BOOMER LANDERS 0-5 597 SCHAPER, RANDY 0-5 576
DIVISION C DIVISION D
LARRY LIPKA 3-2 729 EDDIE DIX 5-0 778
MITCH LEWINSKI 3-2 712 DOM CAPRINOLO 3-2 723
RANDY FARLOW 3-2 697 LARRY BIXLER 3-2 660
CECIL SAROOPCHAND 3-2 673 MARK KLINGELHOFER 2-3 687
TONY WEST 2-3 595 TIM BOSLEY 1-4 695
CHARLIE SCHISLER 1-4 689 LUCAS PENNY 1-4 647
DIVISION E DIVISION F
SCOTT WOLGAMUTH 4-1 789 BUDDY NICHOLS 5-0 703
KEITH HILL 3-2 712 JONNY WILSON 4-1 717
MARK BERENDS 3-2 696 DAVE JONES 3-2 724
DON DOVE 2-3 733 DAVE WANDER 2-3 651
RAY KEITH 2-3 663 RICKY HENDERSON 1-4 612
KEVIN BURKE 1-4 719 KEITH ANDERSON 0-5 649
FINALS 200 GAMES
JEFF PYLES(WC) 169 JEFF PYLES 226
LARRY LIPKA (#6) 143 LUCAS PENNY 217
EDDIE DIX 206
JEFF PYLES 162 LARRY LIPKA 203
BUTCH RUPERT (#5) 125
JEFF PYLES 150
BILLY FRITTS (#4) 146
WINNERS OF DRAWING
SCOTT WOLGAMUTH (#3) 155 SUE BURUCKER
JEFF PYLES 149 EARL SHIPLEY
SCOTT WOLGAMUTH 137
BUDDY NICHOLS (#2) 136
EDDIE DIX (#1) 152
SCOTT WOLGAMUTH 142