Rank Name Average Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total POA BoY
      1 FRITTS, BILLY 146 142 158 149 203 178 161 991 115 143
      2 MCALLISTER, MIKE 137 153 197 133 174 165 153 975 153 142
      3 LIPKA, LARRY 142 115 214 174 148 167 149 967 115 141
      4 LEWINSKI, MITCH 154 162 152 200 146 145 153 958 34 140
      5 KLINGELHOFER, MARK 142 111 157 177 157 143 204 949 97 139
      6 NIGH, MARK 144 136 167 191 199 146 108 947 83 138
      7 HIPKINS, BERNIE 147 190 157 169 139 152 136 943 61 137
      8 MCKINSEY, GARY 140 148 147 148 216 137 144 940 100 136
      9 KRUGER, CHRIS 144 159 174 147 174 146 139 939 75 135
    10 HUFFMAN, ANDY 143 162 151 139 183 147 154 936 78 134
    11 ZIKIS, JOHN 148 177 146 198 154 129 128 932 44 133
    12 OBERG, BILL 123 151 121 139 154 159 202 926 188 132
    13 BERENDS, MARK 149 134 172 158 165 143 147 919 25 131
    14 BLAKE, ISAAC 144 179 123 157 164 144 151 918 54 130
    15 PYLES, JEFF 149 158 164 152 142 125 169 910 16 129
    16 ADKINSON, RALPH 139 199 146 150 130 137 146 908 74 128
    17 CASON, JEFF 137 158 154 133 130 170 162 907 85 127
    18 SCZEPUCHA, CAREY 130 165 122 194 155 138 132 906 126 126
    19 STYLES, BRIAN 141 166 157 128 150 152 150 903 57 125
    20 WEAVER, MIKE 145 153 143 169 155 126 156 902 32 124
    21 GAEGLER, TONY 134 115 170 143 194 130 148 900 96 123
    22 STEINERT, MIKE 156 146 156 152 142 167 136 899 -37 122
    23 SAUTER, JANET 135 121 134 172 139 165 167 898 88 121  
    24 LIPKA, WAYNE 134 123 156 156 148 183 130 896 92 120
    25 MAUK, SCOTT 136 175 109 166 173 142 124 889 73 119
    26 DEANTONIIS, JOHN 153 151 142 142 137 143 171 886 -32 118
    27 SEARS, JOEY 138 165 148 147 141 122 163 886 58 117 TIE
    28 MANNS, JOE 133 139 166 126 145 153 154 883 85 116
    29 SAGHY, JASON 137 151 157 149 132 150 140 879 57 115
    30 GROVE, DON 127 154 140 149 158 130 148 879 117 114 TIE
   WOLGAMUTH, SCOTT 145 171 145 144 171 113 133 877 7 113
   FRYE JR, JERRY 133 144 134 195 154 128 118 873 75 112
   BROOKS, WALT 146 136 153 156 143 140 145 873 -3 111 TIE
   MORRISON, DIANE 145 120 148 134 143 171 153 869 -1 110
    36 BARNES, ALEX 132 118 178 185 117 150 121 869 77 109 TIE
   JEDNORSKI, DAVE 140 151 154 142 126 114 175 862 22 108
   CAMPBELL, ALLEN 138 181 144 132 170 110 118 855 27 107
   BOSLEY, TIM 137 136 130 137 143 135 169 850 28 106
   ARNEY, TIM 133 137 149 138 158 132 133 847 49 105
   BRAUN, SHAWN 132 125 120 141 143 187 129 845 53 104
   BARNES, MARTY 136 135 152 150 118 158 131 844 28 103
   WEAVER, TOMMY 135 125 152 150 134 137 146 844 34 102 TIE
   COLEMAN, RICHARD 139 132 133 159 138 143 139 844 10 101 TIE
   DIX, PHIL 132 132 140 123 126 181 142 844 52 100 TIE
    32 GOSEWISCH, RACHEL 124 104 121 130 163 190 136 844 100 99 TIE
   RUPERT, BUTCH 139 123 144 159 139 114 165 844 10 98 TIE
   FARLOW, RANDY 147 136 147 150 132 125 153 843 -39 97
    31 COHEN, BEN 121 154 119 135 130 166 136 840 114 96
   BARKER, PAUL 133 146 109 138 135 137 172 837 39 95
   WYNKOOP, GEORGE 135 156 127 135 163 136 120 837 27 94 TIE
   CALLAHAN, MARK 145 151 149 133 150 117 134 834 -36 93
   OPPENHEIM, ALAN 130 145 159 126 118 145 140 833 53 92
   DARLING, EDDIE 146 163 132 146 118 130 144 833 -43 91 TIE
   DODSON, BUSTER 135 142 135 107 137 134 177 832 22 90
   BUSCHMAN, STEVE 128 130 139 145 146 149 120 829 61 89
   SCHRIEFER, GREG 139 139 117 116 154 141 161 828 -6 88
   THOMPSON, JIM 136 136 133 134 137 154 134 828 12 87 TIE
   COTTRELL, HERB 151 105 148 125 144 145 161 828 -78 86 TIE
   HAMMOCK, RON 127 118 128 144 135 143 159 827 65 85
   GARRIOTT, DAVE 140 168 173 122 100 110 154 827 -13 84 TIE
   COLLISON, BILLY 137 140 144 161 122 117 142 826 4 83
   STANGE, SUSAN 127 122 139 154 136 144 128 823 61 82
   GUSTAVSON, DALE 140 145 117 123 149 160 129 823 -17 81 TIE
   WILSON, JOHNNY 129 125 147 109 148 98 193 820 46 80
   SCHMIDT, RICHIE 129 144 114 132 127 163 139 819 45 79
   SCHRIEFER, BARRY 142 146 132 148 119 121 153 819 -33 78 TIE
   SAROOPCHAND, CECIL 143 118 134 155 137 141 134 819 -39 77 TIE
   CAMPBELL, FOSTER 139 120 142 152 151 143 111 819 -15 76 TIE
   ALEY, LARRY 135 110 140 137 160 119 153 819 9 75 TIE
   REYNOLDS, BRYAN 145 131 119 139 134 161 134 818 -52 74
   BURNS, JIMMY 144 121 136 139 122 123 176 817 -47 73
   BULL, STEVE 134 118 143 123 120 120 193 817 13 72 TIE
   HOBBS, TOM 136 144 139 143 135 116 139 816 0 71
   CHIEDI, CARMELO 125 116 166 148 105 153 127 815 65 70
   GOLDFARB, BOB 139 153 173 95 120 135 135 811 -23 69
    35 FOUNTAIN, WAYNE 122 101 147 159 128 162 113 810 78 68
   SAUTER, JASON 137 117 160 147 116 156 114 810 -12 67 TIE
   BOYLE, GREGG 128 143 109 170 110 146 129 807 39 66
   RUDISILL, STEVE 138 126 147 144 118 150 122 807 -21 65 TIE
   WILLIAMS, TODD 137 145 134 112 160 132 123 806 -16 64
   HANLEY, ROB 136 158 155 118 123 134 117 805 -11 63
   BRANDENBURG, ROB 132 150 115 139 166 120 115 805 13 62 TIE
   CRAWFORD, JIM 129 146 134 132 122 157 113 804 30 61
   KEEFER, ROB 141 131 123 145 121 150 134 804 -42 60 TIE
   LANDERS, ROCKY 133 133 122 142 129 147 131 804 6 59 TIE
    33 SHIPLEY, EARL 118 135 126 123 140 126 153 803 95 58
    36 BURUCKER, SUE 121 148 149 176 108 126 96 803 77 57 TIE
   USILTON, CHRIS 138 148 127 140 132 142 111 800 -28 56
   DAVIS SR, JOHN 127 126 137 122 182 112 120 799 37 55
   NOYES, DAVE 136 125 133 149 134 117 139 797 -19 54
   TURNER, BUDDY 138 123 174 113 128 150 108 796 -32 53
   RINALDI, PAT 139 141 132 130 128 131 133 795 -39 52
   BOWEN, WILL 133 105 152 138 150 118 128 791 -7 51
   KEMPA, STACIE 125 148 127 127 138 90 159 789 39 50
   HILL, KEITH 138 129 154 105 173 108 119 788 -40 49
   TURNER, MIKE 146 173 138 120 118 99 139 787 -89 48
   MITCHELL, JIM 135 156 121 132 143 124 110 786 -24 47
    36 DEANTONIIS, NOELLE 118 146 115 124 126 129 145 785 77 46
   STANLEY, DONNIE 130 120 131 132 175 122 102 782 2 45
   DIX, EDDIE 129 151 110 139 141 112 126 779 5 44
   WISNER, LARRY 126 128 127 116 137 146 123 777 21 43
   SPESSARD, CURT 122 120 125 105 148 182 95 775 43 42
   DARLING, JIMMY 131 130 130 132 114 139 129 774 -12 41
   WILLIAMS, JASON 121 104 135 128 127 141 138 773 47 40
   KOLODIEJ, TARA 129 114 132 153 104 142 128 773 -1 39 TIE
   FIERLIT, ANDY 141 131 144 127 113 115 139 769 -77 38
   CAPRINOLO, DOM 149 124 99 120 149 149 127 768 -126 37
    34 MANNS, MIKE 114 111 125 108 128 128 168 768 84 36 TIE
   WRZENSISKI, CHAD 128 163 130 109 126 108 132 768 0 35 TIE
   SHIPLEY, KARI 124 122 142 131 109 128 135 767 23 34
   WISNIESKI, KATHERINE 131 143 128 152 121 115 107 766 -20 33
   KOLODIEJ, KEVIN 118 110 150 114 121 152 116 763 55 32
   LAWSON, DON 160 119 121 125 136 143 117 761 -199 31
   SEARS, DIANE 129 125 137 114 109 118 158 761 -13 30 TIE
   SCHAPER, RACHEL 124 130 130 143 126 128 102 759 15 29
   PISTORIO, BRIAN 133 143 138 118 116 122 120 757 -41 28
    36 KENNEDY, TOM 113 111 170 126 142 115 91 755 77 27
   POORE, FAIRLEY 137 118 127 144 125 108 132 754 -68 26
   JEDNORSKI, BRIAN 129 135 126 136 136 93 128 754 -20 25 TIE
   WENGERT, CHRIS 116 104 126 142 130 142 110 754 58 24 TIE
   JOHNSON, CURT 145 130 140 99 149 125 110 753 -117 23
   WAGNER, FRANK 142 126 129 118 128 114 131 746 -106 22
   MOLLICONE, STEVE 136 101 146 107 131 134 126 745 -71 21
   HAMMETT, MARK 128 107 105 135 127 133 137 744 -24 20
   SMITH, ADAM 118 134 170 129 100 108 102 743 35 19
   ROWLEY, STEVE 135 158 110 152 113 106 101 740 -70 18
   HOLMES, ED 123 124 118 141 107 130 119 739 1 17
   BELL, RYAN 134 134 144 140 110 97 114 739 -65 16 TIE
   STOUFFER, KEVIN 128 107 109 150 124 140 107 737 -31 15
   SCHAPER, RANDY 130 105 148 112 130 118 118 731 -49 14
   DURBIN, AMANDA 120 121 121 126 114 120 129 731 11 13 TIE
   BARBER, JOHN 133 119 110 113 117 134 137 730 -68 12
   BREEN, CHRISTIE 121 131 122 143 87 116 126 725 -1 11
   MANNS, LIZ 110 128 146 118 128 90 115 725 65 10 TIE
   BOWMAN, DOUG 128 105 134 119 123 107 133 721 -47 9
   WOLF, ERICA 114 121 97 152 106 128 107 711 27 8
   SACHS, JILL 135 114 121 123 112 114 126 710 -100 7
   WOLFE, ROBERT 124 121 147 97 122 107 114 708 -36 6
   STEINERT JR, MIKE 129 119 106 121 126 88 147 707 -67 5
   LIPKA, KEITH 142 121 153 115 105 100 111 705 -147 4
   HENDERSON, RICKY 115 118 106 105 120 117 135 701 11 3
   PARIS, CHUCK 143 163 123 116 112 89 96 699 -159 2
   MEALO, CARL 123 101 103 104 98 155 120 681 -57 1
   0 0 0
   0 0 -1 TIE
   0 0 -2 TIE
   0 0 -3 TIE
ALL DAY 199 214 200 216 190 204
1:00 173 173 176 182 161 193
5:00 163 170 152 149 155 158
Pins Over Average:
31 COHEN, BEN 114
32 GOSEWISCH, RACHEL 100
33 SHIPLEY, EARL 95
34 MANNS, MIKE 84
35 FOUNTAIN, WAYNE 78
36 DEANTONIIS, NOELLE 77