DIVISION A DIVISION B
WAYNE LIPKA 5-0 790 MIKE MCALLISTER 4-1 775
BILLY FRITTS 4-1 784 WC ISAAC BLAKE 3-2 788
SCOTT MAUK 3-2 683 JOHN DEANTONIIS 3-2 716
BILL OBERG 2-3 685 JANET SAUTER 2-3 784
MARK BERENDS 1-4 740 WAYNE FOUNTAIN 2-3 644
NOELLE DEANTONIIS 0-5 583 JOHN ZIKIS 1-4 686
DIVISION C DIVISION D
LARRY LIPKA 5-0 786 MITCH LEWINSKI 4-1 798
JEFF PYLES 3-2 763 CHRIS KRUGER 4-1 761
JOEY SEARS 3-2 751 TONY GAEGLER 3-2 753
MIKE STEINERT SR 2-3 725 RALPH ADKINSON 2-3 704
ANDY HUFFMAN 1-4 729 JOE MANNS 2-3 684
MIKE MANNS 1-4 621 EARL SHIPLEY 0-5 522
DIVISION E DIVISION F
GARY MCKINSEY 5-0 783 BERNIE HIPKINS 5-0 739
JASON SAGHY 3-2 734 MARK NIGH 3-2 721
MARK KLINGELHOFER 3-2 701 BEN COHEN 3-2 692
JEFF CASON 2-3 726 CAREY SCZEPUCHA 2-3 690
MIKE WEAVER 2-3 709 DON GROVE 1-4 745
RACHEL GOSEWISCH 0-5 623 BRIAN STYLES 1-4 652
FINALS 200 GAMES
BILLY FRITTS (WC) 167 GARY MCKINSEY 216
MIKE MCALLISTER (#6) 133 LARRY LIPKA 214
JANET SAUTER 204
MITCH LEWINSKI (#5) 161 MARK KLINGELHOFER 204
BILLY FRITTS 139 ISAAC BLAKE 203
BILL OBERG 202
BERNIE HIPKINS (#4) 169 MITCH LEWINSKI 200
MITCH LEWINSKI 141
WINNERS OF DRAWING
GARY MCKINSEY (#3) 153 DAVE GARRIOTT
BERNIE HIPKINS 149 STEVE BULL
GARY MCKINSEY 150
LARRY LIPKA (#2) 133
WAYNE LIPKA (#1) 125
GARY MCKINSEY 118