DIVISION A DIVISION B
MARK BERENDS 5-0 745 WALT BROOKS 4-1 671
JOHN DEANTONIIS 3-2 712 WAYNE LIPKA 3-2 701
ERIC WENK 2-3 694 CECIL SAROOPCHAND 2-3 708
BILLY RIPLEY 2-3 669 LARRY LIPKA 2-3 692
ALLEN CAMPBELL 2-3 630 JOHN BIEDERMAN 2-3 664
SHAWN BRAUN 1-4 575 BOB LIPKA 2-3 637
DIVISION C DIVISION D
JOEY SEARS 5-0 840 JEFF PYLES 5-0 843
MIKE ROBERTS 4-1 758 WC BILLY FRITTS 3-2 752
SCOTT FARGASON 3-2 688 CHUCK COOK 3-2 694
GREG SCHRIEFER 2-3 693 CHARLIE SCHISLER 2-3 687
SCOOP GOODMAN 1-4 685 ALEX DUNNIGAN 1-4 725
BERNIE HIPKINS 0-5 676 TODD PYLES 1-4 652
DIVISION E 200 GAMES
MIKE WEAVER 4-1 723 BUTCH RUPERT 217
DOUG STOTTLEMYER 3-2 699 JEFF PYLES 202
KEITH LIPKA 3-2 671
BUDDY TURNER 2-3 740
BUTCH RUPERT 2-3 627
SHAWN COLEY 1-4 597
FINALS
WALT BROOKS (#5) 153
MIKE ROBERTS (WC) 142
MIKE WEAVER (#4) 146
WALT BROOKS 121
MIKE WEAVER 164
MARK BERENDS (#3) 124
JOEY SEARS (#2) 152
MIKE WEAVER 136
JOEY SEARS 164
JEFF PYLES (#1) 136