Rank Name AVG Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total POA BoY
     1 BERENDS, MARK 148 203     144 114 165 159 154 939 51 75
     2 CAPRINOLO, DOM 146 147     159 130 169 167 163 935 59 74
     3 FRITTS, BILLY 148 136     192 170 138 155 135 926 38 73
     4 SCHMIDT, RICHIE 132 150     120 109 160 174 188 901 109 72
     5 LEWINSKI, MITCH 154 162     132 157 147 153 147 898 -26 71
     6 LIPKA, LARRY 151 154     158 118 144 169 152 895 -11 70
     7 DEGRAFF, PAUL 146 118     177 137 157 139 159 887 11 69
     8 SACHS, JILL 127 160     132 102 145 155 173 867 105 68
     9 ARNEY, TIM 138 191     122 160 138 117 138 866 38 67
   10 WEAVER, MIKE 147 117     164 132 170 119 164 866 -16 66 TIE
   11 KEEFER, ROB 141 137     121 149 172 126 158 863 17 65
   12 DEANTONIIS, JOHN 147 157     140 119 134 187 125 862 -20 64
   13 BROOKS, WALT 148 132     157 116 163 129 165 862 -26 63 TIE
   14 TRIPLETT, ROB 140 147     156 158 140 127 130 858 18 62
   15 STEINERT, MIKE 150 124     135 166 129 169 131 854 -46 61
   16 STYLES, BRIAN 141 137     146 150 129 141 150 853 7 60
   17 PYLES, JEFF 149 166     136 139 115 151 143 850 -44 59
   18 PISTORIO, ERIK 136 123     146 151 157 159 113 849 33 58
   19 MATHESON, WAYNE 150 117     145 156 141 155 134 848 -52 57
   20 CAMPBELL, ALLEN 142 111     143 146 151 134 159 844 -8 56
   FARLOW, RANDY 149 118     121 142 157 172 124 834 -60 55
   SEARS, JOEY 143 136     123 137 144 148 146 834 -24 54 TIE
   DAWSON, DONALD 138 165     153 134 108 128 145 833 5 53
   KRUGER, CHRIS 145 133     139 123 150 138 149 832 -38 52
   ZIKIS, JOHN 140 127     167 136 137 121 144 832 -8 51 TIE
   DIX, ED 134 153     154 116 132 155 121 831 27 50
   CASON, JEFF 140 128     144 131 154 144 127 828 -12 49
   CALLAHAN, MARK 145 112     163 139 165 119 128 826 -44 48
   MCKINSEY, GARY 143 162     143 133 113 131 144 826 -32 47 TIE
   TURNER, BUDDY 140 142     136 124 138 135 150 825 -15 46
   RUPERT, BUTCH 141 142     101 135 178 114 155 825 -21 45 TIE
   ADKINSON, RALPH 142 142     125 158 131 140 129 825 -27 44 TIE
   WEAVER, TOMMY 142 114     145 135 148 141 140 823 -29 43
   BURNS, JIMMY 144 150     152 123 131 127 135 818 -46 42
   JONES, DAVE 133 118     133 131 138 135 159 814 16 41
   REYNOLDS, BRYAN 142 128     134 157 129 133 131 812 -40 40
   PARIS, CHUCK 143 111     150 142 146 129 132 810 -48 39
   COTTRELL, HERB 144 134     133 127 144 129 142 809 -55 38
   24 RUDISILL, STEVE 130 190     116 106 151 118 127 808 28 37
   DIX, PHIL 140 161     125 99 139 151 129 804 -36 36
   21 BUSCHMAN, STEVE 125 140     148 100 142 159 112 801 51 35
   WAGNER, FRANK 139 129     149 116 137 142 128 801 -33 34 TIE
   WYNKOOP, GEORGE 132 133     153 128 122 154 108 798 6 33
   DOVE, DON 161 136     144 119 117 134 146 796 -170 32
   TURNER, MIKE 138 126     125 136 142 134 125 788 -40 31
   HIPKINS, BERNIE 147 151     136 103 134 153 111 788 -94 30 TIE
   23 PADDOCK, SUSAN 125 122     159 126 140 119 120 786 36 29
   HUFFMAN, ANDY 147 120     149 143 124 138 109 783 -99 28
   22 KLINGELHOFER, RANAE 122 131     137 133 140 129 112 782 50 27
   MANNS, JOE 137 127     150 131 106 135 128 777 -45 26
   WILLIAMS, TODD 141 121     119 154 147 125 111 777 -69 25 TIE
   SAUTER, JASON 136 120     139 133 115 158 104 769 -47 24
   KLINGELHOFER, MARK 146 150     121 145 124 106 122 768 -108 23
   SCZEPUCHA, CAREY 139 121     161 111 140 121 111 765 -69 22
   WOLGAMUTH, SCOTT 148 130     136 110 133 119 132 760 -128 21
   SAROOPCHAND, CECIL 140 131     133 146 97 138 108 753 -87 20
   BOYD, PATRICK 122 150     153 114 106 106 123 752 20 19
   CONNER, JERRY 124 121     130 120 130 134 117 752 8 18 TIE
   SCHWABLINE, MARK 131 116     108 115 136 172 105 752 -34 17 TIE
   RICHBURG, MEL 141 131     122 140 124 112 110 739 -107 16
   BOWMAN, DOUG 125 109     129 133 141 106 121 739 -11 15 TIE
   WENGERT, CHRIS 119 111     138 126 130 111 122 738 24 14
   OBERG, BILL 133 100     150 148 117 113 109 737 -61 13
   BENNETT, PHYLLIS 125 108     114 104 148 133 127 734 -16 12
   LAWSON, DON 127 119     128 120 103 151 109 730 -32 11
   CADY, DANA 121 129     140 94 112 129 121 725 -1 10
   STEINERT JR, MIKE 129 111     109 148 111 109 137 725 -49 9 TIE
   MEALO, CARL 117 114     109 160 120 111 102 716 14 8
   ALEY, LARRY 134 121     127 113 101 109 136 707 -97 7
   WILLIAMS, JASON 125 105     141 116 125 103 106 696 -54 6
   STOUFFER, KEVIN 125 93     103 125 112 117 143 693 -57 5
   MANNS, MIKE 119 118     133 112 98 120 108 689 -25 4
   HAMMETT, MARK 128 107     124 110 123 96 128 688 -80 3
   POORE, FAIRLEY 134 134     105 95 120 118 107 679 -125 2
   JUSTICE, BRANDI 112 93     115 125 121 124 99 677 5 1
ALL DAY 203 192 170 178 187 188
SATURDAY 1:00 190 167 158 178 172 155
SATURDAY 5:00 134 141 160 125 151 143
Pins Over Average:
21 BUSCHMAN, STEVE 51
22 KLINGELHOFER, RANAE 50
23 PADDOCK, SUSAN 36
24 RUDISILL, STEVE 28