Rank Name Average Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total POA BoY
     1 DEANTONIIS, JOHN 146 192 175 144 165 157 142 975 99 139
     2 HANLEY, ROB 137 160 135 177 119 139 233 963 141 138
     3 BURKE, KEVIN 142 136 165 155 178 183 138 955 103 137
     4 HUFFMAN, ANDY 148 161 166 130 154 168 173 952 64 136
     5 CAMPBELL, ALAN 143 185 150 153 183 144 135 950 92 135
     6 HOLMES, ED 125 175 162 173 130 145 160 945 195 134
     7 NIGH, MARK 146 168 195 122 178 152 130 945 69 133 TIE
     8 HERRELL, KENNY 145 138 176 182 156 144 143 939 69 132
     9 HIPKINS, BERNIE 146 150 182 144 171 132 153 932 56 131
   10 FARLOW, RANDY 148 146 120 199 162 158 139 924 36 130
   11 SAROOPCHAND, CECIL 138 131 137 159 150 159 184 920 92 129
   12 WEAVER, MIKE 147 146 147 204 152 120 149 918 36 128
   13 MATHESON, WAYNE 147 133 144 189 161 132 151 910 28 127
   14 RUPERT, BUTCH 140 159 129 175 148 138 159 908 68 126
   15 ZIKIS, JOHN 139 163 175 161 136 133 139 907 73 125
   16 BROOKS, WALT 146 207 152 155 119 134 136 903 27 124
   17 CASON, JEFF 138 142 148 151 159 140 158 898 70 123
   18 KRUGER, CHRIS 145 122 168 131 156 141 179 897 27 122
   19 TURNER, BUDDY 138 131 157 150 135 171 150 894 66 121
   20 BARNES, ALEX 132 126 145 166 151 146 156 890 98 120
   21 DOVE, DON 157 126 162 133 135 178 155 889 -53 119
   22 DIX, EDDIE 134 118 181 126 143 179 142 889 85 118 TIE
   23 CALLAHAN, MARK 143 152 147 150 150 160 127 886 28 117  
   24 WALTERS, DARRELL 124 178 151 120 179 141 115 884 140 116
   25 PYLES, JEFF 145 143 151 143 140 164 142 883 13 115
   26 BERENDS, MARK 148 152 153 164 144 128 141 882 -6 114
   27 REYNOLDS, BRYAN 140 159 160 158 152 126 126 881 41 113
   28 MAUK, SCOTT 141 159 117 135 157 173 139 880 34 112
   29 SEARS, DIANE 123 136 169 150 139 136 146 876 138 111
   30 CAPRINOLO, DOM 146 183 140 142 125 152 130 872 -4 110
   KEEFER, ROB 140 154 161 149 129 131 142 866 26 109
   WEAVER, TOMMY 141 123 148 134 152 153 155 865 19 108
   SCHRIEFER, GREG 135 117 162 169 153 122 141 864 54 107
   WILLIAMS, TODD 140 143 124 152 131 135 176 861 21 106
   DUNNIGAN, ALEX 133 134 113 149 157 166 137 856 58 105
   BIEDERMAN, JOHN 134 165 151 138 138 138 122 852 48 104
   HARWOOD, CHRIS 131 115 172 120 154 132 159 852 66 103 TIE
   REISBERG, JIM 145 130 133 138 152 167 130 850 -20 102
   SEARS, JOEY 142 132 148 122 128 166 152 848 -4 101
   FRITTS,, BILLY 145 149 143 148 124 141 142 847 -23 100
   DUSTIN, MIKE 140 142 115 150 138 160 141 846 6 99
   DEGRAFF, PAUL 143 147 126 144 132 148 148 845 -13 98
   34 HAMMETT, MARK 126 121 150 148 129 160 135 843 87 97
   JOHNSON, CURT 140 98 183 147 153 109 152 842 2 96
   CAMPBELL FOSTER 142 117 126 169 160 161 109 842 -10 95 TIE
   STEINERT, MIKE 148 141 200 121 109 140 131 842 -46 94 TIE
   SAUTER, JANET 143 128 140 146 144 149 135 842 -16 93 TIE
   MCKINSEY, GARY 142 128 126 161 128 147 150 840 -12 92
   PARIS, CHUCK 139 154 142 144 119 134 146 839 5 91
   36 WRZENSISKI, CHAD 127 139 142 139 121 178 117 836 74 90
   PISTORIO, ERIK 141 139 147 132 137 121 156 832 -14 89
   HILL, KEITH 132 187 115 132 142 122 133 831 39 88
   SACHS, JILL 133 122 153 135 157 140 124 831 33 87 TIE
   NOYES, DAVE 140 111 138 114 157 173 138 831 -9 86 TIE
   NICHOLS, BUDDY 139 167 107 186 120 140 109 829 -5 85
   FISHER, BETHANY 128 136 135 116 144 149 147 827 59 84
   GOETZ, CORY 133 112 126 136 168 144 140 826 28 83
   KLINGELHOFER, MARK 144 131 131 151 132 142 139 826 -38 82 TIE
   GEAGLER, TONY 141 117 151 186 128 125 116 823 -23 81
   LIPKA, LARRY 150 123 133 160 128 154 121 819 -81 80
   SAUTER, JASON 134 143 122 137 155 137 124 818 14 79
   SCHMIDT, RICHIE 136 163 145 127 103 149 130 817 1 78
   DIX, PHIL 139 117 149 141 135 140 134 816 -18 77
   STYLES, BRIAN 143 138 137 150 147 106 136 814 -44 76
   COLEMAN, RICHARD 139 122 129 162 144 120 137 814 -20 75 TIE
   COOK, CHUCK 130 142 140 114 117 145 156 814 34 74 TIE
   WEAVER, JIM 136 146 127 130 123 137 151 814 -2 73 TIE
   LIPKA, KEITH 136 120 174 122 147 130 121 814 -2 72 TIE
   THOMPSON, JIM 135 130 145 113 165 118 142 813 3 71
   WILSON, JOHNNY 129 133 149 143 123 127 138 813 39 70 TIE
   35 COHEN, BEN 121 126 113 136 157 167 113 812 86 69
   POORE, FAIRLY 131 123 128 172 130 130 129 812 26 68 TIE
   HOBBS, TOM 138 135 134 126 130 136 151 812 -16 67 TIE
   BELL, RYAN 134 117 142 104 155 146 147 811 7 66
   MCALLISTER, MIKE 142 137 118 115 137 148 154 809 -43 65
   BOYLE, GREGG 135 130 123 123 156 116 161 809 -1 64 TIE
   BURNS, JIMMY 140 142 130 140 131 140 121 804 -36 63
   TRIPLETT, ROB 137 133 152 114 130 160 115 804 -18 62 TIE
   CONNER, JERRY 124 109 98 134 169 162 131 803 59 61
   PHILLIPS, SCOTT 129 143 140 143 141 127 109 803 29 60 TIE
   DARLING, JIMMY 133 149 113 114 147 154 125 802 4 59
   LANDERS, ROCKY 135 159 116 110 118 146 152 801 -9 58
   BARNES, MARTY 134 122 144 125 115 155 138 799 -5 57
   33 THOMAS, ROB 118 137 128 101 184 120 128 798 90 56
   BUSCHMAN, STEVE 127 128 120 103 114 172 160 797 35 55
   SCHISLER, CHARLIE 132 117 103 146 157 135 137 795 3 54
   HAMMOCK, RON 132 125 122 142 140 129 134 792 0 53
   BARBER, JOHN 131 154 136 118 145 137 101 791 5 52
   OPPENHEIM, ALAN 135 146 166 118 118 104 136 788 -22 51
   GAEGLER, STACY 145 145 117 119 141 136 129 787 -83 50
   RINEER, JOE 140 130 131 145 131 111 138 786 -54 49
   WAGNER, FRANK 138 133 140 122 133 170 88 786 -42 48 TIE
   ABBOTT, DAN 135 118 144 144 150 120 108 784 -26 47
   RINALDI, PAT 136 124 151 146 120 129 113 783 -33 46
   MILLS, SCOTT 137 124 151 125 128 130 118 776 -46 45
   EBERSOLE, TOMMY 135 131 121 141 116 147 120 776 -34 44 TIE
   ANDERSON, KEITH 136 105 140 147 142 131 109 774 -42 43
   STOTTLEMYER, DOUG 138 125 144 137 112 133 123 774 -54 42 TIE
   MANNS, MIKE 118 130 101 120 167 122 133 773 65 41
   32 KRUGER, MATT 113 118 128 154 110 145 117 772 94 40
   SOUTH, KEITH 134 102 131 134 126 133 146 772 -32 39 TIE
   STEIN, VIC 142 115 131 119 150 111 143 769 -83 38
   BULL, STEVE 129 121 130 95 132 132 157 767 -7 37
   BOWMAN, DOUG 125 137 136 127 131 141 93 765 15 36
   31 WEST, TONY 107 139 115 141 135 117 117 764 122 35
   VERMILLION, TERESA 140 135 114 135 136 106 136 762 -78 34
   LIPKA, WAYNE 142 115 139 143 108 129 127 761 -91 33
   CADY, DANA 121 142 126 126 89 119 153 755 29 32
   MITCHELL, JIM 133 128 106 137 137 124 118 750 -48 31
   JEDNORSKI, BRIAN 129 122 131 151 138 76 131 749 -25 30 #REF!
   SAGHY, JASON 137 115 145 130 106 137 113 746 -76 29
   PADDOCK, SUSAN 125 127 111 124 115 102 163 742 -8 28 #REF!
   RUDISILL, STEVE 134 157 102 107 97 101 178 742 -62 27 TIE
   MARINUCCI, SAL 131 105 134 122 122 116 143 742 -44 26 TIE
   SCHWABLINE, MARK 132 136 117 117 126 116 128 740 -52 25
   SPESSARD, CURT 118 107 138 126 105 110 152 738 30 24
   KOLODIEJ, TARA 129 107 136 117 169 107 100 736 -38 23
   STEINERT, MIKE JR 128 132 105 129 150 110 110 736 -32 22 TIE
   SCHAPER, RANDY 122 133 130 101 128 106 136 734 2 21
   BREEN, CHRISTIE 120 129 118 149 104 124 104 728 8 20
   COMEGYS, KEVIN 113 89 110 125 112 165 121 722 44 19
   MANNS, JOE 136 115 126 109 103 108 161 722 -94 18 TIE
   FELICIANO, JULIO 128 109 141 116 127 105 120 718 -50 17
   GROVE, DON 127 125 113 113 142 112 113 718 -44 16 TIE
   WYNKOOP, GEORGE 133 141 106 114 109 122 120 712 -86 15
   SLOAN, KATIE 120 106 121 92 144 98 149 710 -10 14
   BURUCKER, SUE 125 90 107 138 127 128 119 709 -41 13 #REF!
   WILLIAMS, JASON 123 122 135 128 94 108 119 706 -32 12
   OTTERSON, SEAN 114 110 104 131 141 105 113 704 20 11
   MEALO, CARL 119 109 104 104 124 136 121 698 -16 10
   LANDERS, BOOMER 104 105 131 133 89 93 146 697 73 9
   KING, BOB 138 105 127 131 114 108 100 685 -143 8
   COLEY, SHAWN 122 113 109 91 112 132 117 674 -58 7
   DURBIN, AMANDA 125 104 134 122 106 103 98 667 -83 6
   KLINGELHOFER, RANAE 122 101 137 95 104 122 106 665 -67 5
   PETTIT, DIZ 117 99 107 109 93 102 121 631 -71 4
   WISNER, LARRY 120 96 100 120 96 101 109 622 -98 3
   SCZEPUCHA, CAREY 136 122 133 119 WD WD WD 374 -442 2
   SPIEGEL, MIKE 127 144 99 105 WD WD WD 348 -414 1
 
Pins Over Average:
31 WEST,TONY 122
32 KRUGER, MATT 94
33 THOMAS, ROB 90
34 HAMMETT, MARK 87
35 COHEN, BEN 86
36 WRZENSISKI, CHAD 74