Rank Name AVG Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total POA BoY
   1 DEANTONIIS, JOHN 149 164      168 132 166 189 157 976 82 126
   2 FIERLIT, ANDY 145 141      144 184 206 158 139 972 102 125
   3 KOONTZ, BILLY 141 175      161 185 153 137 147 958 112 124
   4 DAVIS, JOHN JR 136 168      175 157 141 141 170 952 136 123
   5 TURNER, BUDY 139 166      171 143 153 163 153 949 115 122
   6 ROWLEY, STEVE 133 149      138 132 149 146 211 925 127 121
   7 MCKINSEY, GARY 146 121      167 186 152 147 152 925 49 120 TIE
   8 PYLES, JEFF 151 108      184 185 153 148 142 920 14 119
   9 FARLOW, RANDY 149 154      146 175 169 140 134 918 24 118
 10 JOHNSON, CURT 140 137      179 153 179 145 124 917 77 117
 11 SCHRIEFER, GREG 140 152      176 133 137 163 154 915 75 116
 12 STYLES, BRIAN 144 148      181 138 170 124 150 911 47 115
 13 NIGH, MARK 145 142      156 172 123 179 132 904 34 114
 14 BERENDS, MARK 148 149      157 145 148 148 156 903 15 113
 15 CASON, JEFF 138 138      140 152 194 162 116 902 74 112
 16 JEDNORSKI. DAVE 137 151      143 154 114 172 161 895 73 111
 17 SCHRIEFER, BARRY 136 162      136 186 138 148 123 893 77 110
 18 MATHESON, WAYNE 146 135      136 145 169 145 160 890 14 109
 19 STEIN, VIC 132 149      171 125 140 190 110 885 93 108
 20 SEARS, JOEY 142 122      145 183 163 139 133 885 33 107 TIE
 21 DOVE, DON 144 158      137 142 140 131 173 881 17 106
 22 HIPKINS, BERNIE 146 157      150 161 124 124 164 880 4 105
 23 KRUGER, CHRIS 150 178      156 116 152 136 134 872 -28 104
 24 CAPRINOLO, DOM 140 128      130 148 139 183 140 868 28 103
 25 CALLAHAN, MARK 152 166      143 143 127 146 141 866 -46 102
   GARRIOTT, DAVE 136 127      151 148 140 180 118 864 48 101
   DIX, ED 153 146      157 122 148 140 150 863 -55 100
   PENNY, KRISTY 137 156      126 139 166 143 130 860 38 99
 28 BULL, STEVE 133 140      149 115 137 168 150 859 61 98
   BURNS, JIMMY 147 165      152 124 143 139 136 859 -23 97 TIE
 27 WALTERS, DARRELL 132 202      145 123 131 110 148 859 67 96 TIE
   LANDERS, ROCKY 134 173      124 139 138 131 153 858 54 95
   GOODMAN, SCOOP 141 140      151 125 160 124 158 858 12 94 TIE
   SASS, DOUG 160 140      160 139 144 127 143 853 -107 93
   DAVIS, MARK 140 127      142 170 141 138 132 850 10 92
   WEAVER, MIKE 145 165      126 117 173 120 148 849 -21 91
   DARLING, EDDIE 147 159      121 134 142 139 154 849 -33 90 TIE
   SAROOPCHAND, CECIL 141 130      146 156 134 144 138 848 2 89
   CAMPBELL, ALLEN 144 119      114 140 179 137 156 845 -19 88
   HUFFMAN, ANDY 140 129      165 145 139 137 126 841 1 87
   HANLEY, ROB 138 155      151 153 134 127 119 839 11 86
   PARIS, CHUCK 148 160      107 140 153 147 129 836 -52 85
   FRITTS, BILLY 148 138      141 140 120 162 131 832 -56 84
 26 MARTINELLI, SHAWN 123 138      133 128 149 130 152 830 92 83
   BROOKS, WALT 144 162      162 133 125 107 139 828 -36 82
   SCHWABLINE,, BRYAN 133 154      131 141 102 126 172 826 28 81
   STEINERT, MIKE SR 146 169      139 147 105 127 135 822 -54 80
   RUPERT, BUTCH 158 132      141 107 140 160 142 822 -126 79 TIE
   MCALLISTER, MIKE 140 144      112 144 143 128 149 820 -20 78
   HILL, KEITH 136 113      132 146 149 133 147 820 4 77 TIE
   HUBER, JOHN 140 163      128 121 129 150 129 820 -20 76 TIE
   BARNES, MARTY 134 122      156 161 107 140 129 815 11 75
   STANLEY, DONNIE 138 153      109 128 162 135 128 815 -13 74 TIE
 30 BREACH, RICK 126 120      127 165 118 129 152 811 55 73
   KEEFER, ROB 140 143      162 134 123 137 111 810 -30 72
   GAEGLER, STACEY 141 128      137 130 123 162 128 808 -38 71
   REYNOLDS, BRYAN 139 147      133 112 116 156 144 808 -26 70 TIE
   SCHWABLINE, MARK 133 112      150 157 120 133 133 805 7 69 #REF!
   RUDISILL, STEVE 132 149      152 132 130 114 127 804 12 68
   WYNKOOP, GEORGE 130 149      115 129 122 120 169 804 24 67 TIE
    GIBSON,KEVIN 160 156      130 132 121 144 117 800 -160 66
   KLINGELHOFER, MARK 141 131      152 123 117 139 135 797 -49 65
   SONDERMAN, BILL 131 159      133 135 115 129 124 795 9 64
   STOTTLEMYER, DOUG 137 133      122 128 133 142 132 790 -32 63
   GROVE, DON 137 109      140 138 133 141 129 790 -32 62 TIE
   PISTORIO, ERIK 141 124      146 119 136 151 114 790 -56 61 TIE
   SCHAPER, RANDY 127 122      139 118 108 179 123 789 27 60
   BARNES, ALEX 137 145      136 122 152 103 129 787 -35 59
   LIPKA, WAYNE 141 158      100 147 139 140 101 785 -61 58
   YOWELL, ROBERT 130 114      136 125 120 143 143 781 1 57
   BIEDERMAN, JOHN 143 128      100 135 154 146 116 779 -79 56
   KING, BOB 133 122      155 128 129 129 115 778 -20 55
   SCHISLER, CHARLIE 137 105      114 141 145 124 145 774 -48 54
   RINALDI, PAT 135 117      117 159 145 107 129 774 -36 53 TIE
   OBERG, BILL 131 126      131 138 134 112 132 773 -13 52
   WILLIAMS, JASON 123 112      120 110 142 151 137 772 34 51
   BARBER, JOHN 131 139      127 107 159 150 90 772 -14 50 TIE
   PENNY, LUCAS 137 174      118 108 115 124 133 772 -50 49 TIE
   OPPENHEIM, ALAN 134 137      134 127 129 134 110 771 -33 48
   WILSON, JOHNNY 138 138      124 115 153 128 113 771 -57 47 TIE
   GOETZ, CORY 141 123      123 146 144 129 106 771 -75 46 TIE
   TURNER, MIKE 138 163      146 136 120 112 93 770 -58 45
   BROOKS, DALE 126 121      115 109 139 158 128 770 14 44 TIE
   HOLMES, ED 132 127      118 131 102 129 163 770 -22 43 TIE
 30 JACQUES, MARCIA 119 146        98 132 115 166 112 769 55 42
   STEINERT, MIKE JR 128 125      125 147 126 110 136 769 1 41 TIE
   WEAVER, TOMMY 141 135      140 154 100 134 105 768 -78 40
   RINEER, JOE 139 167      122 126 105 113 134 767 -67 39
   RICHBURG, MEL 127 157      121 112 151 135 91 767 5 38 TIE
   MAUK, SCOTT 141 115      121 156 129 145 101 767 -79 37 TIE
   THIBAULT, ERIC 132 120      129 112 138 136 131 766 -26 36
   CONNER, JERRY 124 139      111 122 136 157 101 766 22 35 TIE
   DURBIN, AMANDA 123 120      133 130 109 135 137 764 26 34
   BEUCHERT, JOHN 127 117      119 145 120 126 136 763 1 33
   GAEGLER, TONY 139 112      123 131 124 148 124 762 -72 32
   DUNNIGAN, ALEX 136 156      128 114 123 138 103 762 -54 31 TIE
   BOSLEY, TIM 142 128      107 97 207 117 103 759 -93 30
    DIETSCH,JESSE 137 123      140 119 112 148 114 756 -66 29
 29 CASE, EDDIE 116 123      114 171 109 110 129 756 60 28 TIE
   NOYES, DAVE 142 113      133 133 128 116 131 754 -98 27
   PHILLIPS, SCOTT 129 130      120 128 134 128 111 751 -23 26
   SAUTER, JASON 133 122      135 143 126 115 109 750 -48 25
   NIES, RON 160 106      125 137 126 113 140 747 -213 24 #REF!
   HICKS, RANDY 130 125      130 110 159 109 107 740 -40 23
   COTTRELL, HERB 139 121      117 142 149 103 105 737 -97 22
   RIPLEY, BILLY 127 135      100 105 130 120 143 733 -29 21
   KILLINGSWORTH, JERAMIE 126 119      110 114 148 127 112 730 -26 20
   FELICIANO, JULIO 123 139      126 117 93 126 129 730 -8 19 TIE
   ZIKIS, JOHN 143 135      132 127 105 135 93 727 -131 18
   WALTERS, CARRIE 113 95      103 148 128 122 122 718 40 17
   BERTOLDI, MIKE 125 135      117 136 106 110 113 717 -33 16
   SEARS, DIANE 131 122      103 111 134 139 98 707 -79 15
   SPESSARD, CURT 116 128        93 116 110 121 134 702 6 14
   GUSTAVSON, DALE 140 120      111 105 109 123 133 701 -139 13
OLIFF. BRIAN 126 100      120 129 119 104 125 697 12
   BUSHMAN, STEVE 130 121      139 105 108 99 124 696 -84 11
   SISK, MIKE 129 127      131 136 102 92 100 688 -86 10
   GOSEWICH, RACHEL 125 108      121 137 97 95 129 687 -63 9
   CADY, DANA 125 112      106 120 103 121 111 673 -77 7 #REF!
   BERTOLDI, DAVE 133 102      121 104 111 111 122 671 -127 6
   LANDERS, BOOMER 115 112      110 135 89 107 102 655 -35 5
   JUSTICE, BRANDI 115 109      139 108 104 100 86 646 -44 4
    MEALO,CARL 121 95      116 106 102 97 115 631 -95 3
   BREEN, CHRISTIE 123 108        97 99 99 114 76 593 2 2
   CRAWFORD, JIM 144 117      110 116 97 WD WD 440 1 1
ALL DAY 202 184 186 207 190 211
FRIDAY 202 184 186 206 190 211
1:00 174 155 171 207 179 169
5:00 135 139 148 134 139 134
Pins Over Average:
26 MARTINELLI, SHAWN 92
27 WALTERS, DARRELL 67
28 BULL, STEVE 61
29 CASE, EDDIE 60
30 JACQUES, MARCIA 55