DIVISION A DIVISION B
JOHN DEANTONIIS 5-0 807 BERNIE HIPKINS 5-0 781
DON DOVE 3-2 772 VIC STEIN 4-1 726 WC
CURT JOHNSON 3-2 723 ANDY FIERLIT 3-2 690
GREG SCHREIFER 2-3 690 BRIAN STYLES 2-3 709
JOEY SEARS 2-3 660 RANDY FARLOW 1-4 699
RICK BREACH 0-5 620 EDDIE CASE 0-5 540
DIVISION C DIVISION D
MARK NIGH 4-1 754 BARRY SCHRIEFER 4-1 732
DAVE GARRIOTT 3-2 725 DARRELL WALTERS 3-2 728
JEFF PYLES 3-2 679 MARK BERENDS 3-2 711
CHRIS KRUGER 2-3 729 GARY MCKINSEY 2-3 748
WAYNE MATHESON 2-3 713 JOHN DAVIS JR 2-3 665
BILLY KOONTZ 1-4 695 DOM CAPRINOLO 1-4 687
DIVISION E
BUDDY TURNER 4-1 737 STEVE BULL WAS SICK SO DAVE GARRIOTT 
SHAWN MARTINELLI 3-2 705 BOWLED SUNDAY AS THE ALTERNATE
STEVE ROWLEY 3-2 686
JEFF CASON 2-3 762 200 GAMES
MARK CALLAHAN 2-3 694 STEVE ROWLEY 211
DAVE JEDNORSKI 1-4 670 TIM BOSLEY 207
ANDY FIERLIT 206
FINALS DARRELL WALTERS 202
BARRY SCHRIEFER 137
VIC STEIN 125
BUDDY TURNER 129
BARRY SCHREIFER 128
BUDDY TURNER 150
MARK NIGH 116
BUDDY TURNER 149
BERNIE HIPKINS 147
JOHN DEANTONIIS 134
BUDDY TURNER 129