DIVISION A DIVISION B
JEFF PYLES 4-1 771 MARK BERENDS 4-1 810
MIKE WEAVER 4-1 707 CECIL SAROOPCHAND 4-1 751
JOHN DEANTONIIS 4-1 700 BUTCH RUPERT 3-2 687
WAYNE MATHESON 2-3 723 MARK CALLAHAN 2-3 694
DARRELL WALTERS 1-4 652 ROB HANLEY 1-4 654
CHAD WRENSISKI 0-5 593 BEN COHEN 0-5 606
DIVISION C DIVISION D
JOHN ZIKIS 5-0 777 BERNIE HIPKINS 4-1 809
RANDY FARLOW 4-1 756 WC ANDY HUFFMAN 3-2 720
EDDIE DIX 3-2 717 WALT BROOKS 3-2 714
KEVIN BURKE 2-3 662 DON DOVE 3-2 705
BRYAN REYNOLDS 1-4 667 SCOTT MAUK 2-3 709
MARK HAMMETT 0-5 656 ROB THOMAS 0-5 606
DIVISION E DIVISION F
JEFF CASON 4-1 746 DOM CAPRINOLO 4-1 767
ALLEN CAMPBELL 3-2 714 MARK NIGH 4-1 741
KENNY HERRELL 3-2 714 BUDDY TURNER 2-3 703
MATT KRUGER 2-3 644 ED HOLMES 2-3 699
ALEX BARNES 2-3 610 CHRIS KRUGER 2-3 627
DIANE SEARS 1-4 646 TONY WEST 1-4 604
FINALS 200 GAMES
RANDY FARLOW (WC) 163 MARK BERENDS 234
JEFF CASON (#6) 155 ROB HANLEY 233
WALT BROOKS 207
DOM CAPRINOLO (#5) 152 BERNIE HIPKINS 206
RANDY FARLOW 141 MIKE WEAVER 204
MIKE STEINERT SR 200
JEFF PYLES (#4) 164
DOM CAPRINOLO 115
WINNERS OF DRAWING
BERNIE HIPKINS (#3) 176 LARRY LIPKA
JEFF PYLES 140 ERIK PISTORIO
MARK BERENDS (#2) 135
BERNIE HIPKINS 118
JOHN ZIKIS (#1) 188
MARK BERENDS  121