Rank Name AVG Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total POA BoY
   1 DIX, ED 139 154      141 166 165 183 165 974 140 132
   2 JONES, DAVE 141 128      166 196 151 172 157 970 124 131
   3 PYLES, JEFF 148 143      190 173 169 116 177 968 80 130
   4 DEANTONIIS, JOHN 146 150      166 186 145 158 154 959 83 129
   5 SEARS, JOEY 142 180      177 145 148 160 149 959 107 128 TIE
   6 GOETZ, CORY 141 148      158 149 188 123 190 956 110 127
   7 STEIN, VIC 132 143      201 163 119 161 165 952 160 126
   8 DOVE, DON 151 153      167 171 149 152 150 942 36 125
   9 KRUGER, CHRIS 144 181      184 152 127 154 143 941 77 124
 10 RUPERT, BUTCH 143 153      160 163 143 159 163 941 83 123 TIE
 11 JEDNORSKI, DAVE 137 172      153 134 136 162 179 936 114 122
 12 CRAWFORD, JIM 134 232      154 120 135 165 129 935 131 121
 13 CALLAHAN, MARK 145 166      177 148 161 123 146 921 51 120
 14 REYNOLDS, BRYAN 139 125      173 158 140 152 173 921 87 119 TIE
 15 LANDERS, ROCKY 134 149      153 174 123 156 164 919 115 118
 16 FIERLIT, ANDY 141 146      130 170 124 159 186 915 69 117
 17 STYLES, BRIAN 144 180      165 165 111 162 127 910 46 116
 18 MAUK, SCOTT 141 177      105 120 171 203 133 909 63 115
 19 PARIS, CHUCK 141 178      150 133 155 134 159 909 63 114 TIE
 20 CAPRINOLO, DOM 145 174      132 133 120 169 177 905 35 113
 21 WILLIAMS, TODD 139 174      149 156 162 146 115 902 68 112
 22 BIEDERMAN, JOHN 138 161      140 144 119 165 173 902 74 111 TIE
 23 WALTERS, DARRELL 132 178      162 184 140 129 108 901 109 110
 24 FARLOW, RANDY 149 155      130 126 155 182 148 896 2 109
 25 GAEGLER, STACY 141 144      131 138 142 177 163 895 49 108
 26 HOBBS, TOM 136 143      163 162 154 147 119 888 72 107
 27 BURNS, JIMMY 143 149      155 157 112 163 149 885 27 106
 28 FRITTS, BILLY 145 169      137 135 154 162 127 884 14 105
 29 COLLISON, BILL 134 130      149 156 169 158 122 884 80 104 TIE
 30 HARWOOD, CHRIS 135 126      168 164 146 162 117 883 73 103
   HIPKINS, BERNIE 146 142      169 137 150 129 153 880 4 102
   NICHOLS, BUDDY 138 133      165 174 139 133 135 879 51 101
   WILSON, JOHNNY 138 127      160 169 160 126 134 876 48 100
   PENNY, KRISTY 137 142      123 154 183 121 149 872 50 99
   LEWINSKI, MITCH 148 138      164 131 124 152 160 869 -19 98
   DODSON, BUSTER 137 146      129 143 171 151 128 868 46 97
 31 KILLINGSWORTH, JERAMIE 126 121      125 141 141 158 181 867 111 96
   SAGHY, JASON 138 151      132 127 141 122 193 866 38 95
   SAUTER, JASON 133 151      128 148 147 165 125 864 66 94
 34 SEARS, DIANE 131 126      115 127 147 155 193 863 77 93
   ARNEY, TIM 137 182      122 158 124 135 141 862 40 92
   KLINGELHOFER, MARK 141 161      112 203 102 138 144 860 14 91
   DAVIS, JOHN JR 136 104      157 133 128 120 216 858 42 90
   ROTH, CHRIS 133 148      189 141 131 117 131 857 59 89
   MCALLISTER, MIKE 140 126      137 147 141 144 161 856 16 88
 36 WYNKOOP, GEORGE 130 149      142 147 121 151 145 855 75 87
   PYLES, TODD 153 133      168 150 136 143 125 855 -63 86 TIE
   BERENDS, MARK 148 174      159 108 157 139 118 855 -33 85 TIE
   BARNES, MARTY 134 142      165 131 131 145 137 851 47 84
   BULL, STEVE 133 125      114 119 178 146 168 850 52 83
   STOTTLEMYER, DOUG 137 147      149 127 188 119 120 850 28 82 TIE
   KASHEN, PETE 134 149      129 128 169 112 162 849 45 81
   HOLMES, ED 132 132      125 130 171 152 139 849 57 80 TIE
   WENK, ERICK 137 138      143 126 167 138 137 849 27 79 TIE
 33 CONNER, JERRY 125 158      107 106 134 154 184 843 93 78
   YOWELL, ROBERT 130 177      142 150 120 127 127 843 63 77 TIE
   MCKINSEY, GARY 142 149      134 117 147 135 161 843 -9 76 TIE
   SCHISLER, CHARLIE 137 134      164 142 129 147 126 842 20 75
   GAEGLER, TONY 139 134      134 174 136 141 119 838 4 74
   TURNER, BUDDY 139 143      128 111 176 151 128 837 3 73
   POORE, FAIRLEY 131 128      146 115 135 166 143 833 47 72
   ALEY, LARRY 130 124      139 150 135 123 162 833 53 71 TIE
   MITCHELL, JIM 132 143      148 142 120 134 144 831 39 70
 32 TURNEY, JAY 122 139      141 111 147 148 141 827 95 69
   LIPKA, LARRY 148 136      151 131 110 137 160 825 -63 68
   EVANS, ROB 134 135      133 160 137 131 128 824 20 67
   GUSTAVSON, DALE 140 130      182 122 140 121 128 823 -17 66
   SCHRIEFER, GREG 140 120      137 101 135 183 145 821 -19 65
   OPPENHEIM, ALAN 134 145      134 142 138 134 127 820 16 64
   STEINERT, MIKE 146 151      149 133 107 158 121 819 -57 63
   BOSLEY, TIM 142 138      193 133 106 131 117 818 -34 62
   ZIKIS, JOHN 143 139      137 104 152 127 159 818 -40 61 TIE
   PENNY, LUCAS 137 148      128 116 149 127 144 812 -10 60
   PHILLIPS, SCOTT 129 152      128 124 147 96 165 812 38 59 TIE
   SCZEPUCHA, CAREY 137 110      140 159 132 142 128 811 -11 58
   SCHLEIN, SCOTT 128 137      118 162 126 122 145 810 42 57
   LANDON, ED 127 179      129 131 122 118 126 805 43 56
   BARNES, ALEX 137 147      127 169 135 115 111 804 -18 55
   DARLING, EDDIE 147 143      103 133 160 142 123 804 -78 54 TIE
   DAVIS, JOHN SR 128 121      124 152 140 134 132 803 35 53
   EBERSOLE, TOMMY 135 154      122 145 104 159 116 800 -10 52
   BREACH, RICK 126 133      152 149 127 119 119 799 43 51
   SAROOPCHAND, CECIL 141 117      136 128 138 134 145 798 -48 50
   DAVIS, MARK 140 123      127 127 160 110 142 789 -51 49
   BYNAKER, MIKE 136 131      151 101 127 149 130 789 -27 48 TIE
   SASS, DOUG 160 147      125 118 150 133 114 787 -173 47
   JACQUES, MARCIA 119 137      147 105 104 147 145 785 71 46
   BUSCHMAN, STEVE 130 122      113 139 137 156 117 784 4 45
   RICHBURG, MEL 127 142      148 131 115 153 94 783 21 44
   NOYES, DAVE 142 132      159 111 112 131 137 782 -70 43
   CAMPBELL, FOSTER 141 170      121 115 124 109 137 776 -70 42
   BROOKS, WALT 144 154      120 140 101 118 140 773 -91 41
 35 SPESSARD, CURT 116 113      149 140 123 139 108 772 76 40
   SCHMIDT, RICHIE 135 129      125 164 110 115 126 769 -41 39
   HICKS, RANDY 130 137      142 127 125 125 113 769 -11 38 TIE
   SACHS, JILL 134 127      125 112 157 133 115 769 -35 37 TIE
   MORELAND, CLAY 138 135      114 135 161 93 130 768 -60 36
   CADY, DANA 124 127      119 124 158 119 120 767 23 35
   ROWLEY, STEVE 133 111      113 135 106 152 149 766 -32 34
   HANLEY, ROB 138 141      103 143 126 131 121 765 -63 33
   LAWSON, DON 129 119      124 146 104 132 140 765 -9 32 TIE
   THIBAULT, ERIC 132 139      135 105 136 114 134 763 -29 31
   DARLING, JIMMY 130 119      146 113 169 93 120 760 -20 30
   RINALDI, PAT 135 138      139 121 126 111 125 760 -50 29 TIE
   BENNETT, PHYLLIS 126 119      134 140 140 108 117 758 2 28
   SISK, MIKE 129 116      145 121 121 125 129 757 -17 27
   SCHRIEFER, BARRY 136 137      116 152 115 134 100 754 -62 26
   RIPLEY, BILLY 127 113      130 144 130 128 107 752 -10 25
   SHIPLEY, EARL 118 110      122 153 99 126 140 750 42 24
   DUNNIGAN, ALEX 136 104      130 138 111 120 141 744 -72 23
   OTTERSON, SEAN 116 118        92 137 143 128 125 743 47 22
   FELICIANO, JULIO 123 119      109 129 126 130 128 741 3 21
   HOLMES, JOHN 139 110      150 114 129 120 117 740 -94 20
   STAUB, DAVID 120 137      111 124 121 108 138 739 19 19
   OLIFF, BRIAN 126 150        88 134 111 131 122 736 -20 18
   SCHAPER, RANDY 127 111      132 120 121 122 127 733 -29 17
   KEEFER, ROB 140 133      137 123 129 100 111 733 -107 16 TIE
   KENNEDY, TOM 123 111      127 112 127 136 117 730 -8 15
   CASE, EDDIE 116 116      145 117 123 129 100 730 34 14 TIE
   BOWMAN, DOUG 126 100      141 111 128 99 147 726 -30 13
   WALTERS, CARRIE 113 109      102 147 144 119 104 725 47 12
   HUFFMAN, ANDY 145 125      118 130 107 127 114 721 -149 11
   CHORNESKY, MIKE 121 97      145 117 143 113 99 714 -12 10
   STOUFFER, KEVIN 123 119      130 128 114 118 104 713 -25 9
   MITCHELL, MEGAN 115 133      119 110 106 128 114 710 20 8
   MANNS, MIKE 118 108      107 138 135 109 111 708 0 7
   HAMMETT, MARK 128 111      109 110 107 135 134 706 -62 6
   STOTLER, CARROLL 115 97      108 96 136 121 143 701 11 5
   KLINGELHOFER, RENAE 118 114      134 128 87 125 112 700 -8 4
   CULLISON, STEPH 126 98      116 110 99 126 147 696 -60 3
   MACK, KRISTEN 119 127      125 107 119 117 100 695 -19 2
   KIDWELL, BRIAN 121 131      103 100 131 118 112 695 -31 1 TIE
   BREEN, CHRISTIE 123 100      128 118 83 150 107 686 -52 1
ALL DAY 232 201 203 188 203 193
10:00 179 193 174 176 183 162
2:00 170 159 164 169 156 149
Pins Over Average:
31 KILLINGSWORTH, JERAMIE 111
32 TURNEY, JAY 95
33 CONNER, JERRY 93
34 SEARS, DIANE 77
35 SPESSARD, CURT 76
36 WYNKOOP, GEORGE 75