Rank Name Average Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total POA BOY
DON DOVE 143 181 185 160 178 167 172 1043 185 119
MARK CALLAHAN 148 154 184 180 156 150 170 994 106 118
BERNIE HIPKINS 141 150 155 146 149 147 204 951 105 117
BARRY SCHRIEFER 141 156 144 140 178 117 189 924 78 116
LARRY LIPKA 148 120 159 151 171 134 183 918 30 115
ANDY HUFFMAN 142 153 168 165 159 146 122 913 61 114
DOM CAPRINOLO 146 151 146 164 151 138 162 912 36 113
BILLY FRITTS 140 127 162 178 127 149 165 908 68 112
MIKE WEAVER 148 153 161 146 170 163 113 906 18 111
KEITH HILL 137 150 158 152 135 167 143 905 83 109.5 Tie
HERB COTTRELL 142 143 139 177 164 120 162 905 53 109.5
DALE GUSTAVSON 135 147 137 185 163 139 132 903 93 108
JOHN DEANTONIIS 140 156 146 202 125 121 144 894 54 107
DENNY MYERS 151 163 159 159 121 154 136 892 -14 106
MIKE STEINERT SR 147 136 124 149 159 155 164 887 5 105
KEVIN BURKE 146 168 158 125 160 125 149 885 9 104
WALT BROOKS 138 157 141 138 154 141 147 878 50 103
JOEY SEARS 139 151 152 119 169 151 132 874 40 102
CHRIS HARWOOD 140 161 142 135 160 137 139 874 34 101
KEVIN KIMBALL 135 130 162 151 168 134 128 873 63 100
BOB GOLDFARB 141 167 135 161 125 117 167 872 26 99
THERESA VERMILLION 135 134 137 135 134 147 173 860 50 98
TOMMY WEAVER 137 156 123 132 157 148 143 859 37 97
EDDIE DARLING 141 145 140 128 150 147 145 855 9 96
JEFF PYLES 137 114 129 149 132 179 151 854 32 95
  WAYNE MATHESON 146 158 167 141 133 118 134 851 -25 93.5 Tie
TOMMY EBERSOLE 132 150 151 172 122 108 148 851 59 93.5
  GEORGE WYNKOOP 132 123 147 132 144 140 162 848 56 92
  STEVE BULL 141 119 178 148 153 116 132 846 0 91
  MARK KLINGELHOFER 142 140 137 149 131 161 127 845 -7 90
  BOBBY MCPHERSON 133 166 146 136 113 129 153 843 45 88.5 Tie
  CHRIS KRUGER 146 129 143 138 169 140 124 843 -33 88.5
MOE JENKINS 126 149 167 131 121 139 134 841 85 87
RICHIE SCHMIDT 130 110 152 137 173 125 142 839 59 85.5 Tie
  BUDDY NICHOLS 136 134 134 124 155 148 144 839 23 85.5
  RON WILSON 131 164 133 143 145 107 140 832 46 84
  LARRY ALEY 143 135 130 172 137 144 112 830 -28 83
  KEITH LIPKA 136 159 127 140 141 118 144 829 13 82
  JIMMY BOSWELL 140 135 116 148 140 159 129 827 -13 81
  DONALD DAWSON 136 125 124 161 157 125 134 826 10 79.5 Tie
  BUTCH RUPERT 143 147 111 119 135 139 175 826 -32 79.5
  ROY WINDSOR 139 110 145 150 147 161 109 822 -12 78
  MARK BERENDS 150 175 135 113 128 145 123 819 -81 77
  JOHN BIEDERMAN 143 127 128 156 127 138 142 818 -40 75 Tie
  ROB GREEN 139 103 120 169 174 135 117 818 -16 75 Tie
  STEVE RUDISILL 128 137 118 118 151 157 137 818 50 75
PHYLLIS BENNETT 125 135 131 119 180 108 143 816 66 73
  SCOTT PHILLIPS 135 129 124 166 134 121 140 814 4 72
  BUSTER DODSON 135 141 117 126 168 140 119 811 1 71
  BILL COLLISON 143 156 119 119 138 167 111 810 -48 70
  ERIK PISTORIO 135 107 122 157 160 126 137 809 -1 69
  DAN MAHONEY 132 113 142 120 141 149 140 805 13 68
  SAL MARINUCCI 132 124 150 158 94 131 147 804 12 67
  RON PELLETIER 146 136 137 131 134 119 146 803 -73 65.5 Tie
  JOHN HOLMES 138 127 137 130 136 155 118 803 -25 65.5
  NAPPY RANAZZO 143 158 138 147 117 109 133 802 -56 64
  ROCKY LANDERS 137 135 136 124 144 130 132 801 -21 63
TARA KOLODIEJ 120 113 135 125 131 128 168 800 80 62
  DAVE JEDNORSKI 139 145 137 113 112 142 149 798 -36 61
  BRIAN STYLES 138 153 121 111 161 112 139 797 -31 60
ERNIE SCHUHLY 122 146 107 120 143 144 134 794 62 59
  ISAAC BLAKE 140 130 152 102 128 144 137 793 -47 57.5 Tie
  MARTY BARNES 127 104 149 123 118 167 132 793 31 57.5
  TIM ARNEY 135 127 127 132 117 142 146 791 -19 55.5 Tie
  JIMMY THOMPSON 135 151 112 138 124 135 131 791 -19 55.5
  MIKE MCALLISTER 132 106 160 147 118 119 139 789 -3 54
  ERIK LEHR 131 189 103 136 114 99 146 787 1 53
  MIKE SPINNATO 144 106 146 126 136 160 113 787 -77 52
  BUDDY TURNER 138 188 95 127 124 127 125 786 -42 51
  PHIL DIX 134 138 139 116 121 124 146 784 -20 50
  SCOTT WOLGAMUTH 146 91 125 152 144 125 146 783 -93 49
  RANDY FARLOW 143 133 130 123 130 127 135 778 -80 48 #REF!
  KEVIN STOUFFER 133 140 106 140 133 134 123 776 -22 47
  KEN PALMER 141 119 149 123 100 116 167 774 -72 46
  JOSH WISE 129 126 125 108 164 119 127 769 -5 45
  CHUCK PARIS 153 116 135 153 119 119 126 768 -150 44
EDDIE DIX 118 136 155 107 127 124 118 767 59 43
  DIANE SEARS 132 114 136 108 156 125 126 765 -27 41.5 Tie
  CAREY SZCEPUCHA 129 131 111 110 156 125 132 765 -9 41.5
  MIKE STEINERT JR 127 135 147 120 126 119 114 761 -1 39.5 Tie
  ALAN OPPENHEIM 127 120 149 113 134 116 129 761 -1 39.5
  HOSS BYRD 132 121 125 144 111 113 143 757 -35 38
  JOHN BARBER 134 111 119 143 123 127 132 755 -49 37
  TIM BOSLEY 141 121 143 128 106 160 95 753 -93 36
  BILL OBERG 126 101 139 132 114 135 131 752 -4 35
  PAT RINALDI 132 142 124 109 123 124 129 751 -41 34
  ROB KEEFER 131 149 110 109 114 132 135 749 -37 33
  RANDY SCHAPER 123 157 113 110 119 133 116 748 10 32
  GARY MCKINSEY 142 110 142 121 121 127 125 746 -106 31
  SUSAN STANGE 129 124 122 143 105 118 132 744 -30 29.5 Tie
  DUANE CAREY 129 114 134 149 106 107 134 744 -30 29.5
  ROB THOMAS 127 131 114 135 114 125 121 740 -22 27.5 Tie
  JIMMY DARLING 129 132 99 122 137 110 140 740 -34 27.5
  GARY SMITH 125 102 114 120 136 124 143 739 -11 26
  SCOTT FARGASON 132 113 122 115 127 152 108 737 -55 25
  DOUG STOTTLEMYER 133 98 144 118 111 137 127 735 -63 24
  JIMMY BURNS 143 117 121 123 131 122 120 734 -124 22.5 Tie
  LARRY WISNER 131 109 90 97 114 174 150 734 -52 22.5
  STEVE ROWLEY 139 117 137 127 132 111 109 733 -101 20.5 Tie
  MIKE SPIEGEL 119 104 97 125 159 130 118 733 19 20.5
  PETE KASHEN 133 141 140 103 105 144 99 732 -66 19
  DAVE GARRIOTT 139 119 103 122 96 152 135 727 -107 18
  DOUG BOWMAN 129 139 94 113 139 105 133 723 -51 17
  RALPH ADKINSON 141 114 118 139 115 114 122 722 -124 16
  MARK SCHWABLINE 131 134 154 106 119 108 100 721 -65 14.5 Tie
  KATIE BAKER 128 121 114 94 122 135 135 721 -47 14.5
  JULIO FELICIANO 131 138 111 119 112 109 125 714 -72 13 Tie
  BOOKIE JENKINS 135 136 109 125 103 121 120 714 -96 12
  LAURIE KEATTS 128 103 126 112 105 132 132 710 -58 11
  FRANK WAGNER 128 129 127 110 103 133 105 707 -61 10 Tie
  BRIAN JEDNORSKI 134 110 122 136 131 105 103 707 -97 9
  MARY SLOAN 126 117 122 109 116 144 98 706 -50 7.5 Tie
  ROB BRANDENBURG 134 112 105 98 124 131 136 706 -98 7.5
  DANA CADY 123 120 92 139 116 106 130 703 -35 6
  ALLEN CAMPBELL 133 110 115 131 116 91 123 686 -112 5
  STEVE BUSCHMAN 126 110 121 107 101 95 148 682 -74 4
  ROBIN SCZEPUCHA 133 126 117 105 105 114 110 677 -121 3 #REF!
  MARVIN DURBORAW 127 101 118 128 89 118 101 655 -107 2 #REF!
  KEVIN KOLODIEJ 127 87 113 113 101 121 110 645 -117 1 #REF!
189 185 202 180 179 204
Pins Over Average:
MOE JENKINS 85
TARA KOLODIEJ 80
PHYLLIS BENNETT 66
ERNIE SCHUHLY 62
TOMMY EBERSOLE 59