Rank Name Average Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total POA BoY
      1 LEWINSKI, MITCH 150 187 188 144 184 171 173 1047 147 146
      2 STEINERT, MIKE SR 146 144 176 158 171 187 164 1000 124 145
      3 BERENDS, MARK 145 188 146 179 183 134 154 984 114 144
      4 ZIKIS, JOHN 148 154 137 162 152 190 154 949 61 143
      5 DARLING, EDDIE 148 167 167 145 139 159 143 920 32 142
      6 KEEFER, ROB 141 162 132 161 171 127 159 912 66 141
      7 PYLES, JEFF 148 159 131 166 150 156 150 912 24 140 TIE
      8 REYNOLDS, BRYAN 134 174 154 133 151 160 139 911 107 139
      9 HIPKINS, BERNIE 147 151 192 141 126 136 159 905 23 138
    10 DOVE, DON 150 157 129 153 143 140 183 905 5 137 TIE
    11 BOYLE, GREGG 128 156 168 151 141 147 141 904 136 136
    12 CALLAHAN, MARK 145 128 145 150 169 190 120 902 32 135
    13 SAROOPCHAND, CECIL 135 139 161 128 187 128 159 902 92 134 TIE
    14 COLEMAN, RICHARD 139 147 134 137 140 163 179 900 66 133
    15 RUPERT, BUTCH 139 153 133 157 165 150 142 900 66 132 TIE
    16 SIECK, JAMIE 142 141 148 116 174 180 139 898 46 131
    17 WEAVER, TOMMY 135 147 182 165 139 129 134 896 86 130
    18 SCZEPUCHA, CAREY 130 148 171 158 158 124 132 891 111 129
    19 FARLOW, RANDY 142 127 174 160 154 137 137 889 37 128
    20 ADKINSON, RALPH 139 137 129 145 149 158 167 885 51 127
    21 LIPKA, KEITH 137 164 134 133 159 132 163 885 63 126 TIE
    22 HERRELL, KENNY 145 141 142 145 158 164 135 885 15 125 TIE
    23 NOYES, DAVE 136 121 154 152 140 164 154 885 69 124 TIE  
    24 DEANTONIIS, JOHN 143 148 182 164 120 125 143 882 24 123
    25 DIX, ED 129 180 138 149 109 164 142 882 108 122 TIE
    26 GREGORY, TROY 126 134 126 203 129 144 143 879 123 121
    27 COLLISON, BILL 137 139 146 128 155 143 167 878 56 120
    28 MCALLISTER, MIKE 137 154 177 143 150 130 123 877 55 119
    29 NIGH, MARK 142 163 177 109 128 146 151 874 22 118
    30 WAGNER,FRANK 127 165 163 121 135 172 116 872 110 117
 ALT  GAEGLER, TONY 134 143 119 165 161 143 139 870 66 116
SACHS, JILL 135 149 149 157 154 137 123 869 59 115
   MAHONEY, DAN 137 160 123 140 145 172 129 869 47 114 TIE
   REISBERG, JIM 133 143 154 139 155 134 141 866 68 113
   BROOKS, WALT 146 183 116 162 117 132 153 863 -13 112
 $ CUT  KING, BOB 139 132 142 162 126 161 139 862 28 111
   CASON, JEFF 137 165 142 113 156 130 154 860 38 110
   ARNEY, TIM 133 141 144 142 147 136 149 859 61 109
    35 RINALDI, PAT 130 114 127 159 137 141 181 859 79 108 TIE
   PISTORIO, ERIK 136 128 183 140 143 151 114 859 43 107 TIE
   KRUGER, CHRIS 144 150 125 168 119 127 169 858 -6 106
   MATHESON, WAYNE 147 146 162 129 143 121 153 854 -28 105
    31 POORE, FAIRLEY 124 171 102 172 143 109 155 852 108 104
   COTTRELL, HERB 141 125 153 157 153 143 121 852 6 103 TIE
   CAPRINOLO, DOM 141 147 149 118 134 126 177 851 5 102
   SEARS, JOEY 138 134 140 108 168 150 150 850 22 101
   GUSTAVSON, DALE 140 122 173 126 124 139 164 848 8 100
   TURNER, MIKE 146 115 147 126 152 178 128 846 -30 99
   HANLEY, ROB 136 151 124 129 145 146 151 846 30 98 TIE
   DEGRAFF, PAUL 131 134 157 143 141 136 133 844 58 97
   PISTORIO, BRIAN 133 117 137 169 133 165 123 844 46 96 TIE
   CAMPBELL, FOSTER 139 162 124 138 111 158 151 844 10 95 TIE
    33 FELICIANO, JULIO 124 156 145 169 128 123 123 844 100 94 TIE
   RINEER, JOE 141 153 122 128 149 124 165 841 -5 93
   MAUK, SCOTT 136 161 134 121 131 139 155 841 25 92 TIE
   MANNS, JOE 133 109 138 145 126 196 127 841 43 91 TIE
   THOMPSON, JIMMY 136 124 151 132 145 135 154 841 25 90 TIE
   TAYLOR, C.J. 134 141 162 128 132 165 111 839 35 89
   DODSON, BUSTER 135 157 127 122 143 134 156 839 29 88 TIE
   PARIS, CHUCK 143 131 120 166 115 140 165 837 -21 87
   WOLGAMUTH, SCOTT 143 150 154 141 133 120 136 834 -24 86
   MAHONEY, KEN 138 144 110 117 171 137 154 833 5 85
   FRITTS, BILLY 146 127 150 144 136 136 138 831 -45 84
   DAWSON, DONALD 140 124 151 135 140 155 126 831 -9 83 TIE
   WYNKOOP, GEORGE 135 126 147 133 130 174 120 830 20 82
   CRAWFORD, JIM 129 140 115 153 151 123 148 830 56 81 TIE
   TURNER, BUDDY 138 137 128 125 155 153 131 829 1 80
   BLAKE, ISAAC 144 121 153 130 162 133 129 828 -36 79
   HILL, KEITH 138 125 129 133 152 167 121 827 -1 78
   HUFFMAN, ANDY 143 133 121 168 151 119 134 826 -32 77
   ANASTASIA, ANTHONY 140 166 124 132 114 160 127 823 -17 76
   HOLTZNER, STEVE 136 150 125 138 132 139 137 821 5 75
   LIPKA, WAYNE 134 132 154 169 133 107 123 818 14 74
   JOHNSON, CURT 143 191 128 122 124 113 139 817 -41 73
   BOSLEY, TIM 137 130 143 150 136 120 138 817 -5 72 TIE
   WEAVER, MIKE 145 161 162 133 113 126 118 813 -57 71
   STANGE, SUSAN 127 122 118 154 130 144 143 811 49 70
   HARWOOD, CHRIS 131 104 134 118 133 158 163 810 24 69
   JENKINS, BOOKIE 135 97 137 125 152 155 142 808 -2 68
    36 GREGORY, BRETT 122 120 122 150 138 132 146 808 76 67 TIE
   MITCHELL, JIM 135 132 147 135 150 134 109 807 -3 66
   KLINGELHOFER, MARK 142 139 122 99 160 154 132 806 -46 65
   HAMMOCK, RON 127 123 135 115 153 123 156 805 43 64
   SCHMIDT, RICHIE 129 139 127 136 116 132 154 804 30 63
   MCKINSEY, GARY 140 130 152 125 143 143 111 804 -36 62 TIE
   DARLING, JIMMY 131 130 148 120 128 161 116 803 17 61
   OBERG, BILL 123 139 142 150 118 119 131 799 61 60
   KNOPP, STEVE 133 159 115 137 129 130 129 799 1 59 TIE
   SCHRIEFER, BARRY 142 154 126 145 114 143 116 798 -54 58
   JONES, DAVE 139 167 156 106 133 112 124 798 -36 57 TIE
   CAMPBELL, ALLEN 138 140 126 107 130 141 152 796 -32 56
   RICHBURG, MEL 141 130 123 129 144 146 120 792 -54 55
   SHIPLEY, SHARON 126 97 164 105 122 158 146 792 36 54 TIE
   ROWLEY, STEVE 135 112 159 149 113 126 132 791 -19 53
    34 GOWEWISCH, RACHEL 118 129 130 136 156 111 129 791 83 52 TIE
   JEDNORSKI, DAVE 140 128 134 133 141 134 120 790 -50 51
   BARKER, PAUL 133 122 127 139 170 109 122 789 -9 50
   RUDISILL, STEVE 138 132 154 103 104 140 152 785 -43 49
   STOTTLEMYER, DOUG 137 125 125 149 121 128 134 782 -40 48
    32 KENNEDY, TOM 113 120 130 129 164 121 116 780 102 47
   STOUFFER, KEVIN 128 105 107 192 121 114 141 780 12 46 TIE
 POA $  KOLODIEJ, KEVIN 118 127 158 134 126 119 114 778 70 45
   CHIEDI, CARMELO 125 129 130 147 121 103 147 777 27 44
   GOLDFARB, BOB 139 154 117 150 115 128 111 775 -59 43
   BRANDENBURG, ROB 132 127 133 115 147 125 127 774 -18 42
   HOLMES, ED 123 146 136 126 117 129 119 773 35 41
   DIX, PHIL 132 157 139 142 114 108 112 772 -20 40
   OPPENHEIM, ALAN 130 130 150 117 101 138 134 770 -10 39
   MAHONEY, SPENCER 123 127 101 101 136 157 146 768 30 38
   LAWSON, DON 160 118 127 151 107 137 125 765 -195 37
   KEMPA, STACIE 125 148 93 115 132 156 118 762 12 36
   USILTON, CHRIS 138 119 114 103 171 143 109 759 -69 35
   FOUNTAIN, WAYNE 122 113 123 125 124 148 120 753 21 34
   BUTLER, CARRIE 117 118 110 151 136 108 130 753 51 33 TIE
   MOLLICONE, STEVE 136 143 130 102 145 119 111 750 -66 32
   ALEY, LARRY 135 128 143 129 120 101 128 749 -61 31
   VERMILLION, THERESA 140 116 166 121 118 106 121 748 -92 30
   BARNES, MARTY 136 121 122 135 136 112 117 743 -73 29
   DURBIN, AMANDA 120 124 123 102 140 115 136 740 20 28
   WENGERT, CHRIS 116 120 116 155 115 104 130 740 44 27 TIE
   MORRISON, DIANE 145 115 159 110 123 111 120 738 -132 26
   BUSCHMAN, STEVE 128 113 126 91 127 135 146 738 -30 25 TIE
   SCHAPER, RANDY 130 124 124 109 121 134 115 727 -53 24
   SHIPLEY, EARL 118 112 104 140 127 120 123 726 18 23
   KEITH, RAY 124 115 106 130 117 137 119 724 -20 22
   WILLIAMS, JASON 121 110 121 119 123 131 117 721 -5 21
   SMITH, ADAM 118 128 105 123 125 127 110 718 10 20
   WILLIAMS, TODD 137 135 108 115 116 115 128 717 -105 19
   SEARS, DIANE 129 126 102 127 127 92 143 717 -57 18 TIE
   DAVIS, JOHN SR 127 89 139 134 110 133 107 712 -50 17
   WISNER, LARRY 126 133 97 167 96 118 101 712 -44 16 TIE
   BOWMAN, DOUG 128 100 120 110 130 128 121 709 -59 15
   BURUCKER, SUE 121 136 134 92 114 111 121 708 -18 14
   SLOAN, MARY 123 111 142 100 131 108 112 704 -34 13
   CAREY, DUANE 122 107 136 116 105 142 97 703 -29 12
   BREEN, CHRISTIE 121 121 142 96 109 95 133 696 -30 11
   WOLF, ERICA 114 99 105 91 132 134 131 692 8 10
   STEINERT, MIKE JR 129 122 105 98 134 114 117 690 -84 9
   DEANTONIIS, NOELLE 118 103 104 93 144 132 110 686 -22 8
   WALTERS, DARRELL 131 107 145 139 99 106 88 684 -102 7
   SPESSARD, CURT 122 128 109 118 130 95 98 678 -54 6
   HENDERSON, RICKY 115 96 108 139 113 103 114 673 -17 5
   BANZHOFF, DAVE 129 118 132 123 99 90 108 670 -104 4
   MANNS, MIKE 114 109 115 125 123 109 87 668 -16 3
   SACHS, AMY 120 103 110 107 117 114 109 660 -60 2
   MANNS, LIZ 110 101 109 86 112 116 98 622 -38 1
ALL DAY 191 192 203 187 196 183
1:00 191 164 192 170 174 163
5:00 157 166 167 171 157 146
Pins Over Average:
31 POORE, FAIRLEY 108
32 KENNEDY, TOM 102
33 FELICIANO, JULIO 100
34 GOWEWISCH, RACHEL 83
35 RINALDI, PAT 79
36 GREGORY, BRETT 76
70