DIVISION A DIVISION B
RANDY FARLOW 3-2 846 TOM HOBBS 4-1 723
GEIRGE WYNKOOP 3-2 758 CURT SPESSARD 4-1 679
MARK CALLAHAN 3-2 733 DAVE JEDNORSKI 3-2 718
JIM CRAWFORD 2-3 715 BRYAN REYNOLDS 2-3 651
EDDIE DIX 2-3 714 DARRELL WALTERS 1-4 673
STACEY GAEGLER 2-3 650 DAVE JONES 1-4 657
DIVISION C DIVISION D
BUTCH RUPERT 4-1 831 JOHN DEANTONIIS 4-1 738
ROCKY LANDERS 3-2 750 BILLY FRITTS 3-2 750
JEFF PYLES 3-2 720 TODD WILLIAMS 3-2 743
JIMMY BURNS 2-3 709 CHRIS KRUGER 3-2 697
JOHN BIEDERMAN 2-3 656 JERRY CONNER 2-3 666
DIANE SEARS 1-4 609 ANDY FIERLIT 1-4 672
DIVISION E DIVISION F
BILLY COLLISON 4-1 730 CHUCK PARIS 4-1 748
JOEY SEARS 3-2 688 SCOTT MAUK 4-1 726 WC
BRIAN STYLES 3-2 680 JERAMIE KILLINGSWORTH 2-3 711
DON DOVE 3-2 643 CORY GOETZ 2-3 687
JAY TURNEY 1-4 666 CHRIS HARWOOD 2-3 663
DOM CAPRINOLO 1-4 624 VIC STEIN 1-4 650
FINALS 200 GAMES
RANDY FARLOW 132 JIM CRAWFORD 232
SCOTT MAUK 118 SCOTT MAUK 203
MARK KLINGELHOFER 203
RANDY FARLOW 149 VIC STEIN 201
TOM HOBBS 125
RANDY FARLOW 152
BILLY COLLISON 150
JOHN DEANTONIIS 145
RANDY FARLOW 117
CHUCK PARIS 191
JOHN DEANTONIIS 145
CHUCK PARIS 140
BUTCH RUPERT 130