DIVISION A DIVISION B
MITCH LEWINSKI 4-1 773 PAT RINALDI 4-1 696
MARK CALLAHAN 4-1 754 GREGG BOYLE 3-2 644
ED DIX 3-2 676 RICHARD COLEMAN 3-2 642
CECIL SAROOPCHAND 2-3 711 DAVE NOYES 2-3 730
JOHN DEANTONIIS 1-4 715 MIKE STEINERT SR 2-3 692
BRETT GREGORY 1-4 604 TROY GREGORY 1-4 595
DIVISION C DIVISION D
MARK BERENDS 5-0 712 KEITH LIPKA 4-1 767
DON DOVE 4-1 914 WC MIKE MCALLISTER 4-1 739
KENNY HERRELL 3-2 787 BERNIE HIPKINS 3-2 758
BUTCH RUPERT 2-3 693 JAMIE SIECK 3-2 732
BILL COLLISON 1-4 641 JULIO FELICIANO 1-4 685
RACHEL GOSEWISCH 0-5 629 JOHN ZIKIS 0-5 614
DIVISION E DIVISION F
MARK NIGH 4-1 719 JEFF PYLES 4-1 760
TOMMY WEAVER 4-1 758 ROB KEEFER 3-2 805
RALPH ADKINSON 3-2 668 FRANK WAGNER 3-2 694
EDDIE DARLING 2-3 683 RANDY FARLOW 2-3 694
BRYAN REYNOLDS 1-4 666 CAREY SCZEPUCHA 2-3 664
TOM KENNEDY 1-4 598 FAIRLEY POORE 1-4 650
FINALS 200 GAMES
PAT RINALDI (#6) 150 DON DOVE 211
DON DOVE (WC) 148 DON DOVE 211
MITCH LEWINSKI 207
PAT RINALDI 149 TROY GREGORY 203
MARK NIGH (#5) 142
PAT RINALDI 126 WINNERS OF DRAWING
JEFF PYLES (#4) 107 BOB GOLDFARB
RICHIE SCHMIDY
PAT RINALDI 167
KEITH LIPKA (#3) 147
MITCH LEWINSKI (#2) 153
PAT RINALDI 149
MARK BERENDS (#1) 180
MITCH LEWINSKI 131